LINCE 4 vct |
HISTORIAL :
43 carreras, 9 victorias, 19 colocaciones 76 720 €
Caja Madrid, Lototurf (H1p), F Jacquotot (A-G), Benito Martin (H1p), Plaza de España (H1p), Radio Marca (V), Hnos.Bittini (H1p), Tote, G Carrera de Venta (V-C)
2º SEPI, Lotuturf (H2p), Patrimonio Nacional (C), Primer Amor (H1p), J A Borrego (C), Arizabalo (A-G-V)
3º Premio Cimera (A), Lototurf (C), Endanea GC (C), Luis de Goyeneche (H1p)x2, Coca Cola (C), Sultan el Yago (H1p), Prensa L de Dos Hermanas (V)
Guiding | Port Ahoy[2] | Top Hope[3] | Moonflute[4] | Big Timer[5] | ||||
Light [1] | Free Thinker[6] | |||||||
fam.2-f | ||||||||
Top Heights[7] | Pudgy Poppet[8] | Blusienka[9] | Capt Chaos[10] | |||||
Pretty Pol[11] | Polka Dancer[12] | Two Step [13] | Regal Step [14] | Djoko [15] | ||||
Cutpurse Moll[16] | Colone Cotton[17] | |||||||
Lola Sapola[18] | Arpinati[19] | |||||||
Cyclone Connie[20] | Judge'n Jury[21] | |||||||
Lince[22] | ||||||||
La Gobernadora[23] | ||||||||
Princess Zena | Princess Minnie[25] | Don Alejandro[26] | ||||||
[24] | Supreme Leader[27] | |||||||
Lulworth Cove[28] | Shoot on the Dark[29] | |||||||
Starbright[30] | Brighten Up[31] | Fritz[32] | ||||||
La Dolce[33] | Ela Meem[34] | Elegantissima[35] | Sheikn Swing[36] | Our Jonathan[37] | ||||
Gulf Shaadi[38] | ||||||||
Dolsk[39] | Millennium Bio[40] | |||||||
Admire Touch[41] | ||||||||
Drum Melody [42] | Marubutsu Top[43] | |||||||
White Melody[44] | ||||||||
Pebbles[45] | Leeloo[46] | Cathodine Cayras[47] | ||||||
Pechenga[48] | My Simpaty[49] | Irish Kelt[50] | ||||||
Calabrosa[51] | Tibroso[52] | |||||||
Festaiola[53] | ||||||||
Clarecastle[54] | Alpe Doloise[55] | |||||||
Eclair Dolois[56] | ||||||||
[1] y.65 Crepello | ||||||||
[2] y.74 Petingo | ||||||||
[3] y.79 High Top - 2 vct. 4ª Ribblesdale St (G2) | ||||||||
[4] y.88 The Minstrel | ||||||||
[5] c.04 Street Cry - 3 vct. Comb St(G3) | ||||||||
[6] y.87 Shadeed - Premio Verziere, 2º Derrinstown 1000 Guineas Trial | ||||||||
[7] y.83 High Top | ||||||||
[8] y.91 Danehill | ||||||||
[9] y.97 Blues Traveller - 3ª Masaka S (L) | ||||||||
[10] c.05 Captain Rio - 2 vct. Tetrach St (G3) | ||||||||
[11] y.82 Final Straw - Premio Carlo Porta (G3) | ||||||||
[12] y.90 Dancing Brave - United Breweries Fillies St(L), Golden Daffodill St(L) | ||||||||
[13] y.96 Mujahid | ||||||||
[14] y.05 Royal Applause | ||||||||
[15] c.12 Air Chief Marshal - 2º Prix de la Californie (L) | ||||||||
[16] y.92 Green Desert | ||||||||
[17] c.99 Royal Applause - 1º Rous S (L), 3ª Bentinck S (G3) | ||||||||
[18] y.02 Benny The Dip | ||||||||
[19] c.11 Lucky Story - 1º Premio Primi Passi (G3), 3º Gran Criterium Italiano (G1) | ||||||||
[20] y.98 Dr Devious | ||||||||
[21] c.04 Pivotal - 11 vct. 2º Flyinf Five St (G3), Sapphire St (G3), 3ª Flying Five St (G3) | ||||||||
[22] c.07 Singspiel | ||||||||
[23] y.09 Halling | ||||||||
[24] y.75 Habitat - 1 vct. 3ª Queen Mary St (G2) | ||||||||
[25] y.97 Mistertopogigo | ||||||||
[26] c.10 Royal Applause | ||||||||
[27] c.82 Bustino -4 vct. Earl of Sefton S (G3),Westbury S (G3),3º 2000 Guineas (G1),Lockinge S (G2), Brigadier Gerard St(G3), | ||||||||
September St (G3), 4º Derby St (G1), Lowther St (G2), Waterford Crystal Mile (G2) | ||||||||
[28] y.79 Averof | ||||||||
[29] y.91 Diesis - Premio Aringo, 2º Criterium di Roma (G3), 3º Premio Aniene | ||||||||
[30] y.73 Petingo | ||||||||
[31] y.87 Sharpo | ||||||||
[32] c.04 Kreisler - McDonogh St (G1-NZ) | ||||||||
[33] y.76 Connaught - 2 vct. 2ª Virginia St(L), 4ª Musidora St (G3) | ||||||||
[34] y.86 Kris | ||||||||
[35] y.93 Polish Precedent | ||||||||
[36] y.99 Celtic Swing | ||||||||
[37] c.07 Invincible Spirit - 4 vct.Cornwallis St (G3), Criterium de Maison Laffitte (G3), Tipperary St(L), 2º Cathedral St (L), 3º City | ||||||||
Plate (L), Cammidge Trophy (L) | ||||||||
[38] y.92 Shaadi - 14 vct. 145 869 £ 2ª Hamletom St (L) | ||||||||
[39] y.88 Danzig | ||||||||
[40] c.98 Sunday Silence - Fuji St (JPN-G3) | ||||||||
[41] 4 vct. Hyogo JGP (JPN-G3), 3º Zen-Nippon Sansai Yushun (JPN-G2) | ||||||||
[42] y.95 Seeking the Gold | ||||||||
[43] 10 vct. Saga Kinen (JPN-G3), 2º Kyptp High Jump (JPN-G3) | ||||||||
[44] 4 vct. Kanto Oaks (L), Queen Sho (L), 3º Shoryu S (L) | ||||||||
[45] y.81 Sharpen Up - 8 vct. 1000 Guineas (G1),Breeder's Cup Turf(G1), Coral St(G1),Dubai Champion S (G1),Trusthouse Forte | ||||||||
Mile (G2), Nell Gywn St(G3), 2º Cheveley Park St (G1),Dubai Champion St(G1),Coroation S(G2),Prince of Wales's St | ||||||||
(G2), Champion older mare Europa 1985, Champion Turf Filly USA 1985 | ||||||||
[46] y.97 Dr Devious | ||||||||
[47] y.07 Martaline - 1 vct. 88 250 €. 2ª Prix Roger de Minvielle (L) | ||||||||
[48] y.88 Nureyev | ||||||||
[49] y.98 Spectrum | ||||||||
[50] y.03 Indian Danehill - 10 vct, 135 670 € | ||||||||
[51] y.97 Barathea | ||||||||
[52] c.04 Tibullo - Premio Nastro d'Oro di Sicilia (L) | ||||||||
[53] y.96 Slip Anchor - 2 vct. 3ª Alberto Zanoleti di Rozzano (L) | ||||||||
[54] y.94 Caerleon | ||||||||
[55] y.04 Marchand de Sable - 11 vct. 285 937 € | ||||||||
[56] y.05 Marchand de Sable - 3 vct. 50 550 € | ||||||||
turfstats |