Gold and Purple[1] | Summit Park[2] | Tigi[3] | ||||
fam 13-c | Colline de Bruyere[4] | Aoba Colline[5] | ||||
Ragtime Rumble[6] | Zamba Canuta[7] | Big Glen[8] | ||||
Julie la Rousse[9] | Belle du Bois[10] | Lakbar[11] | ||||
Marquis Yi[12] | ||||||
Rousing Victory[13] | ||||||
Jolie Jalouse[14] | ||||||
Eishin Shelby[15] | Cuittled[16] | Swiss Star[17] | ||||
Mil Azul[18] | ||||||
Santillana[19] | ||||||
Mariensky[20] | Koenigsberg[21] | |||||
[1] y.84 Golden Fleece y Arkadina-hermana de Dark Lomond (Irish St Leger (Gr.1) y Pretty Polly St (Gr.3)) y South Atlantic | ||||||
Blandford St (G2) | ||||||
[2] y.95 A P Indy | ||||||
[3] y.01 Dixieland Band - Capital Request St,2º Shocker T H (L) y Chaposa Springs H (L) | ||||||
[4] y.89 Lomond | ||||||
[5] y.99 Cacoethes - Marine Cup (L), Tokyi City Keiba Jo O Hai (L) en Japón | ||||||
[6] Ay.93 Dixieland Band | ||||||
[7] y.97 Unaccounted For - Classico Maidenform (L),2º Clasico Derby Nacional (Gr.1),Clasico Enrique Ayulo Pardo (Gr.1), | ||||||
Clasico Pamplona-Copa Amerinvest (Gr.1) Perú | ||||||
[8] c.05 Cactus Ridge - Rushaway St (L) | ||||||
[9] y.88 Lomond - Suwanee River H (Gr.3),2ª 1000 Guineas (Gr.1),All Along St (Gr.3),Solonaway Race (L),Bayakoa H (L),3ª | ||||||
Sea World Pretty Polly St(Gr.2) | ||||||
[10] y.97 Woodman | ||||||
[11] c.08 Oratorio - 2 vct. 27650 € | ||||||
[12] c.05 Hennessy - 4 vct.50 700 € | ||||||
[13] c.01 Victory Gallop - John Henry St (L),Call St(L), 2ª del Jamaica H (Gr.2) y Red Smith H (Gr.2),L. Realization st (Gr.3) | ||||||
[14] y.98 Kris S - Orchid H. (Gr.2) | ||||||
[15] y.95 Forty Niner | ||||||
[16] y.01 Charismatic | ||||||
[17] c.07 Russian Blue - 3 vct. 26 250 € | ||||||
[18] c.08 Russian Blue - 9 vct. Criterium Nacional,G.P.Andalucia, La Razon, Antonio Blasco,Andres Covarrubias, 2º Martorell, | ||||||
Antonio Blasco, Claudio Carudel, 4º Copa de Criadores, Cimera, Gobierno Vasco, y G.P. Hispanidad | ||||||
[19] y.09 Visindar | ||||||
[20] y.99 Gulch - Sheepshead Bay H (Gr.2),Jus A Game Breeder's Cup H (Gr.3),2ª Valley View St (Gr.3) | ||||||
[21] c.05 Gulch - 3 vt en Francia,USA y Hong Kong y 151 002 $ | ||||||
turfstats |
paginas recomendadas
▼