Yeovil[1] | Yolanda[2] | Krone[3] | Cassiopea[4] | Beleforonte[5] | |||
fam.1-p | Rea Silvia[6] | ||||||
Larisa[7] | |||||||
El Ceremonioso[8] | |||||||
Leonor de Guzman[9] | Abdel[10] | ||||||
Boreas[11] | |||||||
Guadyana[12] | Sagaria[13] | ||||||
Marmaria[14] | Victor's Bet[15] | ||||||
Dikta del Mar[16] | |||||||
Checo[17] | |||||||
Alma Mia[18] | |||||||
Young Hostess | Young Manila[19] | Dolma[20] | Thistle Bird[21] | ||||
[22] | |||||||
Youngolina[23] | Astarlina[24] | Splitter[25] | |||||
Gomariz[26] | |||||||
Young Tiger[27] | |||||||
Young Cameron[28] | |||||||
Fabulous Hostess[29] | Superieur[30] | ||||||
Fabulous Speed[31] | Aspasia de Mileto[32] | ||||||
Lady Revel[33] | |||||||
Biba Rambla[34] | |||||||
Taryn[35] | |||||||
Facoltoso[36] | |||||||
Flying Host[37] | |||||||
Fast Riot[38] | Guadalmedina[39] | Il Due[40] | |||||
Shigeru[41] | |||||||
High Maintenance[42] | Solow[43] | ||||||
Hostessante[44] | Colony Band[45] | Colizeo[46] | |||||
Host[47] | |||||||
Hersande[48] | Pascarina[49] | Saariselka[50] | |||||
Exande[51] | Blek[52] | ||||||
Roche Ambeau[53] | |||||||
Arisk[54] | |||||||
Delys[55] | |||||||
Yale[56] | Ygrande[57] | Ygrandinas[58] | |||||
Semenova[59] | Aornos[60] | ||||||
Obatala[61] | |||||||
Absolutly Yes[62] | |||||||
Yamuna[63] | Numidie[64] | Reve d'Iman[65] | Bethrah[66] | ||||
Sir Eric[67] | |||||||
Reve d'Oscar[68] | Reve d'Orient[69] | ||||||
Numide[70] | |||||||
Yerville[71] | Roi des Villes[72] | ||||||
Gold Mine[73] | Usaquen[74] | ||||||
Calamari[75] | |||||||
Mabville[76] | Mab Blue[77] | Blue Sky[78] | |||||
Sky Blue[79] | |||||||
Blue Ribbon[80] | |||||||
Quanita Pierji[81] | |||||||
[1] y.74 Sir Gaylord | |||||||
[2] y.79 Run the Gantlet - 4ª Premio Corpa | |||||||
[3] y.85 Crystal Palace | |||||||
[4] y.03 Slip Anchor | |||||||
[5] c.09 Sagacity | |||||||
[6] y.10 Shamardal | |||||||
[7] y.11 Classic Cliche | |||||||
[8] c.92 Glauco - 4 vct. Premio Villamejor, 2º Copa de Oro, Criterium Nacional, G. P. Nacional, Derby y G. P. de la Teste (L) | |||||||
[9] y.94 Glauco - 2ª Premio Hotel Maria Cristina, 3ª Premio Kutxa | |||||||
[10] c.08 Dyhim Diamond - Copa de Oro de SS (L), Gran Premio de la Hispanidad (L), Premio Gobierno Vasco (L), G.P.Anjou | |||||||
Bretagne (L), G.P.Memorial Duque de Toledo (L), Hispanidad, Antonio Blasco, Diputación de Guipuzcoa, Memorial | |||||||
D.de Alburquerque 2º Copa de Oro (L)x2,Memorial D Alburquerque,Premio Reapertura, 3º Gran Premio Nacional | |||||||
,Jacques de Bremont (L), 4º Prix Tantieme (L) | |||||||
[11] c.07 Deportivo | |||||||
[12] y.05 Wagon Master | |||||||
[13] y.09 Sagacity | |||||||
[14] y.03 Limpid | |||||||
[15] c.09 Leadership | |||||||
[16] y.12 Diktat - Criterium de Vitesse (L), 2º Prix des Reves d'Or (L), 4º Prix d'Arenberg (G3), Prix la Fleche (L) | |||||||
[17] c.11 Pyrus | |||||||
[18] y.10 Leadership | |||||||
[19] y.89 Manila - 4 vct. 3ª Prix Edellic (L) y 66.495 € | |||||||
[20] y.01 Marchand de Sable - 6 vct. Prix Amandine (L), Sigy (L), Isola Bella (L), 3º Prix Maurice de Gheest (G1), de Sandrigham (G2) | |||||||
[21] y.08 Marchand de Sable -Pretty Polly St (G1),Princess Elizabeth St (G3)x2 ,Midsummer S (L), EBF Valiant S (L), Superior Mile (L), | |||||||
2º Nassau St (G1), Celebration Mile (G2), 3º Prix de l'Opera (G1), Dahlia St (G3) | |||||||
[22] y.82 Arctic Tern - 1 vct. 2ª Prix Vanteaux (G2) | |||||||
[23] y.90 Trempolino | |||||||
[24] y.02 Astarabad | |||||||
[25] c.08 Wagon Master | |||||||
[26] c.09 Fragrant Wells | |||||||
[27] c.01 Tiger Hill - 22 vct. Grand Prix de Lyon (L), de la Ville de Nantes (L), Max Sicard (L), du Grand Camp (L), Le Vase d'Argent (L), | |||||||
Memorial D de Toledo, G.P. Hispanidad, Reapertura, Copa de Oro de SS 2º Prix la Force (G3), 4º Prix Noailles (G2) 602 762 € | |||||||
[28] 11 vct. 2º GP Gaston Defferre (L) | |||||||
[29] y.88 Fabulous Dancer - 7 vct. Prix de Royallieu (G2), Prix Corrida (G3), Prix Fille de l'Air (G3), Prix d'Automne (L), Prix Joubert (L), | |||||||
Prix Rose de Mai (L),2ª Prix du Conseil de Paris (G2), Prix de Flore (G3) y Prix de Tuileries (L) | |||||||
[30] c.06 Highest Honor | |||||||
[31] y.01 Silver Hawk | |||||||
[32] y.08 Hurricane Run - 2 vct. Premio Valderas, 2ª Prix Liancourt (L), 3ª Derby Español 59 510 € | |||||||
[33] y.10 Mount Nelson | |||||||
[34] c.11 Shirocco | |||||||
[35] c.12 Kheleyf | |||||||
[36] c.09 Refuse to Bend - Premio Pisa (L) | |||||||
[37] c.00 Silver Hwak - 9 vct. 105.100 € | |||||||
[38] y.97 Rahy | |||||||
[39] y.02 Zafonic - G.P.Corpa, G.P.Andalucia, Premio Expansion | |||||||
[40] c.08 Delfos | |||||||
[41] c.11 Zafonic | |||||||
[42] y.04 Highest Honor - 3 vct. Grand Prix de Lyon (L), Prix La Moskowa (L), 3º Prix Gladiateur (G3) | |||||||
[43] c.10 Singspiel - Prix d'Ispahan (G1),Dubai Turf (UEA-G1), Prix Daniel Wildenstein (G2), Prix Quincey (G3) | |||||||
[44] y.95 Pleasant Colony - Prix de la Seine (L) | |||||||
[45] y.01 Dixieland Band - 4 vct. Prix Melisande (L), Doubledogdare S (l), 2ª Prix des Reservoirs (G3), Azeri Brder's Cup S (G3) | |||||||
[46] c.07 Distorted Humor - Northern Dancer St (USA-G3) | |||||||
[47] c.99 Poliglote - 8 vct. 203.103 € | |||||||
[48] y.87 Pink | |||||||
[49] y.97 Exit to Nowhere - 3ª Prix Ronde de Nuit (L) | |||||||
[50] y.12 Alfred Nobel | |||||||
[51] y.98 Exit to Nowhere - 2 vct. Prix de la Charmee y Magdalene | |||||||
[52] c.05 Chichicastenango - 11 vct Prix Maurice de Nieuil (G2),Prix de Barbeville (G3), Prix Scaramouche (L), La Moskowa (L), Right | |||||||
Royal (L), Denisy (L), 3º Prix Vicomtesse Vigier (G2), Kergorlay (G2) 382.640 € | |||||||
[53] y.07 Chichicastenango - 2 vct. Prix Solitude (L) 95.517 € | |||||||
[54] y.08 My Risk - 1 vct. Prix Prudence | |||||||
[55] y.03 Kingsalsa - 4 vct 41.000 € | |||||||
[56] y.88 Baillamont | |||||||
[57] y.95 Subotica | |||||||
[58] y.09 Kaldou Star - 7 vct. 99 175 € | |||||||
[59] y.99 Green Tune | |||||||
[60] c.05 Dashing Blade - 3 vct. Prix Delahante (L), 3º Grand Prix du Nord (L) 78 150 € | |||||||
[61] c.06 Numerous | |||||||
[62] c.08 Country Reel - Prix de Guiche (G3), 3º Prix Daphnis (G3) | |||||||
[63] y.81 Green Dancer | |||||||
[64] y.88 Baillamont - 3 vct. Prix de la Cochere (L), 3ª Prix Thiberville (L) 58 999 € | |||||||
[65] y.01 Highest Honor | |||||||
[66] y.07 Marju - 3 vct. 1000 Guineas (G1), Irish 1000 Guineas Trial (G3) en 2010 | |||||||
[67] c.05 Highest Honor - Grand Prix Inter Regional des 3 ans (L), | |||||||
[68] y.97 Highest Honor - Prix St Alary (G1), 2ª Prix Penelope, Prix Vermeille (G1),de la Opera (G1),Gran Premio del Jockey Club (G1), | |||||||
3º Prix de la Nonnete (G3) 266 597 € | |||||||
[69] c.07 Special Week - 2 vct. 2º Kisaragi Sho (G3),3º Shimbum Hai (G2) en Japon | |||||||
[70] c.03 Highest Honor - 4 vct.Prix Hocquart, 4º de La Coupe (G3) 159 000 € | |||||||
[71] y.90 Luthier | |||||||
[72] c.86 Ti King - 2 vct 2º Prix Greffulhe (G2) | |||||||
[73] y.01 Gold Away | |||||||
[74] c.08 Layman | |||||||
[75] c.10 Turtle Bowl | |||||||
[76] y.87 Prince Mab - 6 vct. Prix Petite Etoile (L) | |||||||
[77] y.99 Pistolet Bleu | |||||||
[78] c.07 Servando | |||||||
[79] c.09 Servando | |||||||
[80] c.07 Dyhim Diamond | |||||||
[81] y.04 Lucky Dream - 11 vct 131 425 € | |||||||
turfstats |
paginas recomendadas
▼