martes, 31 de marzo de 2015
lunes, 30 de marzo de 2015
ATALIS GANADORA EN CHANTILLY
| ATALIS ganadora del Prix de la Fu Madame (Chantilly) |
| Kermiya[1] | Kerita[2] | Kerataka[3] | Keredari[4] | ||
| fam.12-c | Majestic Falcon[5] | ||||
| Keritana[6] | Cool Bahamian[7] | ||||
| Keriyoun[8] | |||||
| Keraka[9] | Keramani[10] | ||||
| Kermiyana[11] | Kerdem[12] | ||||
| Keriyka[13] | Rocky Ground[14] | ||||
| Kerania[15] | Karasiyra[16] | ||||
| Kerasha[17] | Kermiyan[18] | ||||
| Kerasona[19] | |||||
| Kerman[20] | |||||
| Keratiya[21] | |||||
| Kareena[22] | Karaferya[23] | Mikara[24] | Tzar Le Terrible[25] | ||
| Kashna[26] | Dry Rocks[27] | ||||
| Prickly Pearl[28] | Gran Yago[29] | ||||
| Baldoria[30] | Zuloaga[31] | ||||
| Morera[32] | |||||
| Atalis[33] | |||||
| Pearlside[34] | |||||
| King Carew[35] | |||||
| Karannja[36] | Khazana[37] | Ashdeuzo[38] | |||
| Karagaimkhan[39] | |||||
| Kaizen[40] | |||||
| Kardiyra[41] | Kardthea[42] | ||||
| Jeanetta | Saxon[43] | ||||
| Cochrane[44] | Power of Destiny[45] | ||||
| Dane Shakira [46] | |||||
| Kalwada[47] | La Chata[48] | Blade Runner[49] | |||
| Supermarta[50] | |||||
| Davasa[51] | |||||
| Kalamba[52] | Kaloura[53] | ||||
| Kalaman[54] | |||||
| Kalanisi[55] | |||||
| Kalimanta[56] | Kalidaha[57] | ||||
| Burano[58] | |||||
[1]
y.73 Vienna y Embellie - 2 vct. 2º Prix de la
Theve (L)
[2]
y.86 Formidable - 4 vct Supreme St (G3), Oaks
Tree St (L), 3º Champagne St (G2)
[3]
y.97 Doyoun
[4]
c.07 Oasis Dream - 2 vct. Loughbrown St (L),
2º Concorde St (G3), 3º Killavullan St (G3)
[5]
c.07 Oasis Dream - 4 vct. Macau Trophy
(HK-G3), 2º Concorde S (G3), Macau Trophy (HK-G3), 3º Killavullan S (G3)
[6]
y.06 One Cool Cat
[7]
c.11 Vahamiab Bounty - 2º Stonehenge St (L)
[8]
c.95 Storm Bird - 2 vct. 2º Platinum St (L)
[9]
y.91 Storm Bird - 2 vct. Anglesey St (G3)
[10]
c.99 Linamix - 2 vct. 3º Prix de la Porte
Maillot (G3)
[11]
y.97 Green Desert - 2 vct. Brownstown St (L)
[12]
c.03 Rainbow Quest - 6 vct. 2º Skycity
Adelaide Cup (G2)x2, Clean sa Port Adelaide (L)
[13]
y.05 Indian Ridge
[14]
c.10 Acclamation - Leisure St
(L)
[15]
y.02 Daylami
[16]
y.07 Alhaarth - 2 vct. Lenebane St (L), 2ª
Kerry Group Noblesse St (G3)
[17]
y.02 Daylami
[18]
c.07 Green Desert - 8 vct. 2º Criterium de
l'Ouest (L)
[19]
y.09 Oasis Dream - 5 vct. Prix Hampton (L), 4º
Prix de Meautry (G3)
[20]
c.12 Invincible Spirit - 3º
Prix Saraca (L)
[21]
y.08 Iron Mask - 2 vct. Prix du Bois (G3)
[22]
y.79 Riverman - 4 vct. Fern Hill H (L),
2ªChild St (G3), 3º Ebbisham H (L), 4ª Crystal Mile (G2)
[23]
y.85 Green Dancer - 2 vct. Liso y 3 vct obst,
Diamond St (L), 2ª National Stud St (L)
[24]
y.99 Midyan
[25]
5 vct. 74 580 €
[26]
y.84 Blushing Groom
[27]
c.93 Shernazar - 6 vct. 3º Premio Carlo Porta
Ltd H (L)
[28]
y.95 Lahib
[29]
c.04 Fasliyev - 7 vct. 83 200 €
[30]
y.03 In the Wings - 8 v. 162 000 € Gran Premio
de Madrid, Kutxa, Gran Criterium,2ª Premio Beamonte (Oaks), 3ª Prix Joubert
(L), 4ª Copa de Oro, Memorial D de Toledo, R.R.Benitez de Lugo
[31]
c.11 Multazem
[32]
y.12 Fol Parade
[33]
y.11 Holy Roman Emperor
[34]
y.10 Alhaarth - Gran Criterium,Carlos Sobrino
(Criterium de Potrancas),2º Prix Chloe (G3),.
3ª Prix Vanteaux (G3)
[35]
c.98 Fairy King - 4 vct. Liso 3 vct. Obst
Murphys Irish Stout H Hundle
[36]
y.88 Shahrastani
[37]
y.00 Saumarez
[38]
c.06 Poliglote - 4 vct, 58 190 €
[39]
c.05 Cardoun - 6 vct. 60 920 €
[40]
c.94 Saumarez - 15 vct. 3ª Prix du Lion
d'Angers (L) 303 793 €
[41]
y.92 Shardari
[42]
y.99 Barathea - 2 vct. Premio Memorial Mario
Incisa (G3)
[43]
c.01 Danehill - 4 vct. Queensland Guineas (G2)
semental
[44]
y.96 Sadler's Wells
[45]
c.02 Danehill - 1 vct. 2º Pago Pago S (G2)
[46]
y.00 Danehill - 1 vct. 2ª Golden Garter H (L)
[47]
y.89 Roberto - Prix de la Cascade 84 979 $
[48]
y.04 Barathea
[49]
c.09 Fol Parade
[50]
y.10 Fragrant Wells
[51]
y.12 Visindar
[52]
y.91 Green Dancer
[53]
y.04 Sinndar - 3 vct. 71 113 £. Prix Joubert
(L), Grand Prix de Fontainebleau (L), 2ª Prix Malleret (G2) y Prix de la Seine
(L)
[54]
c.00 Desert Prince - 5 vct. 372 533 £ Scottish
Derby (G2), Heron St (L), 2º St James's Palace St (G1), Earl of Sefton St (G3),
Joel St (G3), 3º Eclipse St (G1)
[55]
c.96 Doyoun - 6 vct. 1 369 605 £. Champion St
(G1), Breeder's Cup Turf (G1), Queen Anne St (G2), Heron St (L), 2º
International St (G1), Eclipse St (G1), Prince of Wales's St (G1), Royal
Windsor St (L), 3º Tattersalls Gold Cup (G1) Semental
[56]
y.97 Lake Coniston
[57]
y.05 Cadeaux Genereux - 1 vct. 36 778 £. 2º
EBF Garnet St (L), 3º Brownstown St (G3)
[58]
c.09 Dalakhani - 2º Magnolia St (L)
CIELO CANARIAS
| CIELO CANARIAS 2 vct |
HISTORIAL hasta 1 1 2015:
27 carreras, 11 victoriasl, 10 colocaciones 197 380 €
Premio Gobierno Vasco (A), GP de la Hispanidad (A)x2, Premio Folie (B), Young Tiger (C), Calahorra (C), El Diario Vasco (C), Rta A Galopar, Tierce (H1p), La Razón (A-G),
2º GP Claudio Carudel (A), Andres Covarrubias (B), Folie (C), Torre Arias (C)
3º Prix Jacques de Bremond (Listed), Teledonosti (D), LAE (C), LAE (A-G)
| Bella Colora[1] | Balalaika[2] | Alkaadhem[3] | |||||
| fam.13-e | Play Bouzouki[4] | Zanetto[5] | |||||
| Bella Cantata[6] | Caspar Netscher[7] | ||||||
| Bella Ballerina[8] | Ballet Ballon[9] | Havane Smoker[10] | |||||
| Kalahari Dancer[11] | Kia Ora[12] | ||||||
| Warning Belle[13] | Sierra[14] | Mister Music[15] | |||||
| Siren Sound[16] | Passion Blanche[17] | ||||||
| Panache Arabelle[18] | Maidaan[19] | ||||||
| Bella Lambada[20] | Marsh Daisy[21] | ||||||
| Questabelle[22] | Your Old Pal[23] | ||||||
| Mullins Bay[24] | |||||||
| Stagecraft[25] | |||||||
| Hyabella[26] | Hyperspectra[27] | France[28] | |||||
| Spectral Star[29] | Shirocco Star[30] | ||||||
| Francais[31] | Finding Neverland[32] | ||||||
| Hippy Hippy Shake[33] | |||||||
| Poet[34] | |||||||
| Hothaifah[35] | |||||||
| Summer Dance[36] | Cielo Canarias[37] | ||||||
| Ventura Highway[38] | Alessandro Volta[39] | ||||||
| [1] y.82 Bellypha - 4 vct. Prix de l'Opera (G2), Candlelabra S (G3), Lupe S (L),2ª Nell Gwyn S (G3), Sceptre S (L), 3ª 1000 Guineas (G1), | |||||||
| Child S (G3) | |||||||
| [2] y.93 Sadler's Wells - 2 vct. Dahlia St (L), 2ª Ben Marshall St (L) | |||||||
| [3] c.00 Green Dancer - Bulfari Jebel Hatta (G2) | |||||||
| [4] y.01 Halling | |||||||
| [5] c.10 Medicean - 1º Carnarvon St (L), 2º Sirenia S (G3) | |||||||
| [6] y.02 Singspiel | |||||||
| [7] c.09 Dutch Art - 5 vct. 2000 Guineas Alemanas (G2), Gimcrack St (G2), Mill Reef St (G2), Greenham St (G3), 2º Lennox St (G2), | |||||||
| Guisborough St (L), 3º Richmond S (G2) | |||||||
| [8] y.90 Sadler's Wells | |||||||
| [9] y.02 Rahy | |||||||
| [10] c.08 Dubawi - 3 vct. 2º Poule d'Essai des Poulains (G1), Prix de Chenes (G3), Prix Djebel (G3) | |||||||
| [11] y.06 Dalakhani | |||||||
| [12] y.10 Halling | |||||||
| [13] y.95 Warning | |||||||
| [14] y.01 Dr Fong | |||||||
| [15] c.09 Singspiel - 2º Fielden St (L) | |||||||
| [16] y.05 Singspiel | |||||||
| [17] 3º Prix de la Californie (L) | |||||||
| [18] y.91 Nashwan | |||||||
| [19] c.96 Midyan - 2 vct. HH The President Cup (L), 2º Challenge St (G2) | |||||||
| [20] y.97 Lamtarra | |||||||
| [21] y.11 Pivotal - Height of Fashion St (L), 3º Fundation St (L) | |||||||
| [22] y.96 Rainbow Quest | |||||||
| [23] c.06 Rock of Gibraltar - 4 vct. Newmarket St (L), 2º King Edward VII St (G2 | |||||||
| [24] c.01 Machiavellian - Strensall S (G3), 2º Darley S (G3),Prmio Ribot (G2), Maktoum Challenge Rd.3 (G3), 3º Godolphin Mille (G2) | |||||||
| [25] c.87 Sadler's Wells - 6 vct. Prince of Wales's St (G2) , Brigadier Gerard S (G3), Canadian Turf H (G2), Gulfstream Park Brd's Cup H | |||||||
| (G2), 2º Eclipse S (G1), Pan American H (G2), 3º Champion S (G1), International S (G1), Prix Dollar (G2)semental | |||||||
| [26] y.88 Shirley Heights - 3 vct. Ben Marshall St (L), Atalanta St (L) | |||||||
| [27] y.05 Rainbow Quest | |||||||
| [28] c.00 Desert Prince - 2 vct. Tetrarch St (G3), 2º 2000 Guineas (G1) semental | |||||||
| [29] y.02 Unfuwain | |||||||
| [30] y.09 Shirocco - 2ª Investec Oaks (G1) , Stud Fillie's Trial St (L), August St (L), 3ª Pretty Polly St (G1), Ribblesdale Stakes (G2) | |||||||
| [31] y.01 Mark of Esteem | |||||||
| [32] y.08 Green Desert - 2 vct. 2ª Prix Amandine (L) | |||||||
| [33] y.09 Danehill Dancer - Lyric Fillies' St (L), 2º Upavon Fillies's St (L) | |||||||
| [34] c.05 Pivotal - 6 vct. Rose of Lancaster St (G3), Kilternan St (G3), 2º Gordon Richards St (G3) | |||||||
| [35] c.99 Green Desert - 2 vct. 2ª Prix Eclipse (G2) | |||||||
| [36] y.94 Sadler's Wells | |||||||
| [37] c.08 Exceed and Excel - Premio Gobierno Vasco, GP de la Hispanidad x2. 2º Claudio Carudel, 3º Prix Jacques de Bremond (L) | |||||||
| [38] y.00 Machiavellian | |||||||
| [39] c.05 Montjeu - Derby Trial St (G3) | |||||||
| Turfstats | |||||||
Suscribirse a:
Comentarios (Atom)