![]() |
| MYTHICAL CLOVER 2 vct |
HISTORIAL :
5 carreras, 2 victorias, 2 colocaciones 20 400 €
Premio Joyeria Ayerdi (D), AEPCC (C)
2º Criterium Internacional (B),
3º Premio Precoz (C)
| Cherry Willow[1] | Cherryrob[2] | Dakota Danzig[3] | ||||
| fam.2-p | Dixieland Special[4] | Special Jule[5] | ||||
| Pine Rob[6] | Czechers[7] | |||||
| Super Hit[8] | ||||||
| Native Thriller[9] | Thrill me Again[10] | The Queen of C[11] | Lady Lionel[12] | |||
| Willow Hour[13] | ||||||
| Cherry Jubilee[14] | Traverse City[15] | Jubilant Lady[16] | Mythical Clover[17] | |||
| Soccer Mom[18] | Lilas Corsage[19] | |||||
| Lady Rouge[20] | ||||||
| Cerise[21] | Blush[22] | Derby Kitten[23] | ||||
| William's Kitten[24] | ||||||
| Sakura Song[25] | Arcade[26] | |||||
| [1] y.72 Pia Star y Willow Dare | ||||||
| [2] y.85 Roberto | ||||||
| [3] c.91 Danzig Connection - Woodlands Derby (USA-L) | ||||||
| [4] y.94 Dixieland Band | ||||||
| [5] y.99 Jules - Floyd Duncan St | ||||||
| [6] y.00 Pine Bluff | ||||||
| [7] y.05 Indian Charlie - Queen of the Green H, 3º Buena Vista H (USA-G2) | ||||||
| [8] c.76 Nalees Man - 11 vct. Chicago H, 2º American Derby (USA-G2) semental | ||||||
| [9] y.77 Our Native | ||||||
| [10] y.88 Naskra | ||||||
| [11] y.94 Ogygian | ||||||
| [12] y.02 Lucky Lionel - Lincoln Heritage H (USA-L) | ||||||
| [13] c.78 Bold Hour - 6 vct. Travers St (USA-G1), Jim Dandy St (USA-G3) semental | ||||||
| [14] y.82 Coastal - 6 vct. Next Move H (USA-G3) | ||||||
| [15] y.90 Halo - 10 vct. Interborough Br's Cup H (USA-G3), La Troienne St (USA-L), Correction H (USA-L), 2º Susan St (USA-G2), | ||||||
| Distaff H (USA-G2), 3º Rampart H (USA-G2), Shirley Jones H (USA-G3) | ||||||
| [16] y.07 Aptitude | ||||||
| [17] c.12 Mythical Kid | ||||||
| [18] y.00 Kingmambo | ||||||
| [19] y.10 Brians Time - Sweerpea St (JPN-L), 3º Flower Cup (JPN-G3) | ||||||
| [20] y.06 Brians Time - 2º Keihan Hai (JPN-G3), Kitakyushu Kinen (JPN-G3), Aoi St (JPN-L) | ||||||
| [21] y.97 Rahy | ||||||
| [22] y.01 Menifee | ||||||
| [23] c.08 Kitten's Joy - Lexington St (USA-G3), 3º American Derby (USA-G2) | ||||||
| [24] c.07 Kitten's Joy - Sunday Silence St (USA-L) | ||||||
| [25] y.01 Unbridled's Song | ||||||
| [26] c.09 Tale of the Cat - 2º Coach Jimi Lee St | ||||||
| turfstats | ||||||
