![]() |
| NORMA 3 vct |
HISTORIAL :
7 carreras, 3 victorias, 3 colocaciones 22 550 €
Robertiya (C),Garda Seguridad (D),La Magdalena
2º Premio My Mourne
3º Premio Ruban
| Aromanite[1] | Aromeo Bidder[2] | A Full Bidder[3] | Bayou Bidder[4] | |||
| fam.7-a | ||||||
| Aroma Light[5] | Ahead By a Century[6] | |||||
| A Goodlookin Broad[7] | Pure Theatre[8] | |||||
| Aromalibra[9] | Dancin With Bertie[10] | |||||
| All Sold Out[11] | All Or Nothing[12] | |||||
| Ala King[13] | ||||||
| Nothing Left[14] | ||||||
| Kiwi House[15] | Ghazi's Big Easy[16] | |||||
| Volnost[17] | Cuan Na Grai[18] | |||||
| Mosconi[19] | ||||||
| Marianella[20] | Aluvion[21] | |||||
| Falaris[22] | Moss[23] | |||||
| Leo[24] | ||||||
| Norma[25] | ||||||
| [1] y.69 Gallant Romeo y Petitioner | ||||||
| [2] y.75 Bold Bidder | ||||||
| [3] y.81 Full Out | ||||||
| [4] y.89 Premiership -Four Winds (2v),Bruce Roberts H (L),Pan Zareta (2v),2ª Chou Croute H,3º Breeder's Cup Weekend | ||||||
| D S, Bruce Roberts H (L) | ||||||
| [5] y.84 Majestic Light | ||||||
| [6] y.96 Slew City - Zadracarta H, 2ª Royal North H (G3), 3ª Royal North H (G3), Bessarabian H (G3), Seaway S, Ontario S | ||||||
| Colleen H y Carotene | ||||||
| [7] y.92 Broad Brush - Illinois Oaks, 2ª Arlington Heights Oaks (G3) | ||||||
| [8] c.98 Nureyev - 3 vct. Guineas Prelude (G3),MRC Drawn 3YO H, HBJC 3YO H, 2º Convention Centre H, HBJC Premier | ||||||
| 3YO H, K. Racing Stables Dash, 3º Caulifield Guineas (G1), Valley Vase (G2) | ||||||
| [9] y.83 Galaxy Libra | ||||||
| [10] y.94 Fred Astaire - 3ª White Lace St (R) | ||||||
| [11] y.79 Full Out - 15 vct. Suffolk Downs Sprint H (G3), Ak-Sar-Ben H (L) | ||||||
| [12] y.96 Ghazi - 12 vct. 153.819 $ | ||||||
| [13] c.88 Dahar - 10 vct. 117.904 $ | ||||||
| [14] c.99 Ghazi - 4 vct. 87.232 € | ||||||
| [15] y.95 Housebuster | ||||||
| [16] c.04 Ghazi - 2º Victor S. Myers Jr St (L) | ||||||
| [17] y.86 Lyphard | ||||||
| [18] c.01 Erins Isle - 8 vct en obstaculos. Guinness Galway H (G1), 2ª Dunboyne Castle H (G2), Grimes Hurdles (2 v) | ||||||
| [19] c.94 Last Tycoon - 4 vct. 3º Gladness St (G3) | ||||||
| [20] y.97 Grand Lodge | ||||||
| [21] c.09 Dyhim Diamond | ||||||
| [22] y.03 Humool - G.P. Nacional | ||||||
| [23] c.10 Palamoss | ||||||
| [24] c.09 Kavafi | ||||||
| [25] y.11 Palamoss | ||||||
| Turfstats | ||||||
