![]() |
| TEQUILA 3 vct |
HISTORIAL
13 carreras, 3 victorias, 7 colocaciones 27 100 €
Brabant (Hr), Infanta Isabel (Hr-C), Jose Perelli (H1p)
2º Sherman, Epicur (H2p)
3º Pozuelo (H)
| Try to Catch | Desert Frolic[2] | Dubai Prince[3] | ||||
| Me [1] | Desert Sprite[4] | Muharaaj[5] | ||||
| fam.4-k | ||||||
| Ruby Ridge[6] | Pilarika[7] | Tequila[8] | ||||
| White Russian[9] | ||||||
| Tuttipaesi[10] | ||||||
| Cadre[11] | ||||||
| Jakarta Jade[12] | Eomer[13] | |||||
| Jakarta Jazz[14] | ||||||
| Nawafell[15] | Whifell[16] | |||||
| Storming Home[17] | ||||||
| Sandrella[18] | Glencadam Gold[19] | |||||
| Mothman[20] | ||||||
| Follow that | Tomorrow's World[22] | Judy in Disguise[23] | ||||
| Dream [21] | Chancery[24] | |||||
| [1] y.86 Shareef Dancer | ||||||
| [2] y.93 Persian Bold | ||||||
| [3] c.08 Shamardal - 5 vct. Killavullan St (G3) | ||||||
| [4] y.02 Tagula - | ||||||
| [5] c.11 Iffraaj - 2º Prix La Fleche (L), 3º Prix de le Vallee d'Auge (L) | ||||||
| [6] y.99 Acatenango | ||||||
| [7] y.06 Verglas | ||||||
| [8] y.11 Premier Galop | ||||||
| [9] c.12 Diktat | ||||||
| [10] y.10 Clodovil - 4 vct. Premio A Perrone (L),Mantovani (L), Ginger Brew S (L), 2º Ashland S (USA-G1), 3º | ||||||
| Herecomesthebride S (USA-G3) | ||||||
| [11] c.05 Kings Best - 3 vct. 3º Fortune St (L) | ||||||
| [12] y.00 Royal Abjar - 3 vct. 3º Blue Wind St (L) | ||||||
| [13] c.08 Marju | ||||||
| [14] y.06 Marju - 1 vct. 3º Noblesse St (G3) | ||||||
| [15] y.91 Kris | ||||||
| [16] c.07 Whipper - 1 vct. 3º Premio Daumier (L) | ||||||
| [17] c.98 Machiavellian - 8 vct. 1 536 704 $ Champion St (G1), Mm.Turf Championship (G1), Whittingham H | ||||||
| (G1), King Edward VII St (G2), 2º Coronation Cup (G1) semental | ||||||
| [18] y.95 Darshaan | ||||||
| [19] c.08 Refuse to Bend - 7 vct. 481 331 £ The Metropolitan (AUS-G1),Newcastle Gold Cup (G3) | ||||||
| [20] c.09 Barathea - 1 vct. 3º Prix de l'Avre (L) | ||||||
| [21] y.96 Darshaan | ||||||
| [22] y.05 Machiavellian | ||||||
| [23] y.10 Elusive City - 4 vct. Sweet Life S (USA-L), 3º Beaumont S (USA-G2),Senator Ken Maddy S (USA-G3) | ||||||
| [24] 3º Fred Archer St (L) | ||||||
| turfstats | ||||||
