![]() |
| CHACARITA 2 vct |
HISTORIAL :
20 carreras, 5 victorias, 8 colocaciones 28 230 €
Premio Alameda de Osuna (Hr), Ukko, Coca Cola (H2p), Fuencarral (H2p)
2º Premio Cajasol (H2p), Khastari (H2p),
3º J V Chavarrias (H1p), Gran P. Ciudad de Sanlucar (C), Come Hither (H)
| Special[1] | Number[2] | Add[3] | Inflate[4] | |||
| fam.5-h | Arabian Prince[5] | |||||
| Multiply[6] | Desert Hero[7] | |||||
| Lizard Island[8] | ||||||
| Chequer[9] | ||||||
| Digit[10] | Fall Fashion[11] | |||||
| Jade Robbery[12] | ||||||
| Numerous[13] | ||||||
| Measure[14] | Quaintly[15] | |||||
| Shawnee[16] | Lasusi[17] | |||||
| Nureyev[18] | ||||||
| Fairy | Fairy King[20] | |||||
| Bridge[19] | Tate Gallery[21] | |||||
| Sadler's Wells[22] | ||||||
| Perugino[23] | ||||||
| Fairy Dancer[24] | ||||||
| Bound[25] | Archipenko[26] | |||||
| Liable[27] | Blame[28] | |||||
| Apt[29] | Carve[30] | |||||
| Sloane Avenue[31] | ||||||
| Durrah[32] | High | Desert Classic[34] | Wrote[35] | |||
| Standard[33] | Al Moulatham[36] | |||||
| Chacarita[37] | ||||||
| Tartan Gigha[38] | ||||||
| Summer Song[39] | ||||||
| Clever Clogs[40] | Vodka Lemon[41] | |||||
| Suzi Spends[42] | Suzi's Connoisseur[43] | |||||
| Ghazala[44] | ||||||
| Eolia[45] | ||||||
| Cuentista[46] | ||||||
| Kilavea[47] | Kiliniski[48] | Kilmono[49] | Briviesca[50] | Aguafria[51] | ||
| Robe Chinoise[52] | Madame Chiang[53] | |||||
| Kiruna[54] | Senafe[55] | |||||
| Nakterjal[56] | Bienamado[57] | |||||
| [1] y.69 Forli y Thong | ||||||
| [2] y.79 Nijinsky - Firence H (G2), First Flight H (G3), Hempstead H (G2) | ||||||
| [3] y.85 Spectacular Bid - 4 vct. 3ª Mademoiselle S | ||||||
| [4] c.91 Forty Niner - Island Whirl (L) semental en Australia | ||||||
| [5] c.03 Fusaichi Pegasus - 1 vct. 3º Autumn S (G3) y Desmond S (G3) | ||||||
| [6] y.92 Easy Goer | ||||||
| [7] c.96 Sea Hero - San Rafael S (G2), 2º Affirmed S (G3), 3º Santa Anita Derby (G1) | ||||||
| [8] c.05 Danehill Dancer - Railways S (G2), 2º Vintage S (G2), 4º National St (G1) | ||||||
| [9] c.92 Mr Prospector - William P Kyne H (G2), 2º Harry F Bud Bubakes H,3º Criterium de M L (G2), y Prix Matchem (L) | ||||||
| [10] y.93 Forty Niner | ||||||
| [11] y.01 Forestry - Charon St, 2º Sun Coast St, 3º Miss preakness St (G3) | ||||||
| [12] c.87 Mr Prospector - 7 vct. Grand Criterium (G1), Prix du Haras de la Huderie (L), 2º prix de la Rochette (G) y Prix | ||||||
| Yacowlef (L), 3º Prix de Fontainebleau (G3) semental | ||||||
| [13] c.91 Mr Prospector - 4 vct. Derby Trial St (G3), 2º Beadbury S (L), 3º Malibu S (G2) semental | ||||||
| [14] y.96 Seeking the Gold | ||||||
| [15] y.08 Giant's Causeway - 2º Round Table S. 3ª Beverly Hills H (G3), Sunset S (G3) | ||||||
| [16] y.02 Sadler's Wells | ||||||
| [17] y.09 | ||||||
| [18] c.77 Northern Dancer - Thomas Bryon (G3). Prix Djebel (L) semental de referencia | ||||||
| [19] y.75 Bold Reason | ||||||
| [20] c.82 Northern Dancer - semental de referencia | ||||||
| [21] c.83 Northern Dancer - 2 vct. Goffs National S (G1), 3º Michael Smurfit Gladness S semental | ||||||
| [22] c.81 Northern Dancer - 6 vct. 2000 Guineas (G1), Eclipse S (G1), Phoenix Champ (G1), Derrington Stud S (G2), 2º | ||||||
| Prix du Jockey Club (G1), King George & Queen Elizabeth St (G1) , Gladness St . Semental | ||||||
| [23] c.91 Danzig - semental en Australia | ||||||
| [24] y.84 Nijinsky - 3ª 1000 Guineas Trial (L) | ||||||
| [25] y.84 Nijinsky - 4 vct. Churchill Downs Breeders Cup H (L), 3ª Acorn St (G1) | ||||||
| [26] c.04 Kingmambo - 4 vct Derby Trial (G2), Al Fahidi Fort (G2), Queen Elizabeth II Cup (HK-G1), 2º Arlington Million | ||||||
| (G1), 3º Dubai Duty Free (G1) | ||||||
| [27] y.95 Seeking the Gold - 6 vct. 2ª A P Indy S, 3ª Wild Flower S | ||||||
| [28] c.06 Arch - 9 vct. Clark Handicap (G2), Fayette St (G2), Curlin St, Breeder's Cup Classic (G1) Stephen Foster H (G1), | ||||||
| Whitney Inv S (G1), William Donald Schaefer St (G3), 2º Jockey Club Gold Cup Inv (G1) | ||||||
| [29] y.01 A P Indy | ||||||
| [30] c.10 First Samuray -3º Arkansas Derby (USA-G1), Oklahoma Derby (USA-G3) | ||||||
| [31] c.11 Candy Ride - Hude St (L) | ||||||
| [32] y.85 Nijinsky | ||||||
| [33] y.92 Kris | ||||||
| [34] y.02 Green Desert | ||||||
| [35] c.09 High Chaparral - 3 vct. Breeders' Cup Juvenile (G1), 3º Royal Lodge St (G2) 3º United Arab Emirates Derby (G1) | ||||||
| y Derrinstown Stud Derby Trial (G2) | ||||||
| [36] y.99 Rainbow Quest - 1 vct. 2º Fairway S (L) | ||||||
| [37] y.10 Caradak | ||||||
| [38] c.05 Green Desert - 6 vct. 156 253 £ | ||||||
| [39] y.97 Green Desert - 7 vct. 32 498 £ | ||||||
| [40] y.00 Nashwan - 2 vct. 18 624 £ | ||||||
| [41] y.08 Fruhlingssturm - 3 vct. 27 460 € | ||||||
| [42] y.05 Royal Applause - | ||||||
| [43] c.11 Art Connoisseur - Kronimus Rennen (L) | ||||||
| [44] y.07 Dyhim Diamond - 2 vct. 2ª Comunidad de Madrid | ||||||
| [45] y.11 Pyrus | ||||||
| [46] c.09 Halling | ||||||
| [47] y.74 Hawaii | ||||||
| [48] y.82 Niniski - Oaks Trial St (G3), 2ª Yorkshire Oaks (G1), 4ª Oaks St (G1) | ||||||
| [49] y.95 Machiavellian | ||||||
| [50] y.01 Peintre Celebre - Prix Panacee,Rood and Riddle Dowager S (L), Goldfinch S.2ª Very One H (G3), Gallorette (G3) | ||||||
| [51] y.10 More than Ready - 3º Prix Petite Etoile (L) | ||||||
| [52] y.99 Robellino | ||||||
| [53] y.11 Archipenko - Champion Fillie's & Mare St (G1), Musidora St (G3) | ||||||
| [54] y.98 Northern Park | ||||||
| [55] y.10 Byron - 2º Blade Ameniy Fillies's St (L), 3º German 1000 Guineas (G2) | ||||||
| [56] y.80 High Top | ||||||
| [57] c.96 Bien Bien - Prix de Conde (G3), Hollywood Turf Cup (G1), Sunset H (G2), San Juan Capistrano Invit. H (G1), | ||||||
| Charles Whittingham H (G1), San Marcos St (G2), 2º Great Voltigeur S (G2) y Prix Niel (G3) | ||||||
| turfstats | ||||||
