![]() |
| ARGALY 1 vct CASCABEL 4 vct |
HISTORIAL DE ARGALY :hasta 1-1-2105
64 carreras, 7 victorias, 26 colocaciones 60 515 €
Jose Perelli (Hr), F Quilez Q (H1p), Colorines (A-G-Hr), SEPI (H), Diario Marca (H2p), Manzanilla Solear (H2p), Majadahonda (H2p)
2º Pepsi (C), Dia del Libro (H), LAE (H1p), Quintuple Plus (Hr), LAE (H1p), Octaviano Griñan (H1p), C Dentomed (A-G)
3º MMAMRM (C), LAE (H-C), LAE (H1p), Dia del Teatro (H1p), Mundobasket2014 (H), Eduardo Torroja (H1p), Legamarejo (A-G-V), El Pais (C), Plaza del Perú (H1p)
HISTORIAL DE CASCABEL :
23 carreras, 5 victorias, 8 colocaciones 36 650 €
Cadena Ser, La Caixa (H), Caporal (Hr), Peña Ramiro (H2p), Sorogain (H2p)
2º Octaviano Griñan (H1p), Robertiya (C)
3º Gran Premio Roman Martin (B), Still Water (H2p)
| Hagerstown[1] | Arneda[2] | Arneville[3] | Argaly[4] | |||
| fam.13-c | Zizou[5] | |||||
| Richel[6] | ||||||
| Channel[7] | Junkal[8] | |||||
| Vindeval[9] | ||||||
| Kayrel[10] | ||||||
| Montiel[11] | ||||||
| Cascabel[12] | ||||||
| Meribel[13] | ||||||
| Daeltown[14] | Heed the Storm[15] | |||||
| Storm Dove[16] | Good Standing[17] | Speed Gifted[18] | ||||
| Cruela Sea[19] | ||||||
| Moonday Sun[20] | ||||||
| [1] y.71 Ruysdael | ||||||
| [2] y.81 Green Dancer - 4 vct. 2ª Grand Handicap de Deauville (L),Prix de la Seine (L), 4ª Prix Fille de l'Air (G3) | ||||||
| [3] y.91 Top Ville -Premio Parque de Berlin, 2ª Premio Etxabe Enea, 3ª Premio Hotel Costa Vasca | ||||||
| [4] c.06 Valanour - 6 vct. 54 775 € | ||||||
| [5] c.01 Policy Matter - 12 vct. 113 020 € | ||||||
| [6] y.08 Dyhim Diamond | ||||||
| [7] y.98 Sharp Nearly | ||||||
| [8] y.06 Limpid | ||||||
| [9] c.10 Dyhim Diamond | ||||||
| [10] c.08 Baptize | ||||||
| [11] c.11 Keltos | ||||||
| [12] c.09 Dyhim Diamond | ||||||
| [13] y.12 Diktat | ||||||
| [14] y.77 Dictus - 11 vct. Prix Corrida (G3), Prix du Rond Point (G3), Prix de la Butte Mortemart (L), 2ª Prix Messidor | ||||||
| (G3), 3ª Prix de l'Opera (G2), y Prix Fille de l'Air (G3) | ||||||
| [15] y.85 Storm Bird - 2 vct. 3º San Jose H | ||||||
| [16] y.89 Storm Bird - 3 vct. Oaks Tree St (L), 3ª Kiverton Park St (G3), | ||||||
| [17] y.98 Distant | ||||||
| [18] c.04 Montjeu - Metropolitan H (G1), 3º Ranvet St (G1), Haafhd Godolphin St (L) y Hildon Tapster St (L) | ||||||
| [19] y.05 Mizzen Mast - 1 vct. 2ª Pretty Polly St (L) | ||||||
| [20] c.09 Mizzen Mast - 3º Prix Matchem (L) 2012, 4º Prix Saint Patrick (L) 2012 | ||||||
| turfstats | ||||||
