![]() |
| WAD VISON 4 vct |
| DESEADO 1 vct |
HISTORIAL DE WAD VISON :
24 carreras, 6 victorias, 10 colocaciones 43 900 €
Turismo Andaluz (D), Aturuxo, Legamarejo (V), Nertal (Hr),Ivanhoe (H1p), Fulgencio de Diego
2º Satrustegui (C), Bariloche (H)
3º Plaza de España (H1p), La Pista (A-G)
HISTORIAL DE DESEADO :
40 carreras, 3 victorias, 21 colocaciones 43 000 €
Ameral (C), Gilera (A-G-Hr), Martin Dominguez (A-G-Hr),
2º Riviera del Sol, Parque C Las Dunas, Diputación de Ourense, Cria Nacional (C), Canal Sur R (H2p), S de CC de Sanlucar de B (H2p), Plaza de Costa Rica (A-G-Hr), Jose Perelli (Hr), Marques de Murrieta (A-G-H), El Soto (H2p)
3º Sur in English, El Corte Ingles, Planeta Play, Bambuco, Richal (H2p), E y Construccion (H2p), Emasesa (H2p)
| Garden | Gardenia[2] | Canteen Katie[3] | Broadway | Broadview | Bibi Star[6] | Playa Chica[7] | ||
| City [1] | Lodge [4] | Heights [5] | Don Tarik[8] | |||||
| fam.7-a | Wad Ras[9] | Deseado[10] | ||||||
| Wad Vison[11] | ||||||||
| Iggy Pop[12] | ||||||||
| Gina Star[13] | ||||||||
| Picnic Party | Real Party[15] | Really Sharp[16] | Panga[17] | |||||
| Party[14] | Northgate | |||||||
| Raver[18] | Nice Touch[19] | |||||||
| Staincross[20] | ||||||||
| Canteen[21] | ||||||||
| Saucy Flirt[22] | Arminda[23] | Woodbeck[24] | Polar Ben[25] | |||||
| Franklins Gardens[26] | ||||||||
| British[27] | ||||||||
| Madam Gay[28] | ||||||||
| [1] y.47 Mieuxce | ||||||||
| [2] y.61 Cagire | ||||||||
| [3] y.66 Kings Troop | ||||||||
| [4] y.79 The Go Between | ||||||||
| [5] y.88 Script Ohio -Criterium de Potrancas, 3ª Principe de Asturias | ||||||||
| [6] y.95 Sherman | ||||||||
| [7] y.01 Fijar Tango | ||||||||
| [8] c.96 Sherman - Gobierno Vasco | ||||||||
| [9] y.99 Sherman | ||||||||
| [10] c.09 Slipstream King | ||||||||
| [11] c.10 Vison Celebre | ||||||||
| [12] y.11 Vison Celebre | ||||||||
| [13] y.05 Egeo | ||||||||
| [14] y.59 Honeyway | ||||||||
| [15] y.76 Realm | ||||||||
| [16] y.80 Sharpen Up | ||||||||
| [17] y.93 Thatching - 4 vct- Silver Flash St (L) | ||||||||
| [18] y.91 Absalom | ||||||||
| [19] y.99 Thatching - 5 vct. 151 700 SEK | ||||||||
| [20] c.67 Crocket - 4 vct. Chesters St,. Hyperion St. semental | ||||||||
| [21] y.65 Kings Troop - 2 vct. Acom St, 3ª Molecomb St | ||||||||
| [22] y.68 Kings Troop - 2 vct. 4ª 1000 Guineas Trial St (G3) | ||||||||
| [23] y.86 Blakeney | ||||||||
| [24] y.94 Terimon | ||||||||
| [25] c.99 Polar Falcon - Joel St(G3), Park St (G3) | ||||||||
| [26] c.00 Halling - 4 vct. Yorkshire Cup (G2),Derby Trial St (G3), 2º Londsdale St (G2),Jockey Club Cup (G3), semental | ||||||||
| [27] c.80 Blakeney - 3 vct.2º Queen Elizabeth St (G2), 4º Queen's Cup (G3) semental | ||||||||
| [28] y.78 Star Appeal -Prix Diane (G1),2ª Oaks de Epsom (G1),K. George VI & Q. Elizabeth St (G1),3ª Arlington Million (G1) | ||||||||
| turfstats | ||||||||
