![]() |
| LAMUZA 1 vct |
HISTORIAL :
11 carreras, 1 victoria, 7 colocaciones 12 250 €
Easo Ederi Banaketak (D)
2º Premio Trucial, Digitalak (Hr)
3º Premio Fabuo de Turnes, Colindres, Gonzalo de Lucas (H), Revirado (H)
| Northern | Onda Nova[2] | ||||
| Trick [1] | Lady Windley[3] | Our Teddy[4] | |||
| fam.4-m | Lethal Weapon[5] | ||||
| Talwin[6] | |||||
| Tinos Island[7] | Sweet Saratoga[8] | ||||
| Ciel de Feu[9] | The Sun Also Rises[10] | Monsagro[11] | |||
| Lamuza[12] | |||||
| Rilke[13] | |||||
| Evocatrice[14] | Edouna[15] | ||||
| Creature du Ciel[16] | Nonno Luigi[17] | ||||
| Jeune Turc[18] | |||||
| Lingerie[19] | Burning Sunset[20] | Cosmic Fire[21] | |||
| Smoking Sun[22] | |||||
| Zhiyi[23] | |||||
| Ikat[24] | Main Sequence[25] | ||||
| Ras Tafarii[26] | |||||
| Limnos[27] | |||||
| Shiva[28] | Yangon[29] | ||||
| Hyades[30] | |||||
| Molasses[31] | Magadan[32] | ||||
| Light Shift[33] | |||||
| [1] y.81 Northern Dancer y Tick Chick - 6 c4vct- Prix Vermeille (G1),Prix de Diane(G1), Prix de la Nonette(G3),2ª | |||||
| Prix de l'arc de Triomphe(G1),Prix St.Alary (G1) | |||||
| [2] y.01 Keos - Prix Imprudence(L) | |||||
| [3] y.90 Baillamont | |||||
| [4] c.00 Grand Lodge - 2º Criterium du Fonds Europeen de l'Elevage (L) | |||||
| [5] c.05 Hawk Wing - 2 vct. Liso 3 vct-obst. Du Home Juvenile Hurdlerkan New | |||||
| [6] y.03 Alhaarth - 3ª Victor McCalmont St(L) | |||||
| [7] y.95 Alzao | |||||
| [8] y.06 Pyrus | |||||
| [9] y.93 Blushing John | |||||
| [10] y.99 Hernando | |||||
| [11] c.07 Mark of Esteem | |||||
| [12] y.11 Pyrus | |||||
| [13] c.10 Dyhim Diamond -Derby Español. 2º Premio Villamejor,3º Premio Nacional, 4º G P de Madrid | |||||
| [14] y.87 Pesepolis - 2ª Prix de Meudon (L), 3ª Prix Madame Jean Coutie (L) | |||||
| [15] y.96 Doyoun - 3ª Grand Prix de Lion d'Angers (L) | |||||
| [16] y.92 Machiavellian | |||||
| [17] c.02 Dubai Dust - GP.Asoc.Bras Criadores Cavalo de Corrida (BRZ-G1) | |||||
| [18] c.04 Know Heights - Grande Premio Sao Paulo Rede Globo (G1), Grnde Premio Brasil (G1), 2º G-P-M.A. | |||||
| Martinez de Hoz (G1) | |||||
| [19] y.88 Shirley Heights | |||||
| [20] y.97 Caerleon - Prix Solitude (L), 3ª Prix d'Harcourt (G2) | |||||
| [21] y.05 Dalakhani - 1 vct. 46 050 € | |||||
| [22] c.09 Smart Strike - Prix d'Harcourt (G2), Prix Pelleas(L), Prix Lyphard (L), 2º La Coupe (G2),La Coupe de | |||||
| Maisons Laffitte (G3), Prix Ridgway(L), 3º Prix Gontaut Biron (G3), La Coupe de M. L. (G3) | |||||
| [23] c.10 Henrythenavigator - Prix Saint Patrick (L), 3º Guillaume d'Ornano (G2), du Prince d'Orange (G3) | |||||
| [24] y.04 Pivotal | |||||
| [25] c.09 Aldebaran - Derby Trial St (G3), 2º Derby de Epsom (G1), Great Voltigeur St (G2) Brigadier Gerard | |||||
| St (G3) ,3º September St (G3), Legacy Cup (G3), Buckhounds St (L),4º Grand Prix de Paris (G1) | |||||
| [26] c.03 Grand Lodge - 8 vct. 95 900 € | |||||
| [27] c.94 Hector Protector - Prix Foy (G2), Prix J. de Chaudenay (G2),2º Prix M. de Nieuil(G2), Semental | |||||
| [28] y.95 Hector Protector - Irish Gold Cup(G1),Earl of Sefton St(G3), Brigadier Gerard St (G3), 2ª Champion | |||||
| St(G1), 3ª Eclipse St(G1) | |||||
| [29] c.06 Storm Cat - 3 vct. 71 000 € | |||||
| [30] c.06 Aldebaran - 2º Charles Whittingam Memorial H (G1) | |||||
| [31] y.98 Machiavellian | |||||
| [32] c.05 High Chaparral - Prix d'Heoduville (G3), 3ª Grand Prix de Paris (G1), Grand Prix de Chantilly(G2) | |||||
| [33] y.04 Kingmambo - Oaks de Epsom (G1), Cheshire Oaks (L), 2ª Irish Oaks (G1), 3ª Nassau S (G1) | |||||
| turfstats | |||||
