![]() |
| JOKAN 1 vct |
HISTORIAL :
23 carreras, 4 victorias, 7 carreras 25 400 €
Cruzcampo, Puerta de Alcala (H1p), Cruzcampo (H1p), Dos 23
3º El Corte Ingles, Prix Ville de Lourdes (E), Prix Montmagny (R-E), Prix Vincennes (R-E)
| Helty[1] | As de Copas[2] | ||||||
| fam.7-a | Exactly Red[3] | Carinamix[4] | Rosarina[5] | ||||
| Bristo Camino[6] | |||||||
| High Even[7] | |||||||
| Elouallee[8] | Irazu[9] | ||||||
| Jokan[10] | |||||||
| Thema[11] | Over them All[12] | ||||||
| Piazza Venezia[13] | Porfido[14] | ||||||
| National Park[15] | |||||||
| [1] y.78 Hawk | |||||||
| [2] c.94 Roy - 6 vct, en Chile :G. P. Hipodromo de Chile (G1), Premio D.S.Herrera Martinez (G2), Stud Book de Chile | |||||||
| (G2), 2º Municipal de Viña del Mar (G1),Copa de Plata (G1), Premio del Rio Talavera (G2) Semental | |||||||
| [3] y.90 Roy - 3 vct. Premio Arturo Leon Pena (G1-CHI) Dorama (G2-CHI), 2ª Premio Polla de Potrancas (G1-CHI), | |||||||
| Haras de Chile (G1-CHI),Geoffrey Bushell (G3-CHI) | |||||||
| [4] y.01 Linamix | |||||||
| [5] y.05 Testa Rosa - 2 vct liso y 1 vct.obst. 50.340 € | |||||||
| [6] c.07 Antonius Pius - 3 vct. Prix Claude Rouget y 32.350 € | |||||||
| [7] y.08 High Yield - 5 vct. 61.250 € en 2.011 | |||||||
| [8] y.00 Anabaa | |||||||
| [9] c.05 Numerous | |||||||
| [10] c.09 Zamindar | |||||||
| [11] y.88 Roy | |||||||
| [12] y.05 Milts Overture - 6 vct. 18.552 $ | |||||||
| [13] y.93 Roy | |||||||
| [14] y,02 Mash One - 7 vct. El Ensayo-Cristal-Chilean Derby (G1), El Derby (G1), Premio Alberto Vial Infante (CHI-G1) | |||||||
| [15] c.99 Hussonet - 4 vct. Tanteo de Potrillos (G1-CHI), Alberto Vial Infante (G1-CHI) | |||||||
| turfstats | |||||||
