![]() |
| CAPEARTH 1 vct WHISTLEINTHEWIND 2 vct |
HISTORIAL DE CAPEARTH hasta 1 1 2015:
22 carreras, 2 victorias, 15 colocaciones 54 650 €
European Breeder's Fund (C), Eduardo Torroja (H1p)
2º Criterium Internacional (B), Prix Olivier Tirlot (F), EITB (C), Prix Arnos (H-F), Gran Casino Bilbao
3º Premio Cimera (A), Prix Mont de Marsan (E), Prix La Croix Daurade (G), Endanea Garden (C), Prix Adour (R-G)
HISTORIAL WHISTLESINTHEWIND :
54 carreras, 11 victorias, 27 colocaciones 82 969 €
EBF, Kia Venga, Cajasol (A-G), Top Digital (H1p), Rta A Galopar (H1p), LAE (C), R Maestranza de C de Sevilla (A-G-C)x2, La Caixa (H1p), Alvaro Diez (H1p), Cruzcampo (H1p)
2º John Smith's, Watch Racing UK (H), GP Coca Cola (C), Prix Perrets (R-E), H de Dos Hermanas (C), U S Sagrado Corazón, ONG Nazarena (H), La Caixa, Jesus Mendez (A-G), D.Provincial de Cadiz
3º EBF, R Maestranza de C de Sevilla (C), AY DE SEVILLA (H1P), COCA COLA (H1P), CAJASOL (C), Marques de Murrieta (A-G), A Mutua Andaluza (H1p), Cdra.Mendoza (H1p)
| Ivory Wand[1] | Radiant[2] | Lady Scarlett[3] | Whistleinthewind[4] | ||||
| fam.13-c | Sunrise Safari[5] | ||||||
| Lady Edgar[6] | Gran Couturier[7] | ||||||
| Alainmaar[8] | |||||||
| Yaqeen[9] | |||||||
| Home of the Free[10] | |||||||
| Poolesta[11] | |||||||
| Boletus[12] | |||||||
| Leap of the Heart[13] | |||||||
| Ivory Idol[14] | Anees[15] | ||||||
| Sorceror[16] | |||||||
| Touch of Greatness[17] | Elusive Quality[18] | ||||||
| Seeking Greatness[19] | |||||||
| Rossini[20] | |||||||
| Gold and Ivory[21] | |||||||
| Land of Ivory[22] | British Columbia[23] | Becky Moss[24] | Small Frida[25] | ||||
| Crumbs of Comfort[26] | Amen Kitten[27] | ||||||
| Ghana[28] | Akua'ba [29] | Akua'da[30] | |||||
| Ashkirk[31] | Apse[32] | ||||||
| Antigone[33] | Capearth[34] | ||||||
| Haute Volta[35] | Super Motiva[36] | ||||||
| Heart of Darkness[37] | |||||||
| Ivory Coast[38] | Ivory Land[39] | ||||||
| [1] y.73 Sir Ivor y Natashka - 5 vct. Test S (G3), 2ª Spinter S (G1), 3ª Spinster S (G1), | |||||||
| [2] y.82 Foolish Pleasure | |||||||
| [3] y.98 Woodman | |||||||
| [4] c.07 Oratorio | |||||||
| [5] c.03 Mozart - 7 vct. 3º National Stakes (L) 73.152 libras | |||||||
| [6] y.97 Sadler's Wells | |||||||
| [7] c.03 Grand Lodge - 8 vct. Sword Dancer Inv H (G1) x2, Joe Hirsch Turf Classic (G1), Bowling Green H (H2), 2º Red Smith H (G2), 3º | |||||||
| Prix Noailles (G2),Fort Marcy H (G3), Joe Hirsch Turf Classic Inv.S (G1), Sword Dancer Inv. H (G1) | |||||||
| [8] c.06 Johar - Buckhounds St (L) | |||||||
| [9] c.04 Green Desert - 3 vct. Virginia Fillies St (L) | |||||||
| [10] c.88 Hero's Honor - Laurel Dash S (G3) | |||||||
| [11] y.89 Hero's Honor - Interborough BC H (G3) | |||||||
| [12] c.04 Hernando | |||||||
| [13] y.79 Nijinsky - 5 vct. 2ª Garden City S (L) | |||||||
| [14] y.84 Alydar | |||||||
| [15] c.97 Unbridled - 2 vct. Breeders' Cup Juvenile (G1),3º Norfolk St (G2), San Felipe S (G2) semental | |||||||
| [16] Gallery Futiture Juv S | |||||||
| [17] y.86 Hero's Honor | |||||||
| [18] Jaipur H (G3), Poker S (G3), 2º King's Bishop S (G2), Semental | |||||||
| [19] 3ª Friend Russ St semental | |||||||
| [20] Prix Robert Papin (G2), Curragh Angelsey S (G3), 2º Champagne S (G2), 3º Curragh Greenlans S (G3), 4º | |||||||
| Newmarket Craven S (G3) semental | |||||||
| [21] c.81 Key to the Mint - 6 vct. Reis von Europa (G1),Gran Prix du ockey Club (G1),GP von Baden (G1), semental | |||||||
| [22] y.83 The Minstrel - 3 vct. 2ª Ben Marshall St (L), 4ª Prix Cleopatre (G3) | |||||||
| [23] y.97 Selkirk | |||||||
| [24] y.03 Red Ransom | |||||||
| [25] y.09 Gold Away - 3º Prix Ronde de Nuit (L) | |||||||
| [26] y.04 Pulpit | |||||||
| [27] c.10 Kitten's Joy - 3º Hollywood Derby (USA-G1) | |||||||
| [28] y.98 Lahib | |||||||
| [29] 2 vct. 2ªGlencairn St (L) | |||||||
| [30] German 1000 Guineas (G2), 2ª Preis der Winterkonigin (G3), F.G.von Gaertner Gedatchnisrennen (G3), Grosse Europe Meile (G3) | |||||||
| [31] y.95 Selkirk | |||||||
| [32] c.00 Anabaa - semental en Bulgaria | |||||||
| [33] y.01 Cape Cross | |||||||
| [34] c.10 Alhaarth | |||||||
| [35] y.03 Grape tree Road | |||||||
| [36] y.07 Motivator - 4 vct. Premio Torricola (L), Criterium Aretuseo (L) 63.988 € en Italia | |||||||
| [37] c.88 Glint of Gold - 4 vct. National St (G1), Washington Singer St (L) Semental | |||||||
| [38] y.01 Peintre Celebre | |||||||
| [39] c.07 Lando - 9 vct. Prix Vicomtesse Vigier (G2), Prix d'Hedouville (G3),Prix Gladiateur (G3),Gran Criterium de Bourdeaux (L), Prix | |||||||
| Sauternes (L), 2º Prix Chaudenay (G2), 3º Prix Noailles (G2), Prix Hocquart (G2), Prix du Conseil de Paris (G2) | |||||||
| turfstats | |||||||
