![]() |
| ARISTARKO 1 vct |
![]() |
| SUPERBONI 1 vct |
HISTORIAL DE ARISTARKO :
3 carreras, 1 victoria, 1 colocacion 10 200 €
Premio Reltaj (C)
2º Premio AEPCC (C)
HISTORIAL DE SUPERBONI :
32 carreras, 4 victorias, 14 colocaciones 29 548 €
J A Borrego (H1p), Princesa (H2p), Pincoya (H3p), Audele (A-G)
2º Cdra.Machin (H1p), Plaza de España (H1p), Rv.Corta Cabeza (H1p), Cdra.Los Curros (H3p)
3º G.Archibald (H1p), J L Balcones (H1p), Kalawelsh (H), Melchior (H2p), Quintuple Plus
| Land of | So Lyrical[2] | La Princesa[3] | Rouss[4] | ||||
| Song [1] | |||||||
| fam.3-d | Nauplion[5] | ||||||
| So Rythmical[6] | |||||||
| Seventeen[7] | |||||||
| Royal Kris[8] | |||||||
| Antela[9] | Redondela[10] | Mondoñedo[11] | |||||
| La Yegua[12] | |||||||
| Sutherland[13] | Superboni[14] | ||||||
| Daranur One[15] | |||||||
| Aristarko[16] | |||||||
| Maserata[17] | |||||||
| Bustilly[18] | Pickpocket[19] | ||||||
| Strawberry Song[20] | |||||||
| Choir[21] | Celestial | Cavalleria[23] | |||||
| Choir [22] | Celestian Harmony[24] | Bob[25] | |||||
| Choral | Snowstorm[27] | ||||||
| Sundown [26] | Celestial Welcome[28] | Startori[29] | Liber[30] | ||||
| [1] y.68 Sing Sing y Fircone | |||||||
| [2] y.79 Busted | |||||||
| [3] y.88 Chayote | |||||||
| [4] y.96 Bass - 2 vct. El Diario Vasco, 2º Maria Cristina, Costa Vasca | |||||||
| [5] c.9 Silver Cape - 8 vct. Principe de Asturias, Criteriun Int3ernacional, Copa de Criadores, 2º Gobierno Vasco, G.P. | |||||||
| Hispanidad, semental | |||||||
| [6] c.84 Dance in Time - 9 vct. 74 936 £ | |||||||
| [7] c.93 Manjam - 8 vct. 3º P.Hispanidad, A.Blasco, El Diario Vasco | |||||||
| [8] c.87 Mightly Flutter - 6 vct. Copa de Criadores, Diputacion de Guipuzcoa, P.Ipintza, Torre Arias, 2º GP.Hispanidad, | |||||||
| A.Blasco, Velayos, 3º Copa de SM El Rey, 4º Gran Criterium | |||||||
| [9] y.98 Bass | |||||||
| [10] y.05 Kashwan | |||||||
| [11] c.09 Wagon Master | |||||||
| [12] c.86 Blakeney - 3 vct. Premio Villapadierna (Derby), Cimera (2000 G-Esp), 2º Copa de S.M.El Rey, 3º Gran Premio | |||||||
| de Madrid. Semental | |||||||
| [13] y.01 Primo Dominie | |||||||
| [14] y.08 Fasliyev | |||||||
| [15] y.10 Falcon | |||||||
| [16] c.12 Falco | |||||||
| [17] y.07 Verglas | |||||||
| [18] y.76 Busted | |||||||
| [19] c.81 Relkino - 2 vct.Graf Hugo Henckel Memorial (L-Aut) | |||||||
| [20] y.85 Final Straw - 2 vct. 2ª President et Madame Max Dugniolle (L) | |||||||
| [21] y.80 High Top | |||||||
| [22] y.90 Celestial Storm - 12 vct. Y 3 vct. En obstaculos Dipper Novices' Chase | |||||||
| [23] y.07 Footstepsinthesand | |||||||
| [24] y.03 Polish Precedent | |||||||
| [25] c.10 Assertive | |||||||
| [26] y.86 Night Shift | |||||||
| [27] c.98 Enviroment Friend - 5 vct. 268 367 £ 2º King Edward II St (G2), Chander Chester Vase (G3), 3º Prediminate S | |||||||
| (L) y Persimmon Homes Strensall St(L) | |||||||
| [28] y.95 Most welcome -8 vct. 72 243 £ | |||||||
| [29] y.03 Vettori - 2 vct. 33 076 £ 3º Silver Tankard St(L) | |||||||
| [30] c.10 Ishiguru - 3º Woodcote St(L) 2012 | |||||||
| turfstats | |||||||

