![]() |
| FLORANCIA 2 vct |
HISTORIAL:
3 carreras, 2 victorias
Premio Manola (C), Premio Favallu (C)
| Dazzling Light[1] | Fire Flash[2] | Million Lights[3] | Royal Lights[4] | Meer Royal[5] | |
| fam.1-s | Royaletto[6] | ||||
| Trincot[7] | |||||
| Sotoboy[8] | |||||
| Slayjay[9] | |||||
| King's Glory[10] | |||||
| Marcham[11] | |||||
| Minute Waltz[12] | May Ball[13] | ||||
| Rampallion[14] | |||||
| Flout[15] | Florancia[16] | ||||
| Lady Josephine[17] | |||||
| Stage Lights[18] | Laser Sharp[19] | La Umbria[20] | Moly[21] | ||
| Bebe[22] | |||||
| Mountain Stage | Peldrine | Reason Traou Land | |||
| [23] | [24] | [25] | |||
| [1] y.72 Silly Season y Picture Light - 4 vct. Ebbisham St (L) | |||||
| [2] y.82 Bustino | |||||
| [3] y.91 Cadeaux Genereux | |||||
| [4] y.96 Royal Academy | |||||
| [5] c.07 Meshaheer - 5 vct. 104 000 € | |||||
| [6] c.03 Kendor - 2 vct. 113 467 € | |||||
| [7] c.05 Peintre Celebre - Prix d'Harcourt (G2),Prix Dollar (G2),Prix de Guiche (Gr.3), 2º Premio P. Della | |||||
| Repubblica (G1), 3º Grosser Dallmayr (G1), Prince d'Orange (Gr.3) | |||||
| [8] c.92 Danehill - 2 vct. 3º Madagans S (L) | |||||
| [9] y.93 Mujtahid - 1 vct. 3º Sprint St (L) | |||||
| [10] c.78 Royal And Regal - 5 vct. William Hill Lincoln H (L), 2º Ward Hill Bunbury Cup H (L), semental | |||||
| [11] c.88 Sadler's Wells - 1 vct. 3º Racing Post Trophy (G1) | |||||
| [12] y.87 Sadler's Wells | |||||
| [13] y.97 Cadeaux Genereux - 5 vct. Prix Maurice de Gheest (G1), de Lieurey (L), 2º Prix de Ris Orange | |||||
| (G3), 3º Sun Chariot St (G2), Prix Perth (G3),Spring Trophy (L) | |||||
| [14] c.03 Daylami - 4 vct. En GB y UAE 190 068 $ Jebel Ali S (L) | |||||
| [15] y.02 Dr Fong | |||||
| [16] y.12 Excellent Art | |||||
| [17] y.83 Brigadier Gerard - 2 vct. 3º Nell Gwyn St (G3) | |||||
| [18] y.81 Connaught | |||||
| [19] y.89 Glow | |||||
| [20] y.00 Emir Albadou | |||||
| [21] y.08 Baptize | |||||
| [22] y.06 Baptize | |||||
| [23] y.88 Pennine Walk | |||||
| [24] y.00 Pelder | |||||
| [25] y.05 Secret Singer - 3 vct. 131 391 € | |||||
| turfstats | |||||
