![]() |
| NARROW HILL 1 vct |
HISTORIAL : Hasta el 1-1-2015
27 carreras, 9 victorias, 14 colocaciones 252 825 €
Copa de Oro de San Sebastian (Listed), G Prix du Conseil de Alpes M (Listed), Hubert B de Puchesse (Listed), G.P.de la Ville de Craon (Listed), G.H.d'Ecouflant (H-B), Prix Lobau (D), Val d'Oise (H-D), Lotterie Super (E), W.A.Ruinat (D)
2º Prix Max Sicard (Listed),Sebastian Brendel (H), R et de Montargu (D)
3º Prix Royal Oak (Gr.I), Newmarket (D), Nice )H-D), Casino 3000 GMBH (H), Rako Etiketten (H)
| Yanuka[1] | El Gran Flower[2] | Euryanthe[3] | ||||
| Karelin[4] | ||||||
| Note of Desire[5] | Narooma[6] | Narrow Hill[7] | ||||
| Namibia[8] | ||||||
| Dilum[9] | ||||||
| La Gran Señorita[10] | Grika[11] | |||||
| Lady Pascal[12] | Enmascarado[13] | |||||
| Magnum[14] | ||||||
| Desert Run[15] | ||||||
| [1] y.76 Pitcairn y Strong Light - 2 vct. 3º 1000 Guineas St (G1), Coronation St (G2), 1000 Guineas Trial St (G3) | ||||||
| [2] y.90 El Gran Señor | ||||||
| [3] y.96 Royal Academy - 6 vct. Berlin Trophy (L), Irving Distaff S (L), Jersey Lilly S (L), 2º Premio Bagutta (G3), 3º | ||||||
| Deutschen Einheit (G3) | ||||||
| [4] 9 vct. Fatyh Sultan Mehmet (TUR-G3), Seymenler (TUR-G3), Marmara (TUR-G3) semental | ||||||
| [5] y.93 Woodman | ||||||
| [6] y.99 Silver Hawk - 3 vct. Preis der Winterkonigin (G3), 117 096 € | ||||||
| [7] c.08 Tiger Hill - Copa de Oro de San Sebastian (L), Prix du Conseil Gral des Alpes Maritimes (L),Prix Hubert | ||||||
| Baguenault (L), Grand Prix de la Ville de Craon (L), 2º Prix Max Sicard (L), 3º Royal Oak (G1) | ||||||
| [8] y.04 Galileo - 3 vct en 3 salidas Coupe Lukull Riemer Stuten Meile (L) | ||||||
| [9] c.89 Tasso-5 vct Richmond S (G2),Coventry S (G3),Prix de la Porte Maillot (G3),3º Mill Reef S (G2) semental | ||||||
| [10] y.92 El Gran Señor | ||||||
| [11] y.03 Kahyasi -6 Vct. 110 400 € | ||||||
| [12] y.98 Exit to Nowhere - 2 vct. 41 556 € | ||||||
| [13] c.05 Slipstream King - 5 vct-39 850 € | ||||||
| [14] c.08 Devil Moon | ||||||
| [15] c.03 Sherman - Handicap Opcional, 2º GP de Andalucia, 3º GP Nacional, 66 738 € | ||||||
| turfstats | ||||||
