| PARIPE 1 vct |
![]() |
| RESACA 1 vct |
HISTORIAL DE PARIPE :
13 carreras, 2 victorias, 3 colocaciones 12 938 €
Premio Blue Skyer (H1p), Cruzcampo (H1p)
HISTORIAL DE RESACA :
6 carreras, 1 victoria, 3 colocaciones 8 850 €
Premio Trucial
3º Premio Brabant (Hr)
| Emerald Isle[1] | Skyway[2] | Flying Bid[3] | Flutter Away[4] | ||||
| fam.3-n | Vision of India[5] | Crown Treasure[6] | |||||
| Flying Biddy[7] | United Front[8] | ||||||
| Maelstrom Lake[9] | |||||||
| Irish Isle[10] | Irish Memory[11] | ||||||
| Million Heiress[12] | Stato One[13] | ||||||
| Isabena[14] | Buleria[15] | Broadway[16] | |||||
| Garret[17] | |||||||
| Casquivana[18] | |||||||
| Verbena[19] | Cuprea[20] | Cleo Fan[21] | |||||
| Cassiano Fan[22] | |||||||
| Priena[23] | Ardies[24] | Ahora No[25] | |||||
| Paripe[26] | |||||||
| Casaca[27] | |||||||
| Resaca[28] | |||||||
| Albur[29] | |||||||
| Entre Copas[30] | |||||||
| Isaman[31] | |||||||
| Atiza[32] | Vagabond Shoes[33] | ||||||
| Dublin Maura[34] | |||||||
| Noviza[35] | |||||||
| Dena[36] | Pepito Grillo[37] | ||||||
| [1] y.61 Kelly y Bridle Way | |||||||
| [2] y.68 Skymaster | |||||||
| [3] y.77 Auction Ring | |||||||
| [4] y.85 Lomond - Moyglare Stud St (G1), Railway St (G3) | |||||||
| [5] y.87 Vision | |||||||
| [6] y.93 Mujtahid - Hindu Bangalore Oaks (L), Hindu Golconda 1000 Guineas (L) | |||||||
| [7] y.83 Affirmed | |||||||
| [8] c.94 Elliodor - Gosforth Park & Geldings H (L), 2º Germiston November Consolation H (L), Hyperion H (L) | |||||||
| [9] c.79 Auction Ring - Prix Robert Papin (G1), Prix du Bois, 2º Prix Morny (G1) semental | |||||||
| [10] y.76 Realm | |||||||
| [11] c.89 Dont Forget Me-5 vct. 77952 £ Dermot McCalmont Tetrarch St (G3), Tyros St (L),2º Leopardstown St (G3) | |||||||
| ,Mooresbridge St (L), 3ª Craven St (G3) | |||||||
| [12] y.87 Auction Ring | |||||||
| [13] c.92 Statoblest-18 vct. 173.086 libras, Stockholms Stora Pris (L) 2 veces, Pramms Memorial (L), Marit Sveaas | |||||||
| Minnelop (L), 2º Polar Mile Cup (L),Stockholms S. Pris (L),Swedish Mile (L),3º Pramms Memorial | |||||||
| (L),Nickes Minneslopning (L) | |||||||
| [14] y.84 Star Appeal - 5 vct. Gran Premio Hispanidad,2ª Benitez de Lugo, 3ª Premio White Horse, Premio Comunidad | |||||||
| de Madrid | |||||||
| [15] y.03 Dansili | |||||||
| [16] y.09 Yorik | |||||||
| [17] c.10 Devil Moon | |||||||
| [18] y.04 Slip Anchor | |||||||
| [19] y.93 Dont Forget Me | |||||||
| [20] y.04 Best of the Bests | |||||||
| [21] c.11 Mujahid -Premio Villa Borghesse (L), 2º Premio Roma (G1), Premio Campobello (L) | |||||||
| [22] c.12 Until Sundown - 3º Criterium Partenopeo (L) | |||||||
| [23] y.94 Priolo - 1 vct. 2ª Tripleprint Lupe St (L), Rosemary Rated H (L),Ballymacoll Stud St (L) | |||||||
| [24] y.03 Rainbow Quest | |||||||
| [25] y.09 Notnowcato | |||||||
| [26] y.10 Observatory | |||||||
| [27] y.06 Medicean - 7 vct. Prix Fille de l'Air (G3),Memorial D.de Toledo,Kutxa, R-Benitez de Lugo, 2ª Valderas, | |||||||
| Beamonte, 3ª Prix Fille de l'Air (G3), y R.Benitez de Lugo | |||||||
| [28] y.11 Authorized | |||||||
| [29] c.08 Noverre | |||||||
| [30] c.04 Sakhee - 16 vct. Mijas Cup, Gran Premio de Madridx2 , G P de San Sebastian, Corpa, Gladiateur x3, 2º | |||||||
| Mijas Cup,Gran Premio de Madrid x3, Corpa, 3º Memorial D.de Toledo x3 | |||||||
| [31] c.07 Sulamani | |||||||
| [32] y.00 Singspiel | |||||||
| [33] c.07 Beat Hollow - Del Mar H (USA-G2), Prix du C. de Fer du Nord (G3), Prix Mesidor (G3), 2ºEddie Read St | |||||||
| (USA-G1), Prix du Chemin de Fer du Nord (G3) , John Henry Turf Championship (USA-G2) | |||||||
| [34] y.09 Iceman - 2º Gran Premio Roman Martin | |||||||
| [35] y.08 Noverre | |||||||
| [36] y.97 Deploy | |||||||
| [37] c.08 Kheleyf - 4 vct. 106.920 € | |||||||
| turfstats | |||||||
