![]() |
| SYRILLUS 2 vct |
HISTORIAL :
73 carreras, 9 victorias, 31 colocaciones 92955 €
Prix Lion's Club, Talmont St Hilaire (H-e), Volney (H-E), Bonnetable (R-E), La Loire (H-E), Belcon (H2p), La Caixa (H1p), Estiloimage y Prtugal (S/N)
2º La C de l'Andouillette (F), Leon Carabin (R-G)x2, S de Chateaubriant (H-E), SCC San Lucar (A-G), Fundación Cajasol (H), Portugsl (S/N)
3º Prix Amarko (G), Cottages (H-G), Commeaux, Kadance Ville (H-G), D.Provincial de Cadiz, Cruzcampo (H1p), G.P de Portugal, G P da Golega, Sevilla Turf (H1p)
| Quick Dip[1] | Lynbrook[2] | Lyndia[3] | Lozere[4] | Luny Sun[5] | ||
| fam.2-d | Lippi[6] | |||||
| Engane[7] | ||||||
| Kamara[8] | ||||||
| Sylverene[9] | Sylflore[10] | Sindjil Mountain[11] | ||||
| Sirena[12] | ||||||
| Syrillus[13] | ||||||
| Diluviene[14] | Lyken Top[15] | Avel Mor Lambader[16] | ||||
| Joli Drile[17] | ||||||
| Reine de Vienne[18] | Lugny[19] | |||||
| Mister Buba[20] | ||||||
| Fromentel[21] | All Jeff[22] | |||||
| Le Ginno[23] | ||||||
| All Choisy[24] | ||||||
| Tan Sad[25] | Dictansa[26] | Faensa[27] | Doublon[28] | |||
| Duke of Sad[29] | ||||||
| Tanson[30] | ||||||
| Turkansa[31] | ||||||
| [1] y.62 Fast Fox y Miss Dip | ||||||
| [2] y.74 Lyphard | ||||||
| [3] y.93 Tropular | ||||||
| [4] y.97 Le Balafre | ||||||
| [5] c.07 Polish Summier - 1 vct. 31 585 € | ||||||
| [6] c.07 Ski Chief - 3 vct. 29 000 € | ||||||
| [7] c.83 Home Gurad - 5 vct. 63 464 € | ||||||
| [8] y.76 Piratos - 2 vct. 43 143 € | ||||||
| [9] y.86 No Lute | ||||||
| [10] y.95 Marignan - 10 vct. 108 445 € | ||||||
| [11] c.03 Monashee Mountain - 6 vct. 108 900 € | ||||||
| [12] y.07 One Cool Cat - 1 vct. 41 880 € | ||||||
| [13] c.06 Kingsalsa - 6 vct. 84 365 € | ||||||
| [14] y.00 Kaldoun | ||||||
| [15] y.96 Saint Estephen | ||||||
| [16] c.06 Louveteau - 3 vct. 34 865 € | ||||||
| [17] c.97 Le Glorieux - 12 vct. 113 512 € | ||||||
| [18] y.94 Balleroy | ||||||
| [19] c.98 Ski Chief - 5 vct. Grand Handicap de Deauville (L), 3º Prix du Rond Point (G2), en obst. 2º Prix Rohan (L) | ||||||
| [20] c.00 Siam - 3 vct. 49 880 € | ||||||
| [21] y.76 Timour | ||||||
| [22] c.84 Jefferson - 6 vct. Obst. British Aerospace Rapier Novices Ch (L) | ||||||
| [23] c.87 Concorde - 5 vct. Obst 2º Beville Novice's Chase (G3) | ||||||
| [24] c.83 Kouban - 5 vct. 2º Prix G de Talhouer Roy (L) | ||||||
| [25] y.72 Tanerko | ||||||
| [26] y.81 Dictus - 10 vct. Prix des Reves d'Or (L), 106 866 € | ||||||
| [27] y.91 Fabulous Dancer | ||||||
| [28] c.97 General Holme - 6 vct. 46 644 € | ||||||
| [29] c.87 Iron Duke - 6 vct. Prix Delahante (L), 2º Pri George Trabaud (L) 92 536 € | ||||||
| [30] c.84 Jefferson - 17 vct. 238 885 € Grand Prix d'Agen La Garenne (L), 3º Prix Rene Bedel (L) | ||||||
| [31] y.89 Baby Turk - 1 vct. Liso 4 vct. Obst. 2º Prix James Hennessy (L) 165 862 € | ||||||
| turfstats | ||||||
