ALARAZ 1 vct |
HISTORIAL:
3 carreras, 1 victoria, 2 colocaciones
Premio Veild Picard (C)
2º Premio Zalduendo (C), Copa de Criadores (C)
Brief Song[1] | Quick Chorus[2] | Regal Eye[3] | Legal Regal[4] | ||||
fam.1-l | |||||||
Sea Singer[5] | Greek Air[6] | Gatewick[7] | |||||
Mananopoulos[8] | Tadea[9] | Alaraz[10] | |||||
Montebella[11] | |||||||
Grecian Dark[12] | |||||||
Grecian Urn[13] | Cream Jug[14] | Persicus[15] | |||||
Grecian Dart[16] | |||||||
Dark Shell[17] | |||||||
Hidden Rainbow[18] | |||||||
Sea Ballet[19] | Aule[20] | Diamond Aule[21] | |||||
Petraul[22] | |||||||
[1] y.59 Hasty Road y Bray Melody | |||||||
[2] y.72 Stage Door Johnny | |||||||
[3] y.81 Viceregal | |||||||
[4] c.88 Standaan - Thames Valley St (G3)x2 ,2º Service Trophy (G2), Lion Brown Plate (Gr.3) | |||||||
[5] y.71 Sea Bird - 2º Fred Darling S (G3), 3ª Yorkshire Oaks (G1) y 3ª Falmouth S (G3) | |||||||
[6] y.89 Ela Mana Mou - Prix Solitude (L),2º Prix des Chenes (Gr.3), 3º Prix de Lieury (L) | |||||||
[7] c.00 Sunday Silence - 5 vct. 2º Frederick de Lagrange (L), y Pix Vulcain(L), 3º Derby de l'Ouest (L) | |||||||
[8] y.01 Sadler's Wells | |||||||
[9] y.06 Bering | |||||||
[10] c.12 Le Havre | |||||||
[11] y.06 Montjeu - 1 vct. Liso 2 vct. Obst. 57 650 € | |||||||
[12] y.03 King's Best - Grand Prix de Sud-Ouest (L),3º Prix de Villeurbanne (L) 3 vt en Obst | |||||||
[13] y.84 Ela Mana Mou -4 vct Criterium de Maisons Laffitte (G2),2ª Prix d'Opera (G2),Prix de Calvados (G3).Prix | |||||||
Imprudence (L),3ª Prix St.Alary (G1),Prix Psyche (G3),Moulin de Longchamp (G1),Prix Coronation (L) | |||||||
[14] y.98 Spectrum | |||||||
[15] c.06 Fantastic Light | |||||||
[16] c.92 Darshaan - 5 vct. Grand Prix du Sud Ouest (L) | |||||||
[17] c.95 Darshaan - Aston Park St (L),3º Deutschland Preiss (G1) y Gordon Richard ST (G3) | |||||||
[18] c.03 Spectrum - 6 vct. 174 295 € | |||||||
[19] y.81 Pharly - 3ª Prix Royaumont (G3) | |||||||
[20] y.94 Vaguely Pleasant | |||||||
[21] y.05 Sleeping Car - 3 vct. Obs, 1 vct liso -103 925 € | |||||||
[22] 3 vct. Obst - 65 596 € | |||||||
Turfstats |