ARTESA 1 vct |
HISTORIAL:
22 salidas 3 victorias, 13 colocaciones 34 110 €
El Hechizado, Cria Nacional, Hotel Viura (H1p)
2º Cria Nacional, Copa de Criadores (C), Cria Nacional (V), Cria Nacional, P H Donostiarra (C), PH el Bucaro (H1p),Le Friand
3º Premio Sherman y Premio Ukko
Bempton[1] | Gull Nook[2] | Tanz[3] | Moon Sister[4] | ||||
fam.1-l | Tarxien[5] | ||||||
Please[6] | Beautiful Spirit[7] | ||||||
Tanzilla[8] | |||||||
Pentire[9] | |||||||
Spring[10] | Inglenook[11] | ||||||
March Hare[12] | Toy Show[13] | Capo Malfatano[14] | |||||
Super Nena[15] | |||||||
Panna[16] | |||||||
Kittiwake[17] | Kalla[18] | ||||||
Kitcat[19] | Kapour[20] | ||||||
Karavel[21] | Kerosin[22] | ||||||
Konigstiger[23] | |||||||
Mr Pintips[24] | |||||||
Banket[25] | Gold Linnet[26] | Little Linnet[27] | Don Juan Hab[28] | ||||
Primrose | Prime Glade[30] | ||||||
Valley [29] | Veiled Threat[31] | Gran Duque[32] | |||||
Desert Threat[33] | Singapore Treat[34] | ||||||
Singapore Sky[35] | |||||||
Chirrup[36] | Cylindre[37] | Zouina[38] | Zouragan[39] | ||||
Tivolio[40] | |||||||
Tounsi[41] | Fadela Style[42] | ||||||
Santa Ponsa[43] | |||||||
Carnevalo[44] | |||||||
Ernekid[45] | |||||||
Pas le Temps[46] | Arequipa[47] | ||||||
Kiffer[48] | |||||||
Artesa[49] | |||||||
Johannes Paulus[50] | |||||||
[1] y.76 Blakeney y Hardiemma, medio hermana de Shirley Heights | |||||||
[2] y.83 Mill Reef - 2 vct. Ribblesdale St (G2) | |||||||
[3] y.88 Sadler's Wells | |||||||
[4] y.05 Cadeaux Genereux - 2 vct. 2ª John Musker S (L) | |||||||
[5] c.94 Kendor - 14 vct. 172.046 libras, 6 sobre obstaculos y 3 sobre vallas | |||||||
[6] c.95 Kris y Tanz | |||||||
[7] y.08 Cacique | |||||||
[8] y.97 Warning - 1 vct. 2ª Masaka St (L) 3ª Shadwell Stud Cheshire Oaks (L) | |||||||
[9] c.92 Be My Guest - 8 vct. King George VI & Queen Elizabeth St (G1), Irish Champion St (G1) Semental | |||||||
[10] y.89 Sadler's Wells - 3 vct. Premio Roma Vecchia (G3), 2ª John Porter St (G3), Prix de Pomone (G2) | |||||||
[11] c.97 Cadeaux Genereux - 3 vct. Heron St (L), Prix Le Fabuleux (L) | |||||||
[12] y.95 Groom Dancer | |||||||
[13] y.00 Danehill | |||||||
[14] c.06 High Chaparral - 2 vct. Y 3 vct en obstaculos, 2º Premio Corsa Siepi dei 5 Anni Hurdle | |||||||
[15] y.08 Hawk Wing | |||||||
[16] y.98 Polish Precedent - 1 vct. 2º Galtres St (L) | |||||||
[17] y.96 Barathea - 1 vct. 2ª John Musker St (L) | |||||||
[18] y.06 Monsun - 3 vct. Prix Minerve (G3),Grand Prix de Fontenebleau (L), 3ª Prix de Malleret (G3) | |||||||
[19] y.01 Monsun - 3 vct. Association Trpphy (L), 2º Premio Sergio Cumani (G3( | |||||||
[20] c.10 Toylsome - Prix Maurice Caillault (L), 2º Prix Noailles (G2), Prix Frederic de Lagrange (L) | |||||||
[21] y.03 Monsun - 1 vct.Preis der Deutschen Einheit (G3), 2ª Henkel Preis der Diana (G1), 3ª Preis der Winterkonigin (G3) | |||||||
[22] c.11 Tertullian - Prix de la Riviera Cote d'Azur (L),2º Preis der Deutsches Besitzer (G3), 3º Zukunfts Rennen (G3) | |||||||
[23] c.02 Tiger Hill - 4 vct. Gran Criterium (G1), Oppenheim Union Rennen (G2) semental | |||||||
[24] c.84 Kris - 4 vct. Ormonde St (G3), Prix Scaramouche (L), 2º Irish St Leger (G1), 3º Blandford St (G3) | |||||||
[25] 2 vct.Princess Royal St (G3), 2ª Park Hill St (G2), 4ª Prix de Lutece (G3) | |||||||
[26] y.91 Nashwan | |||||||
[27] y.99 Be My Guest | |||||||
[28] c.10 Celtic Swing | |||||||
[29] y.82 Mill Reef - 2 vct. 3ª Galtres St (L) | |||||||
[30] c.89 Green Forest - Premio Giuseppe de Montel (L), 3º Mohet & Chandon Rennen (G2) | |||||||
[31] y.94 Be My Guest - 2 vct. 2º Criterium de l'Ouest (L), 3º Prix de Sandrigham (G3) | |||||||
[32] c.08 Indian Lodge | |||||||
[33] y.00 Desert Prince | |||||||
[34] y.06 Sagacity - 4 vct. 57 950 € | |||||||
[35] c.07 Sagacity - 2º Prix Congress (G2-Steeple C),3º Prix Fleuret (G3-Steeple C) y 163 380 € | |||||||
[36] y.87 Chief Singer- 1 vct. 4º St Simon St (G3), Galtress St (l) | |||||||
[37] y.95 Bering - 7 vct. 50 765 € | |||||||
[38] y.02 Zieten | |||||||
[39] c.09 Execute | |||||||
[40] c.93 Cricket Ball - 7 vct. Le Vase d'Argent (L) 69 057 € | |||||||
[41] y.02 Sendawar | |||||||
[42] y.07 Desert Style - 7 vct. 132 550 € Prix G Trabaud (L), 2º Prix Chloe (G3), Grand Prix de Marseille (L) | |||||||
[43] y.10 Slickly - Prix Caravelle (L), 2º Prix Cleopatre (G3) | |||||||
[44] c.08 Slickly - 4 vct. 83 100 € 3º Prix G.Trabaud (L), 4º Prix de la Calfornie (L) | |||||||
[45] c.01 Zieten - 3 vct. 40 450 € | |||||||
[46] y.98 Be My Guest | |||||||
[47] y.03 Vettori - 1 vct. 35 685 € | |||||||
[48] c.06 Sendawar - 5 carreras, 2 vct. Gran Premio Nacional y 34 050 € | |||||||
[49] y.10 Medecis - 2º Copa de Criadores | |||||||
[50] c.08 Wagon Master | |||||||
Turfstats |