NELSON 2 vct |
HISTORIAL :
15 carreras, 3 victorias, 10 colocaciones 44 900 €
La Tapa de Madrid, Handicap Opcional (H-C), Le Friand
2º Asociacion de Criadores, El Pais (Hr), Le Pointe Rouge (G-R)
3º Gran Premio Nacional (A), Criterium Internacional (B), SFCCE (C), Victoria Eugenia (Hr-C)
Street Opera[1] | Street Maya[2] | Casta Diva[3] | ||||
fam.9-c | Short Stack[4] | |||||
Stretarez[5] | ||||||
Street Shaana[6] | Sourabad[7] | |||||
Street Kendra[8] | Songbird[9] | |||||
Chasee Maree[10] | ||||||
Saronis[11] | ||||||
Silas Marner[12] | ||||||
Sara Baras[13] | Baracas[14] | |||||
Saradance[15] | Lancelot[16] | |||||
Nelson[17] | ||||||
Mikonos[18] | ||||||
Odin[19] | ||||||
Street Lightning[20] | Aylin[21] | |||||
Siena Serenade[22] | ||||||
Soiree de Vienne[23] | Sina[24] | |||||
Sovalla[25] | ||||||
[1] y.86 Sadler's Wells y One Way Street - hermana de Grape Tree Road (GP Paris -G1) | ||||||
[2] y.99 Mtoto | ||||||
[3] y.07 Linamix - 1 vct. 63 190 € | ||||||
[4] c.05 Hawk Wing - 8 vct. 147 070 € | ||||||
[5] c.93 Sauramez - 8 vct. Prix Vicomtesse Vigier (G2), de Barbeville (G3),Ormonde St (G3),Prix Vulcain (L), | ||||||
Right Royal (L), Grand Prix de la Ville de Nantes (L) y 231 859 € | ||||||
[6] y.98 Darshaan - 2 vct. Prix de Lutece (G3), 3ª Prix de Royallieu (G2) 64.334 € | ||||||
[7] c.08 Halling - 1 vct liso, 2 vct obst. Prix Univers II (L), Gaston Branere (L) 119 835 € | ||||||
[8] y.92 Kendor | ||||||
[9] y.05 Storborough - 3 vct en obstaculos 43 530 € | ||||||
[10] y.11 Muhathir - 3º Belle de Nuit (L) | ||||||
[11] y.03 Poliglote - 3 vct. 3ª Prix Rose de Mai (L) | ||||||
[12] c.07 Muhtathir - Prix Edmond Blanc (G3), Prix Journal Geny Courses (L), Prix Luthier (L), 2º Prix Luthier | ||||||
(L), 3º Prix Edmond Blanc (G3), Prix du Chemin de For du Nord (G3) | ||||||
[13] y.99 Turtle Island - 1 vct. Prix de Bagatelle, 3ª Prix Caravelle (L) | ||||||
[14] c.05 Miesques Son - 1 vct. Liso, 2 vct. Obstaculos. Novice H Hurdles S.Final (L), 4º H.Hrudle (L) y 70 131 £ | ||||||
[15] y.04 Numerous | ||||||
[16] c.09 Egeo | ||||||
[17] c.11 Palamoss | ||||||
[18] c.10 Delfos | ||||||
[19] c.12 Palamoss | ||||||
[20] y.04 Best of the Bests - 2 vct. 2ª Prix des Jouvenceaux et des Jouvencelles (L) | ||||||
[21] y.10 Gold Away - 2º Esso Cup (L) | ||||||
[22] y.06 Ballingarry - 1 vct. Liso y 1 vct. Obst. 66 400 € | ||||||
[23] y.98 Marju | ||||||
[24] 3 vct. 2ª Wetten Stutenpreis (L) | ||||||
[25] y.11 Pomellato - 2º Bayerischer Filegerpreis (L) | ||||||
turfstats |