IDEAL APPROACH 1 vct. |
LAUGHING DOVE 2 vct |
HISTORIAL : IDEAL APROACH
7 carreras, 3 victorias, 3 colocaciones 52 950 €
Prix de la F de T Pignons (F), Prix H.Racing Aboard (E), Gran Criterium (A)
HISTORIAL LAUGHING DOVE
15 carreras, 2 victorias, 9 colocaciones
Premio Vik (H), Premio L.A.Tierce (v)
2º Venta de la Rubia (V), La Caixa (v),Premio Tebas,Premio J.Lapido (v), Coca Cola (H1p)
HISTORIAL LAUGHING DOVE
15 carreras, 2 victorias, 9 colocaciones
Premio Vik (H), Premio L.A.Tierce (v)
2º Venta de la Rubia (V), La Caixa (v),Premio Tebas,Premio J.Lapido (v), Coca Cola (H1p)
Top Twig[1] | Tip Moss[2] | ||||||||||
Fam.1-k | Brush Aside[3] | ||||||||||
Twig Moss[4] | |||||||||||
Twig[5] | |||||||||||
Manal[6] | Mathkurh[7] | Asfurah[8] | Laughing Dove[9] | ||||||||
Istintaj[10] | |||||||||||
Mathaayl[11] | Alikhlas[12] | Cest Notre Gris[13] | |||||||||
Silk Fan[14] | Haikbidiac[15] | ||||||||||
Nasanice[16] | Maraahel[17] | ||||||||||
Huja[18] | Tazahum[19] | ||||||||||
Muhbubh[20] | Amaniy[21] | Sonrisillas[22] | Clavileño[23] | ||||||||
Tabadul[24] | |||||||||||
Duroob[25] | |||||||||||
Kayrawan[26] | |||||||||||
Sayelad | Ulfah[28] | Tashqeel[29] | |||||||||
Alhadh [27] | Haatef[30] | ||||||||||
Walayef[31] | Jamaayel[32] | ||||||||||
Shimah[33] | Mushir[34] | ||||||||||
Balaabel[35] | Sayedah[36] | ||||||||||
Alsharq[37] | Sandreamer[38] | ||||||||||
Marasem[39] | Faleh[40] | Dont Bother Me[41] | |||||||||
Ideal Approach[42] | |||||||||||
Ishraak[43] | Jabhaat[44] | ||||||||||
Motheeba[45] | |||||||||||
Atyab[46] | Musaalem[47] | ||||||||||
Atyeb[48] | |||||||||||
[1] y.67 High Perch | |||||||||||
[2] c.73 Luthier - Grand Prix d'Evry (G2),Gran Prix de la Ville de Toulouse (L),2º Grosser Preis vn Baden Baden (G1) | |||||||||||
,Preis von Europa (G1),Daphnis (G3),3º Grand Prix de St Cloud (G1),Prix Dollar (G2),Prix du Conseil | |||||||||||
de Paris (G2) 2 veces, Prix Chaudenay (G2),Prix de Foy (G3)... Semental | |||||||||||
[3] c.86 Alleged - John Porter St (G3). semental | |||||||||||
[4] c.73 Luthier - Prix Noailles (G2),2º Prix du Jockey Club (G1),3º Prix Hocquart (G2) semental | |||||||||||
[5] c.71 Hul a Hul-7 vct. Prix de la Cote Normande (G3),Prix de la Municipalite de Deauville (L).2º Coupe de M. | |||||||||||
Laffitte (G3),Prix fu Prince d'Orange (G3), semental | |||||||||||
[6] y.79 Luthier | |||||||||||
[7] y.88 Riverman | |||||||||||
[8] y.95 Dayjur - Champagne Cherry Hinton St (G2), 2º Phoenix St (G1) | |||||||||||
[9] y.11 Tamayuz | |||||||||||
[10] c.96 Nureyev - Mr Prospector H (G3),Deputy Minister H (G3) sementa | |||||||||||
[11] y.89 Shadeed | |||||||||||
[12] y.94 Lahib | |||||||||||
[13] c.10 Verglas - 3º Eyrefield St (L) | |||||||||||
[14] y.01 Unfuwain | |||||||||||
[15] c.11 Lkodiac - 3º Prix d'Arenberg(G3), Woodcote St (L) | |||||||||||
[16] y.95 Nashwan | |||||||||||
[17] c.01 Alzao-8 vct. Hardwicke St (G2)x2,Gordon St (G3),Huxley S (G3)x3, The John Porter S (G3),2º International | |||||||||||
St (G1), Hardwicke S (G2), Huxley S (G3), 3º International St (G1), Champion S (G1), Hong Kong Cup | |||||||||||
(HK-G1), Coronation Cup (G1), King George & Q. Elizabeth St (G1), Strensall S (G3), J Porter S (G3) | |||||||||||
[18] y.00 Alzao | |||||||||||
[19] c.08 Redoutes Choice - 4 vct. Heron S (L), 2º Strensall St (G3), Fortune S (L), 3º Strensall S (G3) | |||||||||||
[20] y.86 Blushing Groom - Princess Margaret St (G3),2º Lowther St (G2),3º Nell Gwyn St (G3) | |||||||||||
[21] y.93 Dayhur -2 vct 3ª Firth of Clyde St (L) | |||||||||||
[22] y.04 Best of the Bests | |||||||||||
[23] c.12 Delfos | |||||||||||
[24] c.01 Cadeaux Genereux - 5 vct 88 683 £ | |||||||||||
[25] c.02 Bahhare- 2 vct. Liso 5 vct. Obst 3º Imperial Call Chase (G3) | |||||||||||
[26] c.92 Mr Prospector - Tom Fool St (G2), 2º Maryland Breeders' Cup H (G3), semental en USA | |||||||||||
[27] y.94 Mr Prospector | |||||||||||
[28] y.01 Danzig - 4 vct: Irish Stallion Sweet Mimosa S,Emerald Bloodstock Belgrave St | |||||||||||
[29] c.08 Medicean | |||||||||||
[30] c.04 Danzig -4 vct. Diadem St (G2), Belgrave St (L), 3º Desmond St (G3), 4º Dewhurst St (G1) semental | |||||||||||
[31] y.00 Danzig - Athasi St (G3),Round Tower St (L) | |||||||||||
[32] y.07 Shamardal - 2ºLoughbrown St (L) | |||||||||||
[33] y.06 Storm Cat . - Saoire St, 2º Moyglare Stud St (G1) | |||||||||||
[34] c.11 Oasis Dream - Rockingham St (L), 2º European Free Handicap (L), 3º City Plate (L) | |||||||||||
[35] y.91 Sadler's Wells | |||||||||||
[36] y.98 Darshaan - Owen Brown Rockfel S (G2),2º Atalanta S (L),3º Prix Charles Laffitte (L) | |||||||||||
[37] y.02 Machiavellian | |||||||||||
[38] y.10 Oasis Dream-Premio Eupili (L),2º Princess Margaret St (G3),Empress St (L),3º St Hugh's St (L),Scurry St (L) | |||||||||||
[39] y.96 Cadeaux Generaux | |||||||||||
[40] y.02 Silver Hawk | |||||||||||
[41] c.10 Dark Angel - Elusive Pimpernel Patton St (L),2º 2000 Guineas Trial St (L) | |||||||||||
[42] c.12 Bushranger - Gran Criterium Español | |||||||||||
[43] y.05 Sahm | |||||||||||
[44] y.10 Hard Spun - 2º John Musker Fillies St (L) | |||||||||||
[45] y.09 Mustanfar - 4 vct. 3º Criterium Aretuseo (L) | |||||||||||
[46] y.96 Mr Prospector | |||||||||||
[47] c.04 Aljabr - Guisborough St (L) | |||||||||||
[48] c.06 Rock of Gibraltar - 4 vct. 2º Caradoc Gold Cup (SAF-G3), 3º Racing Association H (SAF-G3) | |||||||||||
turfstats |