TILAK 2 vct. |
HISTORIAL:
8 carreras, 2 victorias, 4 colocaciones 15 100 €
Tax Asesores (H2p), Gran Handicap de los Tres Años (Hr)
2º Premio Caprichos
3º Premio Niceas (C)
Triple First[1] | Maysoon[2] | Amthaal[3] | |||||
fam.1-n | Janaat[4] | Lend a Hand[5] | |||||
Thracian[6] | Trilemma[7] | Mariners Cross[8] | |||||
Trefoil[9] | Trefula[10] | Trefflich[11] | |||||
Three Graces[12] | |||||||
Third Watch[13] | Savannah Belle[14] | Dubawi Gold[15] | |||||
Fort Knox[16] | |||||||
Rainwatch[17] | |||||||
Watchkeeper[18] | Delirada[19] | ||||||
Tilak[20] | |||||||
Extrañeza[21] | |||||||
Idem[22] | |||||||
Three Tails[23] | Sea Wave[24] | ||||||
Three Cheers[25] | |||||||
Tamure[26] | |||||||
Richard of York[27] | |||||||
Triple Reef[28] | Swift Chorus[29] | Presto Shinko[30] | |||||
Reef Diver[31] | |||||||
Triple Joy[32] | Trinity Joy[33] | El Pib d'Oro[34] | |||||
Vaniloquio[35] | |||||||
Asaawir[36] | Hairy Rocket[37] | ||||||
Marsch Hawk[38] | |||||||
Trazl[39] | Heronetta[40] | Beagle Boy[41] | |||||
Three Points[42] | |||||||
Wavy Reef[43] | Wavy Kris[44] | Baila Bamba[45] | |||||
Agnus[46] | Dolores[47] | Duncan[48] | |||||
Samuel[49] | |||||||
Wavy Run[50] | |||||||
Wavy Paz[51] | Top of the Class[52] | ||||||
Talented[53] | Genesis[54] | First Book[55] | Tag's Book[56] | ||||
Zaeema[57] | Floristry[58] | Inspiriter[59] | |||||
Zibelina[60] | |||||||
Carlton House[61] | |||||||
Friston Forest[62] | |||||||
[1] y.74 High Top y Field Mouse7 vct. Sun Chariot st (G2),Nassau St (G2), May Hill St (G3),Musidora St (G3), 4ª Oaks (G1) | |||||||
[2] y.83 Shergar - 2 vct. Darling St (G3), 2ª 1000 Guineas (G1) | |||||||
[3] c.89 Mr Prospector - 8 car. 5 vct. 2 col. semental | |||||||
[4] y.89 Kris | |||||||
[5] c.95 Great Commotion - Gran Criterium Italiano (G1),2º 2000 Guineas (G1),Prix Maurice de Gheest (G1) semental | |||||||
[6] y.93 Green Desert | |||||||
[7] y.01 Slip Anchor | |||||||
[8] c.09 Dubawi - 3º Newmarket St (L) | |||||||
[9] y.91 Kris - 2 vct. Prix des Tuilleries (L), 2º Prix de la Seine (L) | |||||||
[10] y.96 Rainbow Quest - 4 vct. Prix Urban Sea (L), 2ª Prix de la Seine (L) | |||||||
[11] c.01 Polish Precedent - 2º International St (G3) | |||||||
[12] c.00 Peintre Celebre - 2º Guisborough St (L), 3º John of Gaunt St (L) | |||||||
[13] y.88 Slip Anchor - 2 vct. Ribblesdale St (G2), 3ª Sun Chariot St (G2) | |||||||
[14] y.97 Green Desert | |||||||
[15] c.08 Dubawi - 5 vct. Celebration Mile (G2), 2ª 2000 Guineas (G1),2000 Guineas Irlandesas (G1) | |||||||
[16] c.10 Dubawi - 2000 Guineas Trial St (L), 3º Concorde St (G3) | |||||||
[17] c.94 Rainbow Quest - 3 vct liso y 3 vct obst. Finale Junior Hurdle, 2º Martell Mersey Novice's Hurdle | |||||||
[18] y.98 Rudimentary | |||||||
[19] y.08 Tobougg | |||||||
[20] c.11 Caradak | |||||||
[21] y.09 Caradak | |||||||
[22] c.10 Keltos | |||||||
[23] y.84 Blakeney - 3 vct. Premio Dormello (G2),Lancashire Oaks (G3), Meld St (G3),2ª Prix Vermeille (G1), Nassau S (G2), 3º Oaks | |||||||
(G1), Lydia Tessio (G1) | |||||||
[24] c.95 Sadler's Wells - Great Voltageur St (G2) semental | |||||||
[25] c.94 Slip Anchor - Prix de Lutece (G3) | |||||||
[26] c.92 Sadler's Wells - 5 vct. Prix du Prince d'Orange (G3),2º Derby St (G1), 3º Prix du Conseil de Paris (L) Semental | |||||||
[27] c.90 Rainbow Quest - 4 vct. Prix Foy (G3), 3ª Prix Ganay (G1) semental | |||||||
[28] y.80 Mill Reef | |||||||
[29] y.88 Music Boy | |||||||
[30] c.01 Shinko Forest - 10 vct. Prix de Ris-Orangis (G3), Wentworth St (L) 221 173 £ | |||||||
[31] c.98 Pursuit of Love - 3 vct. 2º Churchill St (L) | |||||||
[32] y.91 Most Welcome - 4 vct. 2ª Abernant St (L), 3 Charlotte St (L), hipchase St (L) | |||||||
[33] y.01 Vettori - 2 vct. Prix Rose de Mai (L), 2ª Prix de la Nonette (G3),Criterium de Lyon (L) 4ª Prix Penelope (G3) | |||||||
[34] 5 vct. 54 050 € | |||||||
[35] c.09 Acclamation - 3 vct. 2º Criterium de Maisons Laffitte (G2) | |||||||
[36] y.03 Royal Applause - 2 vct. 3ª Radley St (L) | |||||||
[37] y.10 Pivotal - 3º Queen May St (G2) | |||||||
[38] y.12 Invincible Spirit - 2º Dick Poole Fillies' St (G3) | |||||||
[39] y.92 Zalazl | |||||||
[40] y.99 Halling | |||||||
[41] c.07 American Post - 9 vct. Gedachtnis Rennen (Aust-G1) | |||||||
[42] c.97 Bering -5 vct Prix de Meautry (G3), Hopeful St (L),2º Prix Maurice de Gheest (G1),3º Golden Jubilee (G1),Sprint Cup | |||||||
(G1), 337 846 € | |||||||
[43] y.85 Kris | |||||||
[44] y.93 Persian Bold | |||||||
[45] y.05 Enrique - 2 vct. 43 400 € | |||||||
[46] y.92 In the Wings | |||||||
[47] y.99 Danehill - Conqueror St (L),3ª Coronation St (G1) | |||||||
[48] c.05 Dalakhani - 6 vct. Irish St Leger (G1) | |||||||
[49] c.04 Sakhee - 2 vc. Doncaster Cup (G2) 141 090 £ | |||||||
[50] c.91 Commanche Run - 13 vct.San Francisco Mile (G2), Prix Edmond Blanc (G3), 377 159 € | |||||||
[51] y.97 Bigstone | |||||||
[52] c.04 Anabaa - 4 vct. 60 150 € | |||||||
[53] y.90 Bustino -3 vct Sun Chariot St (G2),2ª Lancashire Oaks (G3),Oaks Trial St (L)3ª Ribblesdale St (G2) Prix de la Nonette (G3) | |||||||
[54] y.96 Rainbow Quest | |||||||
[55] y.01 Ashkalani | |||||||
[56] c.07 Tagula - 1 vct. 44 150 € | |||||||
[57] y.99 Zafonic | |||||||
[58] y.05 Fasliyev - 3 vct. 2ª Doncaster Coral Trophy (L) | |||||||
[59] y.11 Invincible Spirit - Prix Comtessina (L) | |||||||
[60] y.10 Dansili - Prix de Lieurey (G3), Valiant St (L), 3º Conqueror St (L) | |||||||
[61] c.08 Street Cry - Dante St (G2), 2º Prince of Wales's St (G1), 3º Derby de Epsom | |||||||
[62] c.04 Barathea - 6 vct. Derby du Languedoc (L), Derby du Midi (L), Prix Scaramouche (L) 252 732 € | |||||||
turfstast |