DON FERNANDO HAB 1 vct |
HISTORIAL:
31 carreras, 5 victorias, 13 colocaciones 55 150 €
Cria Nacional, Premio Wildsun (C), SEPI (C), Primer Amor (H1p), Cria Nacional
2º Cria Nacional, A.H.de España (C), Sultan el Y (H1p),GP Emasesa (C), Hnos.Bittini (H1p)
3º R Sociedad CF (C), G.P.de Andalucia (B), GP C. de Dos Hermanas (C),Premio Tucuman
Humble Pie[1] | West Humble[2] | Flying Fulmar[3] | Don Fernando Hab[4] | ||
fam.1-l | Leap for Joy[5] | Mood Indigo[6] | |||
Lower Chapel[7] | King's Chapel[8] | ||||
Waffle On[9] | Come Fly with Me[10] | Flying Encore[11] | |||
Desert Alchemy[12] | |||||
Madid[13] | |||||
Express Wish[14] | |||||
[1] y.85 Known Fact - 2 vct. 3ª Rose Bowl St (L) | |||||
[2] y.93 Pharly | |||||
[3] y.99 Bahamian Bounty | |||||
[4] c.08 Inthikab | |||||
[5] y.92 Sharpo - Premio Omenoni (G3), x2, 3ª Diadem St (L) | |||||
[6] y.05 Dance in the Park - Fuchu Himba St (JPN-G3) | |||||
[7] y.95 Sharpo | |||||
[8] c.00 King of Kings - 2000 Guineas (NZ-G1), Telegraph H (NZ-G1) Semental | |||||
[9] y.90 Chief Singer - 3ª Prix Lovelace (L) | |||||
[10] y.97 Bluebird | |||||
[11] y.04 Royal Applause - 4 vict. 31 100 € | |||||
[12] y.99 Green Desert - Oaks Tree St (L) | |||||
[13] c.01 Cape Cross - 2 vct. Surrey St (L) | |||||
[14] c.04 Danehill Dancer - Supreme St (G3) | |||||
turfstast |