WAG'N TAIL 1 vct |
5 salidas, 2 vct, 2 colocaciones, 56 500 €
Prix Herod (Listed), Criterium Internacional (B)
2º Criterium del Ouest (Listed)
3º Criterium Nacional (C)
Night of | Villa d'Orleans[2] | ||||||
Gladness [1] | |||||||
fam.1-h | Night of Wind[3] | Noble Flutter[4] | Poiana[5] | ||||
Painters Palet[6] | Miss Zoe[7] | The Lion Fish[8] | |||||
Palin[9] | |||||||
Flight Soundly | Elli[11] | ||||||
[10] | |||||||
All Woman[12] | Izabarre[13] | ||||||
All Kibco[14] | |||||||
Estrellita Dibel[15] | |||||||
Wag'n Tail[16] | |||||||
Swan Ballet[17] | |||||||
Swanee's Dream | Swannery[19] | ||||||
[18] | |||||||
[1] Midsummer Night y Trompeuse | |||||||
[2] y.84 Monksfield - 5 vct. Prix de Normandie (L), 2º Premio Mm G Bianchetti (G3) | |||||||
[3] y.81 Tumble Wind - 1 vct. Queen Mary St (G2) | |||||||
[4] y.88 The Noble Player | |||||||
[5] y.98 Pivotal - 6 vct. Premio Misano . 49 190 € | |||||||
[6] y.96 Royal Academy | |||||||
[7] y.03 Diktat | |||||||
[8] y.09 Echo of Light - 3º Premio Gardone (L) | |||||||
[9] c.04 Averti - 8 vct. Premio Divino Amore (L), 3º Prix du Bois (G3) | |||||||
[10] y.92 Caerleon | |||||||
[11] y.99 Polar Falcon - 2º Prix Zeddaan, 4º Prix la Fleche (L) | |||||||
[12] y.02 Groom Dancer- 3 vct. Premio Teresa, Premio Chamartin, 2º Oaks Español Ayto Mijas | |||||||
[13] c.08 Dyhim Diamond | |||||||
[14] c.2011 Dyhim Diamond | |||||||
[15] y.09 Dyhim Diamond | |||||||
[16] c.12 Dyhim Diamond - Prix Herod (L), Criterium Internacional, 2º Criterium de l'Ouest (L), 3º Criterium Nacional | |||||||
[17] 2º Streiltzia St (G3) | |||||||
[18] y.73 My Swanee | |||||||
[19] y.84 Folmar - Mexico Sceptre St (G3), 2º Valley Classic (G1), 4º South African Fillies Guineas (SAF-G1) | |||||||
turfstats |