KARETAS 1 vct |
LIBRETRASTO 1 vct |
HISTORIAL LIBRETRASTO:
40 carreras, 6 victorias, 22 colocaciones 54 900 €
Prix Barinque (H-F), Carlos Arniches (H1p), Hotel Xinzo (A-G), Cria Nacional, Mm Javier Lopera (A-G), Paseo de las Delicias (H)
2º Mundo Deportivo,USP Sagrado Corazon, Cria Nacional (A-G), Kazmin IV (Hr), GP Ajuntament de Vila Seca, Odovet (Hr), Ukko, Nouvel An (V), L.de la Quinte `(H1p)
3º R.C.Pineda de S (C), ACC GA (A-G)
HISTORIAL DE KARETAS:
14 carreras, 3 victorias, 7 colocaciones 49 300 €
Premio Cimera (A), B Martin (H1p), Vichisky
2º El Señor, Wildsun, Partipral (C)
Kushka[1] | Chepstow Vale[2] | Thistle Suite[3] | |||
fam.1-p | Glenfiddich Lad[4] | ||||
Hung Jury[5] | |||||
Love Alone[6] | |||||
Amiarma[7] | Coser y Cantar[8] | Lapin Agile[9] | |||
Relevance[10] | Libretrasto[11] | ||||
Karetas[12] | |||||
Reel Easy[13] | |||||
Tikaki[14] | |||||
Lefty[15] | |||||
[1] y.66 First Landing y Baroda - 4 vct. 57 712 $ 3ª Barbara Fritchie H (L), Interborough H (L) | |||||
[2] y.82 Key to the Mint - 2 vct. 3ª Lowther St (G2), May Hill St (G3) | |||||
[3] y.98 Unfuwain - 4 vct. 111 017 € | |||||
[4] c.89 Procida - 11 vct. 279 195 $ 2º Canadian Turf H (G2), Sanford Duncan S (L), 3º Robert | |||||
F.Carey Memorial H (L)x2 | |||||
[5] c.94 Night Shift - 3 vct. Y 6 vct en obstaculos. 153 608 € | |||||
[6] y.97 Barathea - 1 vct. 2 vct. En obstaculos 56 56 044 € | |||||
[7] y.93 Unfuwain - 1 vct. 2ª Prix Cleopatre (G3), Rose de Mai (L), 3º Prix Penelope (G3) | |||||
[8] y.01 Grand Lodge | |||||
[9] c.08 Oratorio- 2ºPrix de lagrange (L), 3º Prix F.Ducassou | |||||
[10] y.02 Xaar | |||||
[11] c.08 Librettist | |||||
[12] c.10 Caradak - Premio Cimera | |||||
[13] y.83 Northern Baby - 7 vct- 273 403 $ Molly Pitcher H (G2), Princess S (L) | |||||
[14] y.79 Hawaii - 2ªNewbury St (L) | |||||
[15] c.72 Prince Hohn - 4 vct. 71 621 $ Bay Shore S (G3), 2ºGotham St (G2) semental | |||||
turfstats |