KOMA OE 2 vct |
9 Salidas, 2 vct, 3 colocaciones 9 710 €
Premio Puerta del Sol (H2p), Premio Reale Seguros (H2p)
2º Premio P.C.Las Dunas (H1p)
Pink Velvet[1] | Velvet Rose[2] | Fleet Velvet[3] | |||||
fam.1-h | Sweet Ramblin | Mint Spring[5] | Shabanu[6] | Koma Oe[7] | |||
Rose [4] | Sword Blade[8] | ||||||
Ramblin Guy[9] | |||||||
Crimson | Crimplene[11] | ||||||
Conquest[10] | Dutch Gold[12] | ||||||
Chinaberry[13] | Aljibe[14] | ||||||
Entrimo[15] | |||||||
Forcarei[16] | |||||||
Eaglesham[17] | |||||||
Velvet | Pyrite | Pay the Man[20] | |||||
Chieftain [18] | Captain[19] | Bright Pyrite[21] | |||||
Bold Captain[22] | |||||||
Bernique[23] | Bernimixa[24] | Beret Rouge[25] | |||||
Mighty High[26] | |||||||
Birzali[27] | |||||||
Winkle[28] | |||||||
Miraculous[29] | |||||||
Forlink[30] | |||||||
Puschkin[31] | |||||||
Bold Pink[32] | Rhus[33] | ||||||
Lady Jane Grey[34] | |||||||
Pale Pink[35] | Palei[36] | ||||||
[1] y.54 Polynesian y Bayrose - 13 vct. Jersey Belle St (L), Toronto Cup H (L), Columbiana H (L), Margate H (L) | |||||||
[2] y.62 Round Table | |||||||
[3] c.72 Fleet Nasrullah - 7 vct. California Juvenile St (G2) semental | |||||||
[4] y.71 Turn To | |||||||
[5] y.82 Key to the Mint | |||||||
[6] y.96 Relaunch | |||||||
[7] c.11 Street Hero | |||||||
[8] c.79 Damascus - Will Rogers H (G2) | |||||||
[9] c.91 Ogygian - Hollywood Juvenile Champ St (G2) | |||||||
[10] y.88 Diesis | |||||||
[11] y.97 Lion Cavern - 6 vct. Irish 1000 Guineas (G1), Coronation St (G1), Nassau St (G1), Henkel Rennen (G2) | |||||||
[12] c.00 Lahib - 2 vct. Chester Vase (G3), 2º Easter St (L) | |||||||
[13] y.94 Soviet Star | |||||||
[14] c.03 Mark of Esteem | |||||||
[15] c.07 Vettori | |||||||
[16] c.08 Baptize | |||||||
[17] c.66 Northern Dancer - 9 vct. City of Miami Beach H (L) semental | |||||||
[18] y.77 Chieftain | |||||||
[19] y.95 Magesterial | |||||||
[20] y.04 Bernstein-24 vct Best of Ohio Distaff (L), William Petro Mm H (L), Queen City Oaks (L),Rose de Bartolo St (L) x3 | |||||||
[21] y.02 Dance Brightly - 8 vct. J.W.Petro Mm H (L) | |||||||
[22] c.06 Bold Truth - 5 vct. G Lewis Mm H (L) | |||||||
[23] y.89 Affirmed - 5 vct. 2º Pucker Up St (G3) | |||||||
[24] y.99 Linamix - 5 vct. Prix de Pomone (G2), de Thiberville (L), 4º Prix Royal Oak (G1) y 120 735 € | |||||||
[25] c.05 Red Ransom - 2 vct. 3º Prix des Chenes (G3) | |||||||
[26] c.06 Peintre Celebre - 6 vct. Prix de Lormoy, 2º Prix Verso II, Champion & Chater Cup (HK-L), Centenary Vase (HK-L), | |||||||
3º Queen Elizabeth II Cup (HK-G1) y 1 504 590 $ | |||||||
[27] c.07 Kalanisi - 1 vct. 3º Grand Prix du Nord (L) | |||||||
[28] y.05 High Chaparral - 3 vct. Pric Vulcain (L), 2º Prix Mairice de Nieuil (G2), 3º Prix d'Hedouville (G3), des Tourelles (L) | |||||||
[29] c.97 Linamix - 7 vct. Prix Gladiateur (G3), Rene Bedel (L), 2º Grand Prix de Lyon (L), Prix du Carrousel (L), Omnium II | |||||||
(L), 3º Prix Maurice de Nieuil (G2), de la Porte de Madrid (L),La Moskowa (L) y 241 671 € | |||||||
[30] c.70 Forli - 3 vct. 2º Great American St (L) semental | |||||||
[31] c.72 Hail to Reason - 4º Prix de l'Esperance (G3) | |||||||
[32] y.69 Bold Bidder | |||||||
[33] c.77 Riva Ridge - Premio Lazio (G3), 2º Prix Daphnis (G3) | |||||||
[34] y.75 Zeddaan - Prix du Calvados (G3) | |||||||
[35] y.64 Nantallah | |||||||
[36] c.72 Nantallah - La Coupe (G3) | |||||||
turfstats |