ZIGA 1 Vct |
HISTORIAL
| ||||
6 carreras, 2 vct, 3 colocaciones 30 500 €
| ||||
Premio Fabio de Turnes, Premio Soragain (C)
| ||||
2º Premio Jesus Mendez, Premio Royal Bait (B) y Premio Villamejor (A)
|
Galaxie Dust[1] | Dust Dancer[2] | Tyranny[3] | Zoffany[4] | |||
fam.1-c | Wilshire Boulevard[5] | |||||
Dusty Answer[6] | Counterclaim[7] | |||||
Spotlight[8] | ||||||
Dust Flicker[9] | Sweepstake[10] | |||||
Saeedah[11] | Dallaah[12] | |||||
Laylati[13] | Hoofs[14] | |||||
Zimbalabim[15] | ||||||
Bulaxie[16] | Claxon[17] | Clarietta[18] | ||||
Cassydora[19] | Ernest Hemingway[20] | |||||
Classic Remark[21] | Ziga[22] | |||||
Bulwark[23] | ||||||
Injaad[24] | Mutamarres[25] | |||||
[1] y.82 Blushing Groom | ||||||
[2] y.94 Suave Dancer - 3 vct. Prix de la Nonette (G3), 73 850 € | ||||||
[3] y.00 Machiavellian | ||||||
[4] y.08 Dansili - Phoenix St (G1), Tyros St (G3), 2º St James Palace St (G1), Prix Jean Prat (G1), Ballycorus St (G3), 3º National | ||||||
St (G1) | ||||||
[5] c.11 Holy Roman Emperor - Anglesey St (G3), 2º Gimcrack St (G2) | ||||||
[6] y.99 Zafonic - 2º Milcars Swinley S | ||||||
[7] y.05 Pivotal - 2º Premio Oaks Italia (G2), Prix Caravelle (L) | ||||||
[8] y.01 Dr Fong-Lake Placid H (U-G2), Cicada S (L),Montrose Fs' S (L),2º Long Island H (U-G2),Pucker Up S (G3),3º Eatontown | ||||||
H (U-G3) | ||||||
[9] y.99 Suave Dancer | ||||||
[10] y.05 Acclamation - 3 vct. National St (L), 2º Appalachian St (USA-G3),3º Princess Margaret St (G3) | ||||||
[11] y.95 Bustino | ||||||
[12] y.01 Green Desert - 1 vct. 3º Molecomb St (G3) | ||||||
[13] y.03 Green Desert | ||||||
[14] c.11 Camacho | ||||||
[15] c.90 Damister 5 vct Premio Citta'di Grosseto (L),Prix de la B. Mortemart (L), 3º Grand Prix de St Cloud (G1), Prix Maurice | ||||||
De Neuil (G2) | ||||||
[16] y.91 Bustino - 3 vct. Fred Darling S (G3), Lupe S (L), Oh So Sharp St (L), 2º Premio Lydia Tesio (G2) | ||||||
[17] y.96 Caerleon - 5 vct. Premio Lydia Tesio (G2) | ||||||
[18] y.07 Shamardal - 2 vct. 2º Musker St (L) | ||||||
[19] y.02 Darshaan - Hillsborough St (USA-G3), 2º Nassau St (G1) | ||||||
[20] c.09 Galileo - Curragh Cup (G3)x2, Ballyroan St (G3), 3º Irish St Leger Trial St (G3) | ||||||
[21] y.05 Dr Fong - Hoppings St (L) | ||||||
[22] y.11 Authorized | ||||||
[23] c.02 Montjeu - 6 vct. 2º Jockey Club Cup (G3), 3º Henry II St (G2) , Yorkshire Cup (G2) | ||||||
[24] y.97 Machiavellian | ||||||
[25] c.03 Green Desert - 6 vct. Al Quoz Sprint (UAE-L) | ||||||
turfstats |