GOLFO PERSICO 1 vct |
37 salidas, 3 victorias, 16 colocaciones 49 940 €
Premio Nespresso, Premio Teledonosti (D), Energia y C ( C)
2º A Galopar (C),Ibersec (C),Patrimonio N (C),Quinte + (C),A de Prop (B),Soudzou (C)....
3º La Kabutzia (C), Laziturri (C), Antonio Blasco (C)....
Miss | Grandy Dandy[2] | ||||||||
Royalea[1] | |||||||||
fam.1-k | Royal | King's Swan [4] | |||||||
Cygnet[3] | Lady Cygnet[5] | She Skates[6] | Saxuality[7] | ||||||
Trail on Ice[8] | Cosa Rara[9] | Cawaja Beach[10] | |||||||
Extra Smarten | Smarter Than[12] | Smarter Than Us [13] | |||||||
[11] | |||||||||
Royal | Genghiz[15] | ||||||||
Caprice [14] | Majestick Peck | Petronelli[17] | Resonate[18] | ||||||
[16] | |||||||||
Believer[19] | Strawberry Rush[20] | ||||||||
With Love[21] | Maybe Special[22] | ||||||||
Bajan Belle[23] | Ercolini[24] | ||||||||
Golfo Persico[25] | |||||||||
[1] y.60 Royal Charger y Leading Home | |||||||||
[2] c.72 Philately - 9 vct. Spokane St | |||||||||
[3] y.67 Sea Bird | |||||||||
[4] c.80 Kings Bishop - Vosburgh S (G1), Bold Ruler S (G2), Tom Fool St (G2), Aqueduct H (G3), Assault H (G3) x2, Boojum | |||||||||
H (G3), Grey Lag H (G3), Stymie H (G3), Wesrchester H (G3) | |||||||||
[5] y.75 Tom Rolfe | |||||||||
[6] y.82 Overskate | |||||||||
[7] y.91 Dynaformer - Powder Break H (L), Pebbles S (L), 2º Coral Gables H, 3º Rame Perfume H (G2) | |||||||||
[8] y.90 Magesterial | |||||||||
[9] y.98 Tethra | |||||||||
[10] y.06 Wheres the Ring - Nandi St (L), Shady Well St (L), Victorian Queen St (L) | |||||||||
[11] y.81 Smarten | |||||||||
[12] y.85 Shelter Half - 4 vct. New Jersey Futurity, New Hope S, 2º Day Lilly St, Hirsch Jacobs S, Spirea St, Woodbury St | |||||||||
[13] c.92 U S Flag - Lyman H ®, Legal Justice S,2º Ben Cohen St, Jeff S | |||||||||
[14] y.70 Swaps | |||||||||
[15] c.84 Sir Ivor - 3 vct. Newmarket St (L), 3º Dewhurst St (G1), Middle Park St (G1), Racal Vodafone S (L) semental | |||||||||
[16] y.82 Majestic Light | |||||||||
[17] y.88 Sir Ivor | |||||||||
[18] c.98 Eris Isle - 6 vct. 2º Tyros St (L), Premio Toscana (L) | |||||||||
[19] y.85 Believe It | |||||||||
[20] y.91 Northern Jove - 2º Silent Beauty S (L) | |||||||||
[21] y.89 Be My Guest | |||||||||
[22] c.96 Then Again - 7 vct. Hill Rise H (L), 2º Kokopelli H | |||||||||
[23] y.97 Efisio | |||||||||
[24] y.07 Pyrus -Premio Valderas, Carlos Sobrino, 2º Prix de Bagatelle (L), 3º Prix Miesque (G3) | |||||||||
[25] c.08 Diamon Green | |||||||||
turfstats |