KURDO 2 vct |
HISTORIAL : hasta 1-1-2015
38 carreras, 12 victorias, 101 300 €
Chacal (C), Cria Nacional (C), Bannaby (C), Fernan Nuñez (H-C),RTV Andalucia, Racing A & Center E (H2p), PIOF (A-G-Hr), f Quilez Quilates (Hr), Jesus Mendez (A-G), Raymond Godinez (R-G), Prix Senones (R-G)
2º Chacal, Fernan Nuñez(H-C), Cria Nacional (C),Loterias del Estado
3º GP Ciudad de Dos Hermanas (B), Chacal (C), Entrerrios (C),Infanta Isabel (Hr-C),Loterias del E, Cria Nacional (A-G),Lototurf
Porto Alegre[1] | Sil Sila[2] | La Sayida[3] | Icarus[4] | ||
fam.1-o | Hecktor[5] | ||||
Kurdo[6] | |||||
Nuba[7] | |||||
Lulu[8] | |||||
Sol Mi Fa[9] | |||||
Silesian[10] | Nurture[11] | ||||
Frequent Flyer[12] | |||||
Gepares[13] | Basman[14] | ||||
Kiera Marie[15] | Kieramon[16] | ||||
Sang Dolois[17] | |||||
Yaxilor[18] | |||||
[1] y.75 Habitat y Powerscourt | |||||
[2] y.93 Marju - 3 vct. Prix de Diane (G1), Newgate Stud Radley St (L), 2º Musidora St (G3), 3º | |||||
Fred Darling St (G3) | |||||
[3] y.98 Fairy King | |||||
[4] c.06 Humool | |||||
[5] c.04 Humool | |||||
[6] c.08 Baptize - 8 vct. 66 800 € | |||||
[7] y.11 Martaline | |||||
[8] y.09 Kavafi | |||||
[9] y. 03 Distant Music - 3 vct. Br's Cup Oaks (USA-L), 2º San Clemente H (G2) | |||||
[10] y.02 Singspiel | |||||
[11] y.07 Bachelors Duke - 1 vct. 141 218 £. 2º Montrose St (L) | |||||
[12] c.86 Night Shift - 3 vct. 2ºJuly St (G3), 3º William Hill Futury St (G1), Royal Lodge St (G2), 4º | |||||
Richmond St (G2) y 8 vct en USA | |||||
[13] y.89 Mashhor Dancer | |||||
[14] c.94 Persian Heights - 1 vct. 3º Tripleprint Derby Trial St (G3) | |||||
[15] y.94 Waajib | |||||
[16] c.00 Kendor - 6 vct. 136.500 € | |||||
[17] c.03 Sendawar - 1 vct. 74.070 € | |||||
[18] c.02 Kendor - 3 vct. 67.700 € | |||||
turfstats |