AL TROPICAL 2 vct |
HISTORIAL :
22 carreras, 2 victorias, 8 colocaciones 17 850 €
Premio Digitalak (Hr), Larrikin (H2p)
2º Premio Brabant (Hr), Cria Nacional (D)
3º hebercourt,Santiago Galaz (H), Cria Nacional
Bell Song[1] | Circus Ring[2] | Finger of Light[3] | Far Hope[4] | Voila Ici[5] | ||||
fam.19-b | ||||||||
Danemarque[6] | Christinas Letter[7] | Leitir Mor[8] | ||||||
Intensical[9] | ||||||||
Whip Rule[10] | ||||||||
Ellie Ardensky[11] | Pole Star[12] | |||||||
Lady Shipley[13] | ||||||||
Rose of Tralee[14] | Serenade Rose[15] | |||||||
Circus Act[16] | Comic[17] | Viva Pataca[18] | ||||||
Laughing[19] | ||||||||
Circus Star[20] | ||||||||
Jellaby Askhir[21] | ||||||||
Brave Act[22] | ||||||||
Great Paul[23] | ||||||||
Broken Voice[24] | Signal to Noise[25] | Maestro's Mischief[26] | ||||||
Bellbird[27] | Magical Song[28] | Familly Tree[29] | ||||||
Magic Cara[30] | Extreme Cara[31] | |||||||
Johanie Cara[32] | Al Tropical[33] | |||||||
Dix Neuf Six[34] | ||||||||
Francesco Cara[35] | ||||||||
Great Tom[36] | Five Fathings[37] | Farrago[38] | ||||||
[1] y.66 Tudor Melody y Campanette - 2 vct. Fern Hill H | ||||||||
[2] y.79 High Top - 3 vct. Lowther St (G3), Princess Margaret (L) | ||||||||
[3] y.91 Green Desert | ||||||||
[4] y.99 Barathea - 5 vct. Premio Vittorio Crespi (L) | ||||||||
[5] c.05 Daylami - 13 vct. Gran Premio de Milano (G1), Premio Roma (G1) 777 332 £ | ||||||||
[6] y.97 Danehill - 1 vct. 2ª Fleece St (L) | ||||||||
[7] y.04 Galileo | ||||||||
[8] c.10 Holy Roman Emperor-Go and Go Round Tower St (G3), Ballycorus St (G3), 2ª Phoenix St (G1), Dewhurst S (G1),Glencairn St (L), | ||||||||
3º National St (G1), Minstrel St (G3), Desmond St (G3), Curragh St (L) | ||||||||
[9] c.11 Intense Focus - 3º Tetrarch St (L) | ||||||||
[10] c.09 Whipper - 2ª Golden Fleece S (L) | ||||||||
[11] y.92 Slip Anchor - 2 vct. Upavon St (L), 3ª Virginia St (L) | ||||||||
[12] c.98 Polar Falcon - 2 vct. 2º Henry II St (G2), 3º Ascot Gold Cup (G1), 2 vct en obstaculos | ||||||||
[13] y.86 Shirley Heights - 2 vct. Lupe St (L), 2ª Nassau St (G2), 3ª Princess Royal St (G3), 4ª Yorkshire Oaks (G1) | ||||||||
[14] y.95 Sadler's Wells | ||||||||
[15] y.02 Stravinsky - Emirates AJC Oaks (AUS-G1), Storm Queen St (AUS-G1), Crown Victoria Oaks (G1), Wakeful St (AUS-G1),2º Kewney | ||||||||
St (AUS-G2), 3º 1000 Guineas (AUS-G1), Turnbull St (AUS-G1) | ||||||||
[16] y.85 Shirley Heights | ||||||||
[17] y.96 Be My Chief | ||||||||
[18] c.02 Marju - 18 vct. Hong Kong Gold Cup (HK-G1), Hong Kong Derby (HK-G1), Hong Kong Cup (HK-G1), Champion & Chater Cup (HK | ||||||||
-G1)x2, Queen Elizabeth II Cup (HK-G1), International Cup Trial (G2)….. | ||||||||
[19] y.08 Dansili - 4 vct. Matchmaker St (G3) | ||||||||
[20] c.93 Soviet Star - Mackeson Novice's Hurdle | ||||||||
[21] c.92 Salse - 2 vct. Eurolink March St (L) | ||||||||
[22] c.94 Persial Bold - 13 vct. Citation H (G2), San Gabriel H (G2)x2, San Marcus H (G2), 936 258 $ semental | ||||||||
[23] y.72 Great Nephew - 3 vct. 4ª Nell Gwyn St (G3) | ||||||||
[24] y.73 Busted | ||||||||
[25] y.82 Baguette - Carr H (L), 4º Light Finger St (G3) | ||||||||
[26] y.92 Salieri - Queen's Cup (G3) | ||||||||
[27] y.84 Vayrann | ||||||||
[28] y.89 Fabulous Dancer | ||||||||
[29] c.98 Apple Tree - 2 vct liso y 1 obst. 44 589 £ | ||||||||
[30] y.95 Akarad | ||||||||
[31] c.09 Hurricane Cat 4 vct. Prix Cambaceres (Hurdle) (G1), Prix Georges de Talhouet (Hurdle) (G2) 265 865 € | ||||||||
[32] y.03 Johann Quatz - 2 vt. 2º Corpa, 3º Gran Premio de Madrid, Oaks Español | ||||||||
[33] c.10 Oratorio | ||||||||
[34] y.11-Pyrus- 2 vct. 27 150 € Prix du Premier Pas, Prix d'Orgeval | ||||||||
[35] c.08 Della Francesca | ||||||||
[36] y.76 Great Nephew | ||||||||
[37] y.82 Busted | ||||||||
[38] c.98 Ski Chief - 11 vct. 162 114 € | ||||||||
Turfstats |