EL LOLO 1 vct |
HISTORIAL :
71 carreras, 3 victorias, 37 colocaciones 50 880 €
H.de San Sebastian (H2p), Grupo Abades (H2p), H de Biarritz (H2p)
2º Irish Thoroughbred M (C), FRBC (C), El Chaparral (H), A.Ventura (H), C.A.de Ceuta (H2p), La Alqueria (H2p), ACI Mijas Pueblo (H2p), A.Radio T Mijas (H), Euroweekly News (H2p), Ole Sport (H2p), Gilera (A-G-Hr), Bailen (H3p), F Caja R.del Sur (H3p), Diario de Sevilla (H3p)
3º H de Andalucia (H), Rte la Barca (H2p)x2, Ciudad de Cadiz (H), Diario Sur (H2p), Grupo Rochdale (H2p), Cruzcampo (H2p), Jaysasur (H2p), S C C Sanlucar de B (H2p), Hipodromoa Turf (H2p), L Apuesta Tierce (H2p)
Courtly | Embellished[2] | Seatle Dawn[3] | Gold Sunrise[4] | Argentina[5] | Talampaya[6] | Lilbourne Lass[7] | |
Dee [1] | Pastoral Girl[8] | ||||||
Fam.A-4 | |||||||
Badraan[9] | Eastern Aria[10] | ||||||
Narya[11] | |||||||
Vantive [12] | Pitamakan [13] | Pitamore [14] | |||||
Maidee[15] | Defacto[16] | ||||||
Princess Oola | Azzaam[18] | ||||||
[17] | Balwa[19] | El Lolo[20] | |||||
Tresviso[21] | |||||||
Ketoh[22] | |||||||
Twining[23] | |||||||
Foreign Courier | Yousefia[25] | Mythical Girl[26] | |||||
[24] | Blue Ocean[27] | ||||||
Green Desert[28] | |||||||
True Joy[29] | Torbato[30] | ||||||
Dame Anouska[31] | Kenouska[32] | ||||||
Eton Forever[33] | |||||||
Aquilegia[34] | Bertolini[35] | ||||||
Alittlebitearly [36] | Bayern [37] | ||||||
Amelia[38] | He's Had Enough[39] | ||||||
Aishah[40] | Aldiza[41] | Alchemist[42] | And Why Not[43] | ||||
Native Courier[44] | |||||||
Althea[45] | Aurora[46] | Arch[47] | |||||
Destiny Dance[48] | Balleto[49] | Villanesca[50] | |||||
Ali Oop[51] | |||||||
Namaqua[52] | Namaqualand[53] | ||||||
Barada[54] | Ambrosine[55] | Great Journey[56] | |||||
Lake Annecy[57] | Nord[58] | ||||||
Nefouda[59] | Golden Runner[60] | ||||||
Red and White[61] | |||||||
Thabana[62] | Hugui[63] | ||||||
[1] Never Bend y Tulle | |||||||
[2] y.80 Seattle Slew | |||||||
[3] y.86 Grey Dawn | |||||||
[4] y.93 Forty Niner | |||||||
[5] y.99 Storm Cat | |||||||
[6] y.06 Elusive Quality | |||||||
[7] y.11 Pastoral Pursuit - 3º St Hugh's St (L) | |||||||
[8] y.12 Pastoral Pursuit - 2º Princess Margaret St (G3) | |||||||
[9] y.98 Danzig | |||||||
[10] y.06 Halling - Park Hill (Gr.2),Prix Joubert (L) | |||||||
[11] y.07 Halling - Gran Premio Beamonte,Premio Kutxa | |||||||
[12] y.95 Mr Prospector | |||||||
[13] y.04 - Danzig | |||||||
[14] y.12 - More than Ready - Prix La Camargo (L) | |||||||
[15] y.84 Roberto | |||||||
[16] c.93 Diesis - Young A. Bder's Cup S. Gr.3; 2º Transylvania S.; 3º Pegasus Breeders' Cup H. Gr.2, Saranac S. Gr.3, etc... | |||||||
[17] y.78 Al Hattab - 5 vct.Whitermarsh H ,2ª Affectionately H (Gr.3) | |||||||
[18] c.87 Chiefs Crown - Sydney Cup (Gr.1) | |||||||
[19] y.88 Danzig | |||||||
[20] c.06 Selkirk | |||||||
[21] c.04 Titus Livius - 6 vct. 57 300 € | |||||||
[22] c.83 Exclusive Native - 3 vct. Cowdin St (Gr.1) semental | |||||||
[23] c.91 Forty Niner - 5 vct. Peter Pan St (Gr.2) semental | |||||||
[24] y.79 Sir Ivor | |||||||
[25] y.89 Danzig - Great Lady M St (L) | |||||||
[26] y.96 Gone West - Princess Margaret St (Gr.3) | |||||||
[27] c.92 Danzig - EBF Lodge Stks,Newmarket; National Bank of Dubai Sprint,Jebel Ali and Taylor Made Sprint. semental | |||||||
[28] c.83 Danzig - July Cup (Gr.1), Flying Childers St (Gr.2), Vernons Sprint Cup (Gr.2),2º 2000 Guineas (Gr.1) semental | |||||||
[29] y.93 Zilzal | |||||||
[30] c.00 Machiavllian - 7 vct. 168830 € | |||||||
[31] y.06 Exceled and Exel | |||||||
[32] y.12- Kendargent- Prix des Reves d'Or (L), 3º Prix Miesque (G3) | |||||||
[33] c.07 Oratorio - Gaisborough S (L), Spring Trophy St (L), King Richard III St (L), 3º Jury St (G3), Criterion St (G3) | |||||||
[34] y.89 Alydar - 8 vct. New York H (Gr.2),Black Helen H (Gr.3) | |||||||
[35] c.96 Danzig - July St (Gr.3), 2º Middle Park St (Gr.1), Nuthorpe St (Gr.1).Stanley Leisure St (Gr.1), semental | |||||||
[36] y.02 Thunder Gulch | |||||||
[37] c.11 Offlee Wild -Breeder's Cup Classic (USA-G1), Haskell Inv'l (USA-G1),Woody Stephens S (USA-G2), Pensylvania Derby | |||||||
(USA-G2), 2º Derby Trial (USA-G3), 3º Arkansas Derby (USA-G1) | |||||||
[38] y.98 Dixieland Band | |||||||
[39] c.10 Tapit - 2º Br's Cup Juvenile S (USA-G1), 3º Robert Lewis Memorial S (USA-G2) | |||||||
[40] y.87 Alydar - 6 vct. Rare Perfume St (Gr.2) | |||||||
[41] y.94 Storm Cat - Go For Wand St (Gr.1) | |||||||
[42] y.00 A P Indy - 3º Anne Arundel S (USA-G3) | |||||||
[43] y.09 Street Cry - 2º Pocahontas S (USA-G2), Obeah S (USA-G3), 3º Spinaway S (USA-G1), Delaware S (USA-G1) | |||||||
[44] c.75 Exclusive Native - 14 vct. Bernard Baruch H (Gr.3),2º Man O'War St (Gr.1) | |||||||
[45] y.81 Alydar - Arkansas Derby (Gr.1),Santa Susana St (Gr.1), 2ª Fantasy St (Gr.1),Oak Leaf St (Gr.1) | |||||||
[46] y.88 Danzig - Aqueduct Breeder's Cup H (L) | |||||||
[47] Super Derby (Gr.1) semental | |||||||
[48] y.86 Nijinsky - Sheepshead Bay H (Gr.3), | |||||||
[49] y.02 Timber Country - Frizette S (USA-G1), 2º Matron S (uSA-G1), BC Juvenille Filles (USA-G1), Go for Wand H (USA-G1) | |||||||
Ensign S (USA-G1), Beldame S (USA-G1), Shuvee H (USA-G2), 3º BC Distaff S (USA-G1), Ogden Phipps H (USA-G1) | |||||||
[50] y.09 Distorted Humor - 3º Ballerina S (USA-G1) | |||||||
[51] c.74 Al Hattab - 7 vct. Sapling St (Gr.1) semental | |||||||
[52] y.85 Storm Bird | |||||||
[53] c.90 Mr Prospector - Lamplighter H (Gr.3) semental | |||||||
[54] y.82 Damascus | |||||||
[55] y.88 Mr Prospector | |||||||
[56] c.01 Sunday Silence - 5 vct.Nikan Sports Sho Shizan Kinen (Gr.3),Dicember St (Gr.3),Lord Derby Challenge Trophy (Gr.3), | |||||||
2º Hai Nisai St (Gr.2), semental | |||||||
[57] y.94 Capote | |||||||
[58] c.00 Kadounor - 7 vct. 127905 € | |||||||
[59] y.01 Neverneyev | |||||||
[60] 2 vt. 61700 € | |||||||
[61] 4 vct. 48800 € | |||||||
[62] y.98 Lesotho | |||||||
[63] c.03 Volochine 8 vct. 129 900 € | |||||||
turfstats |