BRETEMA 1 vct |
HISTORIAL :
8 carreras, 1 victoria, 4 colocaciones 8 000 €
C.V.E Casal do Rio (Hr)
2º Cria Nacional (C)
Cassydora[1] | Cassarate[2] | Rattan[3] | Cavalier Bold[4] | ||||
fam.19-b | Rabida[5] | Happy in Space[6] | |||||
Lubianka[7] | |||||||
Abadora[8] | Seadora[9] | Minor Detail[10] | Manda[11] | Mason[12] | |||
Adorable Princess[13] | Nordic Surprise[14] | ||||||
Cassy's | Double Schwartz[16] | ||||||
Pet [15] | Go for Broke[17] | Girl of Fulvia[18] | Zephalira[19] | ||||
Gain Prosperity[20] | |||||||
Via del Lago[21] | |||||||
Face of Love[22] | |||||||
On the Top[23] | Nevacerrada[24] | Nevada[25] | |||||
Bretema[26] | |||||||
Top Warning[27] | New's Ivoire[28] | ||||||
Becquarey[29] | |||||||
[1] y.48 Nasrullah | |||||||
[2] y.59 Abernant - King's Stand S (G2), 3º Nunthorpe S (G2) | |||||||
[3] y.67 Tatan | |||||||
[4] c.74 Rollicking - Dover St | |||||||
[5] y.77 Rollicking | |||||||
[6] c.84 Galaxy Libra - 6 vct. 335 550 $ Sierra Madre H (G3) | |||||||
[7] c.69 Sing Sing - 2º Cock of The North St (L) | |||||||
[8] y.66 Abernant | |||||||
[9] y.71 Sea Hawk | |||||||
[10] y.84 Blue Cashmere | |||||||
[11] y.99 Caerwent | |||||||
[12] c.08 Jeune Homme | |||||||
[13] y.72 Royal Palace | |||||||
[14] c.87 Nordico - Rochestown St (L) | |||||||
[15] y.71 Sing Sing | |||||||
[16] c.81 Double Form - 8 vct. Prix de l'Abbaye de Longchamp (G1), Palace House S (G3), Temple St (G3), 2º Sprint | |||||||
Championship (G1), King's Stand S (G1), Sirenia St, 3º Phoenix Sprint (G3) semental | |||||||
[17] y.78 Busted | |||||||
[18] y.83 Blakeney - 1 vct. 2º Premio Guidonia (L) | |||||||
[19] y.88 Zephyr Zip - 3 vct. En AUS 2º Fernhill H (G3) | |||||||
[20] c.99 Made of Gold - 8 vct. 405 054 $ | |||||||
[21] c.98 Encosta de Lago - Schillaci St (G2) | |||||||
[22] c.76 My Swallow - 15 vct. 102 575 $ Premio Dell'Avvenire, Premio Virginio Curti | |||||||
[23] y.83 High Top | |||||||
[24] y.02 Groom Dancer | |||||||
[25] y.10 Slipstream King | |||||||
[26] y.11 Vison Celebre | |||||||
[27] y.99 Piccolo | |||||||
[28] y.05 Panis - 2 vct. 74 900 € | |||||||
[29] c.08 Soave -1 vct. 27 500 € | |||||||
turfstats |