BARBILLON 2 vct |
HISTORIAL :
6 carreras, 2 victorias, 2 colocaciones 17 700 €
Premio Vichisky, Onda Cero
2º Premio Velayos (B)
3º My Mourne
Antigua[1] | Fiesta Fun[2] | Saumarez[3] | ||||
fam.16-a | Balliol Boy[4] | |||||
Carnival Spirit[5] | Bustling[6] | Buzzword[7] | ||||
Carniola[8] | ||||||
Exaltation[9] | ||||||
Baranquilla[10] | La Arenosa[11] | |||||
Hilaris[12] | Dance for Fun[13] | Lush Lashes[14] | ||||
Derrylin[15] | ||||||
Anegada[16] | Flamingo Pond[17] | Giant Nipper[18] | Take a Bow[19] | |||
Regal Curtsy[20] | Barbillon[21] | |||||
John French[22] | ||||||
Antilla[23] | Stand Tall[24] | |||||
Anacreonte[25] | ||||||
Ruffling Point[26] | Brother in Law[27] | |||||
[1] y.58 Hyperion y Nassau | ||||||
[2] y.78 Welsh Pageant - 4 vct. 3º Yorkshire Oaks (G1), Fillies' Mile (G3) | ||||||
[3] c.87 Rainbow Quest - 5 vct. Grand Prix de Paris (G1), Prix de l'Arc de Triomphe (G1) semental | ||||||
[4] c.92 Nashwan - 1 vct. 3º Classic Trial St (G3) | ||||||
[5] y.86 Kris | ||||||
[6] y.99 Danehill - 4 vct. Derby du Midi (L), 3º Prix de Malleret (G2) | ||||||
[7] c.07 Pivotal - 3 vct. Deutsches Derby (G1) | ||||||
[8] y.93 Rainbow Quest - 4 vct. Prix Rose de Mai (L) | ||||||
[9] c.98 Rainbow Quest - 2 vct. Gallinule St (G3), 3º Royal Whip St (G2) semental | ||||||
[10] y.01 Acatenango - 2 vct. Prix Madame Jean Couturie (L) | ||||||
[11] y.09 Exceed and Excel - Grand Prix de Lion d'Angers (L), Warwickshire Oaks St (L), 2º Prix Andre Badoin (G3) | ||||||
[12] y.94 Arazi | ||||||
[13] y.99 Anabaa | ||||||
[14] y.05 Galileo - 5 vct. Coronation St (G1), Yorkshire Oaks (G1), Matron St (G1) | ||||||
[15] c.75 Derring Do - 6 vct. 2000 Guineas Trial St (G3), Greenham St (G3), Horris Hill St (G3) semental | ||||||
[16] y.74 Welsh Pageant | ||||||
[17] y.86 Sadler's Wells - 3 vct. 2º Radley St (L) | ||||||
[18] y.93 Nashwan | ||||||
[19] c.01 Royal Applause - Brigadier Gerard St (G3) | ||||||
[20] y.04 Royal Applause | ||||||
[21] c.11 Halling | ||||||
[22] c.80 Relko - 5 vct. Gordon St (G3), 3º Benson & Hedges Gold Cup (G1),Princess of Wales's St (G3), semental | ||||||
[23] y.79 Averof | ||||||
[24] c.92 Unfuwain - 2º Taby Varsprint (L) | ||||||
[25] c.81 Wollow - 3º Premio Firenze (L) | ||||||
[26] y.85 Gorytus | ||||||
[27] c.92 Law Society - 2º Prix de Suresnes (L) | ||||||
turfstats |