MAYO 1 vct |
ANDALUCIA 1 vct |
HISTORIAL DE MAYO :
23 carreras, 5 victorias, 12 colocaciones 36 800 €
Premio Coloso, Torr, Hipodromoa Turf (H1p), H Al Andaluz (D),Primer Paso, G P Ciudad de Dos Hermanas (C)
2º PMC (C),
3º Copa de Criadores (C), Alberto Domper (Hr), Maspalomas, Legamarejo (B), Tote, La Scandalossa
HISTORIAL DE ANDALUCIA :
9 carreras, 2 victorias, 4 colocaciones 38 100 €
Kutxa (B),Mundo Deportivo (D)
2º Criterium Nacional (C), Nouvel An (C), Casino Kursaal (C)
3º Dehesa de Milagro (A)
Trelex[1] | Touraille[2] | Kandakiev[3] | ||||
fam.16-a | Blue Design[4] | Farenvaros[5] | ||||
Nebraska [6] | Magodishio [7] | |||||
Big John[8] | ||||||
To The Rainbow[9] | Multimedia[10] | Hanouka[11] | ||||
Tiptonia[12] | Sailor[13] | |||||
Blue Moon[14] | Malibu Pier[15] | |||||
Rose des Charmes[16] | Cosmic Turn[17] | |||||
Reality[18] | ||||||
Topeka[19] | Hope and Light [20] | |||||
Trelakari[21] | Bannaby[22] | |||||
Fifre de Go[23] | ||||||
Cootamundra[24] | Sister Moonshine[25] | Morawij[26] | ||||
Mundybash[27] | ||||||
Tanapa[28] | Tamise[29] | |||||
Luthier's Launch[30] | ||||||
Tarzan Cry[31] | ||||||
Quirinetta[32] | ||||||
Cerita[33] | Gran Chipi[34] | |||||
Katire[35] | ||||||
Abril[36] | Mayo[37] | |||||
Andalucia[38] | ||||||
Nuevo Abril[39] | ||||||
Alava[40] | ||||||
[1] y.71 Exbury y Dentrelic | ||||||
[2] y.76 Jim French | ||||||
[3] c.83 African Song - Prix des Yearlings (L), Prix de la Fleche (L) | ||||||
[4] y.82 Lightning | ||||||
[5] c.92 Shining Steel - 1 vct. 3º Prix La Force (G3) | ||||||
[6] y.99 Octagonal | ||||||
[7] c.07 - American Post - 3º Prix Altipan (L) | ||||||
[8] c.78 Gift Card - 5 vct.Thomas Byron (G3) semental | ||||||
[9] y.91 Rainbow Quest | ||||||
[10] y.96 Exit to Nowhere | ||||||
[11] c.05 Okawango - 5 vct. 84 780 € | ||||||
[12] y.00 Kendor | ||||||
[13] c.11 Solier of Fortune - 3º Coupe des Trois Ans (L) | ||||||
[14] y.97 Lomitas - 4 vct. Buena Vista H (G2),Prix Ronde de Nuit (L), 2ª Queen Elizabeth II St (G1), Prix des Reservois (G3), | ||||||
Locust Grove H (G3), y Prix de la Cochere (L) | ||||||
[15] y.07 Malibu Moon - Santa Barbara H (G2), Santa Ana S (G2), Beverly Hills H (G3), 2ª La Brea S (G1),John C Mabee S | ||||||
(G2), 3ª Buena Vista H (G2) | ||||||
[16] y.03 Cozzene | ||||||
[17] c.07 Vettori - 3 vct. 49 450 € | ||||||
[18] y.09 Slickly - 3 vct. Prix de la Californie (L) | ||||||
[19] y.82 Le Marmot - 4ª Prix Minerve (G3) | ||||||
[20] c.88 In Fijar - 16 vct. Prix H de Teulegoet (L) | ||||||
[21] y.90 Lashkari | ||||||
[22] c.03 Dyhim Diamond - 12 vct. Prix Cadran (G1),Prix Carrousel (L),Gran Premio de Madrid,Copa de Oro de Ss x2,Corpa, | ||||||
2º Prix Gladiateur (G3),Prix Right Royal (L), 3º Vicomtesse Vigier (G2), Memorial D.de T, 4º Ascot Gold Cup | ||||||
(G1),Royal Oak (G1) y Copa de Oro de San Sebastian | ||||||
[23] c.84 In Fijar - 2 vct. 2º Prix de l'agence Francaise (L) | ||||||
[24] y.96 Double Bed | ||||||
[25] y.01 Piccolo - 2 vct. 3ª Prix deu Bois (G3) | ||||||
[26] c.10 Exceed and Excel - Dragon S (L), Scurry St (L), 2º Molecomb S (G3), 3º Sapphire St (G3) | ||||||
[27] c.05 Diktat - 6 vct. Prix de Boulogne (L) | ||||||
[28] y.79 Luthier - 1 vct. 4ª Premio Lydia Tessio (G1) | ||||||
[29] y.92 Time for Change - 4 vct. Prix de La Foret (G3) | ||||||
[30] y.86 Relaunch - 4 vct. Dogwood S (L), 3º Spinster S (G1) | ||||||
[31] c.98 Anabaa - 7 vct. 167 803 $ Prix Montenica (L) | ||||||
[32] y.84 Ardross - 5 vct. Cesarewitch H (G3) | ||||||
[33] y.96 Wolfhound - 2ª Prix Coronation (L) | ||||||
[34] c.09 Green Tune - 4 vct. 46 453 € Gran Hadicap de 3 Años, 2º Veild Picard | ||||||
[35] y.08 Green Tune | ||||||
[36] y.05 Anabaa - Premio Kutxa | ||||||
[37] c.10 Sakhee | ||||||
[38] y.11 Pyrus - 2º Criterium Nacional, 3º Dehesa de Milagro | ||||||
[39] y.07 Intikhab | ||||||
[40] y.06 Anabaa - Prix Occitanie (L) | ||||||
turfstats |