URUBU 1 vct |
HISTORIAL :
47 carreras, 9 victorias, 22 colocaciones 97 150 €
D Robert Bousquet (F), Naissaim (G), Sourdois (H-G), Canal du Mid (R-G), Arudy (R-G). Regia Semper (H-GH), La Riverette (R-G), Samaritain (R-G), Mm Nagore Otaño (A-G-V)
2º Trois Couronnes, Bazemont (R-F), Cercle de l'Union (D), Montaut (R-G), Onda Vasca (H1p)
3º Croix Blanche, Designhouse (C), Artouse (R-G), A Hosteleria de G (C), Bordes (H-E), Hotel Viura (H1p)
Nafhaat[1] | Hadeel[2] | Padeel[3] | |||
fam.20-d | Vanissa[4] | ||||
Urubu[5] | |||||
Wahchi[6] | |||||
Mihnah[7] | Mujaarib[8] | ||||
Tahtheeb[9] | |||||
Ranin[10] | Anmar[11] | ||||
Khibraat[12] | Cavaleiro[13] | ||||
Ghalib[14] | |||||
Qhazeenah[15] | Londonintherain[16] | ||||
Soul Mountain[17] | French Quebec[18] | ||||
Girl Warrior[19] | |||||
[1] y.87 Roberto y Distant Horizon - 1 vct. 2º Giolla Mear Race (L) | |||||
[2] y.92 Polish Precedent | |||||
[3] c.03 Le Triton - 3 vct. Premio Cimera 89 640 € | |||||
[4] y.09 Panis | |||||
[5] c.08 Enrique - 8 vct. 90 700 € | |||||
[6] c.99 Nashwan - 2 vct. 2º Feilden St (L), 3º Derby Trial (G3) | |||||
[7] y.95 Lahib | |||||
[8] c.08 Nadeem - 5 vct. Charity Mile (G2), Al Rashidya (G2), 3º Horse Chestnut St (G1), Dubai Millenium St (L) | |||||
[9] y.01 Muhtarram - 2 vct. 2º Upavon St (L), 3º Foundation St (L) | |||||
[10] y.98 Unfuwain - 4 vct. Park Hill St (G3), Aphrodite St (L), 2º Prix de Royallieu (G2), Lancashire Oaks (G3) | |||||
[11] c.06 Rahy - 3 vct. 2º Stardom St (L), 3º Stevenson St (L) 75 393 £ | |||||
[12] y.05 Alhaarth | |||||
[13] c.09 Sir Percy - 2 vct. 3º Derby Trial St (G3) | |||||
[14] c.94 Soviet Star - 3 vct. 3º James Seymour St (L) | |||||
[15] y.96 Marju | |||||
[16] y.05 Rock of Gibraltar - 1 vct. 3º Prix Rose de Mai (L) | |||||
[17] y.04 Rock of Gibraltar | |||||
[18] y.09 Excellent Art - 5 vct. 2º Premio Verziere (G3) | |||||
[19] y.01 Elusive Quality - 4 vct.El Encino S (USA-G2), Miss America H (USA-L) | |||||
turfstats |