ALBRET 3 vct |
HISTORIAL :
26 carreras, 7 victorias, 10 colocaciones 64 550 €
Criterium Internacional (B),, Todo Azul (Hr), Urdiñ Oriya, Pontacq (R-G), Mm Luis Maroto (A-G-V), Marques de Murrieta (A-G-H), G.P de Andalucia
2º Torre Arias (C), La Roseraie (H-E), Arizabalo (A-G-V), Terborch (Hr)
3º Onda Vasca (C)
Intentional | Dance Teacher[2] | Ghostly Moves[3] | |||||
Move [1] | State Craft[4] | ||||||
Fam.19-b | Ransom Dance[5] | Hidden Ransom[6] | |||||
Maria's Dance[7] | |||||||
Intentional Fever[8] | |||||||
Dance Move[9] | Forty Moves[10] | ||||||
More Hennessy[11] | Hootenanny[12] | ||||||
Gold Mover[13] | |||||||
Lunar Mover[14] | |||||||
Spa Romance[15] | Spartan Cat[16] | ||||||
Known Romance[17] | High Limit[18] | ||||||
Casanova | Casanova Market[20] | ||||||
Junction [19] | Casanova Move[21] | ||||||
Casanova Marker[22] | Casanova Killer[23] | ||||||
Casanova Storm[24] | Cherry Hill Lady[25] | ||||||
Duveen[26] | |||||||
Poqito Polly[27] | Fiesty Countess[28] | ||||||
Zabelina[29] | Piccelina[30] | Albret[31] | |||||
[1] y.79 Tentam y Lunar Dancer | |||||||
[2] y.85 Smarten - 6 vct. 327 912 $ Ladies H (G1), Gallorette H (G3), 2º Vineland H (G3), 3º First Flight H (G3) | |||||||
[3] c.92 Silver Ghost - 6 vct. 2º Widener H (G3), 3º Pegasus J (G2), 272 259 $ semental | |||||||
[4] c.91 Deputy Minister - 3º Sunny Slope St (L) | |||||||
[5] y.96 Red Ransom | |||||||
[6] y.00 Silver Ghost - 2º Thomas J Malley St, 3º Regret St (L) | |||||||
[7] y.02 Marias Mon - 3º Adena Springs Oakley St (R) | |||||||
[8] y.04 Stormin Fever - 4 vct. 219 266 $ | |||||||
[9] y.94 Capote | |||||||
[10] y.01 Gold Fever - 2º Hurricane Bertie H (G3) | |||||||
[11] y.07 Hennessy | |||||||
[12] c.12 Quality Road - Windsor Castle S (L), 2º Prix Morny (G1) | |||||||
[13] y.98 Gold Fever - 13 vct. 1 523 010 $ Schuylerville St (G2), Princess Rooney H (G2)x2, Debutante St (G3), Forward | |||||||
Gal St (G3), Kentucky Br'd Cup St (G3), 2º Humana Distaff H (G1)x2, 3º Ballerina H (G1) | |||||||
[14] c.86 Sharpen Up - 3 vct. Easter St (L), Doncaster Mile (L), 2º Greenham St (G3) | |||||||
[15] y.90 Saratoga Six | |||||||
[16] y.95 Mountain Cat - Herat St (L) | |||||||
[17] y.96 Known Fact | |||||||
[18] c-02 Marias Mon - Louisiana Derby (G2), 2º Blue Grass S (G1) | |||||||
[19] y.89 Pleasant Colony | |||||||
[20] y.95 Silver Ghost - Holly St, 2º Inside Information St (L), 3º Prismatical S | |||||||
[21] y.06 Langfuhr -2 vct. 297 193 $ 2º Bonnie Miss S (G2),Davona Dale S (G2),3º Alabama S (G1),Acorn St (G1),Black | |||||||
Eyed Susan S (G2) | |||||||
[22] y.98 Miners Mark | |||||||
[23] y.05 Storm Boot - 6 vct. 2º Miss Preaknes St (G3) | |||||||
[24] y.93 Storm Cat - 2º Suffolk Downs Oaks (L), 3º Miss Grillo St (G3) | |||||||
[25] y.02 Grand Slam - Adena Springs Oakley S (R) | |||||||
[26] c.04 Horse Chestnut - 3 vct. Crown Royal American Turf S (G3), Palm Beach St (G3), 2º Jefferson Cup S (G2) | |||||||
[27] y.93 Ogygian | |||||||
[28] y.97 Count the Time - Honeybee H (G3) | |||||||
[29] y.88 Diesis | |||||||
[30] y.03 Piccolo | |||||||
[31] c.09 Clodovil | |||||||
turfstats |