DAVID'S DIVINA 2 vct |
LUCKY DAVID 3 vct |
HISTORIAL DE DAVID'S DIVINA :
17 carreras 3 victorias, 7 colocaciones 26 860 €
Tattersalls, R Maestranza de Caballeria de S (A-G), Cruzcampo (D)
2º Hathaal, LAE (Hr), Havana Club (A-G), Cruzcampo (C), G P La Caixa (C)
3º Premio Urquijo (B), Realeza
HISTORIAL DE LUCKY DAVID :
14 carreras, 3 victorias, 1 colocación 13 800 €
Turismo Andaluz (H1p),Odavet (Hr),Ameral (H2p)
3º Canal Sur Radio (H3p)
Queen's | Pam's Paradise | Honorary | Dinner Speaker[4] | Lisselan Castle[5] | |||
Paradise [1] | [2] | Doctorate [3] | Dinner Grace[6] | ||||
fam.19-b | David's Delight[7] | David's Divina[8] | |||||
Shiny Key[9] | |||||||
Key to Paradise | For Petre's Sake[11] | ||||||
[10] | Key to the Cat[12] | Miss Catalyst [13] | |||||
Eden Ridge[14] | Ruckus Ridge[15] | Paradise Dancer[16] | |||||
Tempest Queen[17] | |||||||
Love You By Heart | Makethemostofit | Live'N Laugh[20] | Colonel Joan[21] | ||||
[18] | [19] | ||||||
Steal a Kiss[22] | |||||||
Kid Russell[23] | |||||||
Glorious Morning | Melrose Morning | Not so Bright[26] | |||||
[24] | [25] | ||||||
Agretta[27] | Open Forum[28] | ||||||
Aggresive Chief[29] | |||||||
Something True[30] | Circleoftruth[31] | Halo of Truth[32] | Lucky David[33] | ||||
[1] y.69 Summer Tan | |||||||
[2] y.77 Little Current | |||||||
[3] y.83 His Majesty | |||||||
[4] y.96 Formal Dinner | |||||||
[5] c.05 Weekend Cruise - 2 vct. 47.960 € | |||||||
[6] y.10 Olmodavor | |||||||
[7] y.03 David | |||||||
[8] y.10 Sabre d'Argent | |||||||
[9] c.88 Key to the Moon - 10 vct. Niagara H (G3), Connaught Cup S (L), Jockey Club H (L) Bunty Lawless S (L) | |||||||
[10] y.85 Pleasant Colony - 2 vct. 2ª Wonder Where S (L) | |||||||
[11] c.92 Clever Trick - 9 vct. 439.777 $ Kentuckiana S (L), Elgin S (L) 2 veces, Paterson S (L), 2º Eclipse H (G3), Durham | |||||||
Cup H (L), 3º Autumn H (L),Kelso S (L), Sea Cadet S (L) | |||||||
[12] y.01 Tale of the Cat - 3 vct. Katy S (L), 2ª Audubon Oaks (L) | |||||||
[13] y.06 Mr Greeley - 3 vct. Pebbles S (L), 2º Riskaverse S (L) | |||||||
[14] y.89 Coxs Ridge | |||||||
[15] y.94 Bold Ruckus | |||||||
[16] c.00 Langfuhr - 16 vct. Radar Love S, Go to Will S 2 veces, Kenny Noe Jr H (G3), Blazing Sword S,2º Smile Sprint H | |||||||
(G2), Kenny Noe Jr H (G3), 3º Miami Mile Breeders'Cup H (G3), 3º Miami Mile Breeders'Cup H 637.718 $ | |||||||
[17] y.75 Graustark - 8 vct. 289.219 $ Acorn St (G1), Spinster St (G1), 3º CCA Oaks (G1), Alabama St (G1) y Ruffian H (G1) | |||||||
[18] y.85 Nijinsky - 8 vct. 612.630 $ Black Helen H (G2) | |||||||
[19] y.94 Easy Goer | |||||||
[20] y.04 Dixieland Band | |||||||
[21] y.11 Colonel John - 3º Br's Cup Juvenile Fillies Turf (USA-G1) | |||||||
[22] y.83 Graustark - 4 vct. 571.745 $ Sheepshead Bay H (G2), 2ª Ruffian H (G1), Maskette S (G1), Delaware H (G1) | |||||||
[23] c.86 Topsider - 10 vct. 371.587 $ A.Phenomenon S (G3) | |||||||
[24] y.82 Graustark | |||||||
[25] y.95 Shadeed | |||||||
[26] c.08 Sky Mesa | |||||||
[27] y.79 Graustark | |||||||
[28] c.94 Deputy Minister - Risen Star S,2º LaFayette St (G3) | |||||||
[29] c.90 Chief's Crown-11 vct.2º Polynesian S (G3),3º Spend A Buck H (L),Coral Spring H (L) 3º Creme Fraiche S 190.270 $ | |||||||
[30] y.84 Sir Ivor - 2 vct. Grand Prix d'Evry (G2), 2ª Prix Joubert (L), 3ª Prix Vermeille (G1), 4ª Grand Prix de St.Cloud (G1) | |||||||
[31] y.92 Halo | |||||||
[32] y.98 Nelson | |||||||
[33] c.10 Sabre d'Argent | |||||||
turfstats |