BUSCAVIDAS 2 vct |
HISTORIAL : hasta 1-1-2015
12 carreras, 2 victorias, 6 colocaciones 35 350 €
Premio Satrustegui (B), Jeanina
2º Barilone (C), El Señor (C)
3º G.P.Claudio Carudel (A), Torre Arias (C)
Western | Western | My Greatest Star | Star Welcome[4 | Myplacelater[5] | ||||
Air [1] | Star [2] | [3] | Star Vega[6] | |||||
fam.26- | Startino[7] | |||||||
Western Height | Barathea Guest[9] | |||||||
[8] | Wetern Sky[10] | Djumama[11] | ||||||
Western Knight[12] | ||||||||
Western | Las Bela[14] | Magical Dust[15] | ||||||
Gem [13] | ||||||||
Bold and Beauty | Silly Bold[17] | Celandine[18] | Celanside[19] | |||||
[16] | Scarrottoo[20] | |||||||
Besotted[21] | Infatuated[22] | Teddy Wells[23] | Catch the Wells[24] | |||||
Magic Victory[25] | ||||||||
Warbler[26] | Trill[27] | Buscavidas[28] | ||||||
Voliere[29] | ||||||||
Reed Minder[30] | ||||||||
Pasty | Redback[32] | |||||||
Western[31] | Abe[33] | |||||||
Western Sal[34] | Western Devil[35] | |||||||
Granny's Pet[36] | ||||||||
Zoudie[37] | Croisultan[38] | |||||||
Western Jewel[39] | ||||||||
Mr Fluorocarbon[40] | ||||||||
[1] y.67 Sound Track y Peggy West - 3 vct. 3º Lavant St | ||||||||
[2] y.74 Alcide - 2 vct. 2º Nassau S (G2) | ||||||||
[3] y.85 Great Nephew | ||||||||
[4] y.01 Most Welcome | ||||||||
[5] y.07 Where or When - 5 vct. Godolphin St (L) 104 715 £ | ||||||||
[6] y.00 Blue Ocean - 3 vct. Providencia S (L) | ||||||||
[7] y.83 Bustino - 3 vct. Galtres S (L), 3º Park Hill S (G2) | ||||||||
[8] y.88 Shirley Heights | ||||||||
[9] c.97 Barathea - 4 vct. Greenham S (G3), 2º Grand Criterium (G1), 3º 2000 Guineas (G1), Premio Vittorio Capua (G1), | ||||||||
semental | ||||||||
[10] y.03 Barathea | ||||||||
[11] y.08 Aussie Rules - 4 vct. Preis der Winterkonigin (G3),Schwarzgold Rnnen (G3), Diana Trial (L),2º Preis der Diana (G1), | ||||||||
Preis Von Baden (G3) 211 536 £ | ||||||||
[12] c.78 Grundy - 2º Hyperion S (L), semental | ||||||||
[13] y.75 Sheshoon | ||||||||
[14] y.84 Welsh Pageant | ||||||||
[15] 7 vct. 2º Prix Panacee (L) | ||||||||
[16] y.82 Bold Lad - 3 vct. 3º Badener Meile (G3), Preis des Casino Travemunde (G3), Sceptre St (L) | ||||||||
[17] y.88 Rousillon - 4 vct. Prix de la Camargo (L) | ||||||||
[18] y.93 Warning | ||||||||
[19] y.06 Shinko Forest - 6 vtc. 70 800 € | ||||||||
[20] c.98 Zilzal - 6 vct. 32 522 £ | ||||||||
[21] y.89 Shirley Heights | ||||||||
[22] y.96 Polish Precedent | ||||||||
[23] y.02 Poliglote | ||||||||
[24] c.08 Catcher in the Rye- 3º Gran Premio Nacional (ARG-G1) | ||||||||
[25] c.05 Vettori | ||||||||
[26] y.94 Waning - 2 vct. Prix Urban Sea (L), 3º Prix de Lutece (G3), Minerve (G3), 46 734 € | ||||||||
[27] y.00 Highest Honor | ||||||||
[28] c.11 Acclamation- Premio Satrustegui, 3º GP Claudio Carudel y Torre Arias | ||||||||
[29] y.03 Zafonic - 2 vct. 3º Robert Leech Quebec St (L) | ||||||||
[30] c.99 Zamindar - 1 vct. 46 548 € | ||||||||
[31] y.86 Precocious | ||||||||
[32] c.99 Mark of Esteem - 4 vct. Greenham S (G3), Ford Solario S (G3), Superlative S (G3), 2º Celebration Mile (G2), | ||||||||
Fennel Lennox S (G3), 3º Racing Posy Trophy (G1), 2000 Guineas (G1), semental | ||||||||
[33] c.96 Barathea - 5 vct. Premio Toscana (L) 49 948 £ | ||||||||
[34] y.92 Salse | ||||||||
[35] c-00 Dr Devious - 7 vct. 2º Deutsches St Leger St (G2) | ||||||||
[36] c.94 Selkirk - 9 vct. 139 534 £ 2º European Free H (L), 3º Leicestershire S (G3) | ||||||||
[37] y.98 Ezzoud | ||||||||
[38] c.06 Refuse to Bend - Belgrave S (L), 2º Gladness St (G3) | ||||||||
[39] y.73 Tower Walk - 5 vct. Cornwallis S (G3) | ||||||||
[40] c.79 Morston - 4 vct. Queen Anne St (G3) semental | ||||||||
turfstats |