CATATUMBO 1 vct |
HISTORIAL :
13 carreras, 2 victorias, 3 colocaciones 16 600 €
La Novia (Hr), Takala (H1p)
2º Victoriano Cimarras (H1p), C.G.des Yvelines (R-E)
Shy Princess[1] | Shy Danceuse[2] | Bint Kaldoun[3] | Mary Boleyn[4] | |||
fam.21-a | ||||||
Special Cause[5] | Victory Laurel[6] | |||||
Shy Appeal[7] | Dream Star[8] | |||||
Shy Lady[9] | Ya Hajar[10] | Prince of All[11] | ||||
Zafeen[12] | ||||||
Atlantic Sport[13] | ||||||
Happy Today[14] | ||||||
Akeed Wafi[15] | ||||||
Sweet Story[16] | Anabaa Boy[17] | |||||
Catatumbo[18] | ||||||
Elegant Dancer[19] | ||||||
Majestic Sakeena[20] | Nouriya[21] | |||||
Lady Nouf[22] | ||||||
Saskya 's Dream[23] | Mambo Star[24] | |||||
Diffident[25] | ||||||
Demure[26] | Il Warrd[27] | |||||
Coy[28] | ||||||
[1] y.84 Irish River y Shy Dawn - 2 vct. 2º Prix Morny (G1), 3º Prix de Meautry (G3) | ||||||
[2] y.89 Groom Dancer | ||||||
[3] y.95 Kaldoun | ||||||
[4] y.06 Kings Best - 2 vct. Prix Solitude (L) | ||||||
[5] y.01 Fasliyev | ||||||
[6] c.10 Hoy Roman Emperor - Premio Tudini (G3) | ||||||
[7] y.06 Barathea | ||||||
[8] y.2011 New Approach | ||||||
[9] y.94 Kaldoun - Oppenheim Rennen (L) | ||||||
[10] y.99 Lycius - 2 vct. Prix du Calvados (G3) | ||||||
[11] c.11 Iffraaj - Patton St (L), 2º Diamond St (G3) | ||||||
[12] c.00 Zafonic - 3 vct. St James's Palace St (G1), Mill Reef St (G2), 2º 2000 Guineas (G1), Prix Morny (G1), semental | ||||||
[13] c.05 Machiavellian - Fortune St (L) | ||||||
[14] c.08 Gone West - 2º Blue Square Feilden St (L) | ||||||
[15] c.09 Street Cry - 1 vct. 2º 2000 Guineas Trial S (G3) | ||||||
[16] y.97 Green Tune - 4 vct. Prix Occiratanie (L) | ||||||
[17] c.02 Anabaa - 4 vct. 61 200 € | ||||||
[18] c.10 Lando | ||||||
[19] c.05 Anabaa - 2 vct. 52 300 € | ||||||
[20] y.02 Kings Best | ||||||
[21] y.07 Danehill Dancer - 3 vct. John Musker St (L), Lyric St (L) | ||||||
[22] y.10 Teofilo - 2º Pretty Polly St (L), Lyric Fillies' St (L), 3º Lord Weinswock Memorial St (L) | ||||||
[23] y.98 Ashkalani | ||||||
[24] c.07 Okawango - 2 vct. 59 900 € | ||||||
[25] c.92 Nureyev - 10 vct. Diadem St (G2), Prix de Ris Orangis (G3), European Free H (L), Priz Zeddaan (L) semental | ||||||
[26] y.96 Machiavellian | ||||||
[27] c.05 Pivotal - 3 vct. 80 437 £ Easter St (L), Gaisborough St (L), 2º Jersey St (G), Duty Free Cup (L) | ||||||
[28] y.01 Danehill - 2 vct. Valiant St (L), 2º Sandringahm H (L) | ||||||
turfstats |