DIAMOND BAY 1 vct |
HISTORIAL :
8 carreras, 1 victoria, 1 colocación 4 400 €
Asamblea L de Dos Hermanas (H3p)
Lyre de Saron[1] | Belle de Saron[2] | Saron's Honor[3] | Sky Saron[4] | |||
fam.22-d | Northern Honor[5] | Sprite de l'Aube[6] | ||||
Lyre de Castelli[7] | ||||||
Lady de Saron[8] | Northwest Storm[9] | |||||
Zangla[10] | Zanetta[11] | |||||
Liver de Saron[12] | Diamond Bay[13] | |||||
Eva de Saron[14] | ||||||
Dohibane[15] | El Valle[16] | |||||
Alluvion[17] | ||||||
Ken de Saron[18] | Theatrical Lady[19] | Lady Calas[20] | ||||
Jipapibaquigrafo[21] | ||||||
Theatriken[22] | ||||||
[1] y.75 Luthier y Rose de Saron | ||||||
[2] y.85 Bellypha | ||||||
[3] y.89 Highest Honor | ||||||
[4] c.97 Sky Lawyer - 7 vct. 53 699 € | ||||||
[5] c.01 Northern Crystal | ||||||
[6] c.04 Lord of Men - 3 vct. 50 950 € | ||||||
[7] y.93 Leo Castelli - My Fair Lady St | ||||||
[8] y.81 Targowice | ||||||
[9] y.90 Tsunami Slew -7 vct. 158 963 $ Miss Yakima H (L) | ||||||
[10] y.82 Fabulous Dancer | ||||||
[11] y.95 Centaine - 8 vct. 330 570 A$ Summer Cup (G3) | ||||||
[12] y.91 Mt Livermore | ||||||
[13] y.10 Dyhim Diamond | ||||||
[14] y.08 Archange d'Or | ||||||
[15] y.00 Danehill | ||||||
[16] c.12 Dobby Road - 2º Prix Zeddaan (L) | ||||||
[17] c.99 Highest Honor - 2 vct. 23 380 € | ||||||
[18] y.89 Kenmare - Selima St (G3) | ||||||
[19] y.97 Theatrical | ||||||
[20] y.05 Numerous - 2 vct. 36 400 € | ||||||
[21] c.00 Irish River - 1 vct. 2º Prix Greffulhe (G2),de Guiche (G3), 3º Prix Noailles (G2) | ||||||
[22] y.95 Theatrical - 1 vct. 3º Prix Urban Sea (L),des Jouvenceaux et Jouvencelles (L) | ||||||
turfstats |