BRINDOS 3 vct |
HISTORIAL :
19 carreras, 7 victorias, 5 colocaciones 59 313 €
Mm A.Ramos Covarrubias (Gt-C)x2, Donostia Turismo (H1p),Sorogain (C), Caporal (C), Hipodromoa Turf, Chacal (C)
3º Lotuturf (H1p), Gran Handicap de Primavera (Hr-C), Grand Prix de Mont de Marsan (B)
Nicholas | Terimon[2] | ||||
Grey [1] | Butsova[3] | Bustinetta[4] | |||
fam.7-a | Teoorias[5] | ||||
Nickitoto[6] | Amano Cherry Run[7] | ||||
Dyscolos[8] | |||||
Nichodoula[9] | Give Back Calais[10] | ||||
Nicely[11] | Supsonic[12] | ||||
Ribbons and Bows[13] | Brindos[14] | ||||
[1] y.76 Track Spare y Rosy Morn - 8 vct. Premio Carlos Chiesa (L), Premio Ceprano (L), Premio Torricola (L), 2º | |||||
Oaks d'Italia (G1), 3º Premio Lydia Tesio (G1), Premio Royal Mares (G3),4º Premio Begutta (G3) | |||||
[2] c.86 Bustino - 4 vct. International St (G1), Earl of Sefton St (G3)x2, 2º Coronation Cup (G1), Derby St (G1), | |||||
Eclipse St (G1), Great Voltigeur St (G2), 3º Coronation Cup (G1), P. of Wales's St (G2)x2, semental | |||||
[3] y.83 Formidable - 1 vct. Remembrance Dat St (L), 3º Bentinck St (L) | |||||
[4] y.89 Bustino - 1 vct. 3º George Stubbs St (L) | |||||
[5] c.93 Bustino - 9 vct. 67 446 € | |||||
[6] y.92 Mtoto | |||||
[7] y.04 Desert King - 2º Hochi Hai Revue (L-JPN) | |||||
[8] c.82 Dance in Time - 8 vct. Premio Arconte (L), 2º Premio Nearco (G3), Premio Daumier (L), Premio Sette | |||||
Colli (L), 3º Premio Pisa (G3) | |||||
[9] y.90 Doulab | |||||
[10] c.98 Brief Truce - 2 vct. 3º Amor Futures Ltd Dragon St (L) | |||||
[11] y.96 Bustino | |||||
[12] c.03 Marju - 4 vct. 32 658 £, 3 vct en Obstaculos y 14 510 £ | |||||
[13] y.00 Dr Devious - 2 vct. 2º Milcars Star St (L) | |||||
[14] c.09 Singspiel | |||||
turfstats |