JHON GRASS 1 vct |
WINDSOR BUOY 1 vct |
HISTORIAL DE JHON GRASS :
16 carreras, 1 victoria, 9 colocaciones 16 200 €
Mm Emilio Castineyra (A-G-V)
2º Premio Vichisky, Adolfo de Neuter, SELAE
3º Nembutal, Alejandro Padilla (A-G)
HISTORIAL DE WINDSOR BUOY :
7 carreras, 2 victorias, 3 colocaciones 22 000 €
Premio Villablance (C), Mm.Javier Piñar H (C)
3º Gran Criterium (A), Hebecourt
Idle Waters[1] | Shining Water[2] | Maya Cove[3] | Feitizo[4] | ||||
fam.14-c | Gimena[5] | ||||||
Mayla[6] | Fantastic Flash[7] | ||||||
Emouna Queen[8] | Gammarth[9] | ||||||
Tenby[10] | |||||||
Bristol Channel[11] | Silver Harbour[12] | Windsor Buoy[13] | |||||
Water Feature[14] | Lady Heidi [15] | ||||||
Bright and Clear[16] | |||||||
Bude[17] | |||||||
River Usk[18] | |||||||
Glistening[19] | |||||||
Water Quest[20] | Tantalus[21] | ||||||
Water Quirl[22] | |||||||
Bright Water[23] | |||||||
Bayswater[24] | Canalside[25] | ||||||
Artistika One[26] | |||||||
Secret Waters[27] | Carini[28] | Araneide[29] | |||||
Desert Bluebell[30] | Distant Mirage[31] | ||||||
Roses in the Snow[32] | Snowdrops[33] | Tawhid[34] | |||||
English Rose[35] | Jhon Grass[36] | ||||||
Bluebird Day[37] | Tenby Lady[38] | ||||||
Tayil[39] | |||||||
Gleaming Water[40] | Faraway Waters[41] | Something Exciting[42] | |||||
Gower Song[43] | |||||||
Prince of Denial[44] | |||||||
[1] y.75 Mill Reef y Midsummertime - 3 vct. Park Hill St (G2), 2ª Cumberland Lodge St (G3), Galtres St (L), 3ª Princess Royal St (G3) | |||||||
[2] y.84 Kalaglow - 3 vct. Solario St (G3), 2ª Park Hill St (G2), 3ª Hoover Fillies' Mille (G2) | |||||||
[3] y.96 Caerleon | |||||||
[4] c.08 Baptize | |||||||
[5] y.09 Baptize | |||||||
[6] y.02 Daylami | |||||||
[7] y.07 Oratorio - 2 vct. 26.910 € | |||||||
[8] y.01 Indian Ridge | |||||||
[9] c.08 Layman - Prix de Seine et Oise (G3), Prix Servanne (L), 2º Golden Peitsche (G2), Prix de Ris-Orangis (G3), Prix de | |||||||
Meautry (G3)x2, Prix Cor de Chasse (L), Prix du Cercle (L), Bennazet Rennen (L), 3º Prix du Gros Chene | |||||||
(G2), Prix Cor de Chasse (L) | |||||||
[10] c.90 Caerleon - 5 vct. Grand Criterium (G1),Dante S (G2), Newmarket S (L), Washington Singer St (L), 3º Eclipse St | |||||||
(G1) 351.084 € semental | |||||||
[11] y.95 Generous - 3 vct. Oaks Trial St (L), Harvest St (L), 2ª Galtres St (L), 3ª Long Island H (G2), Princess Royal St (G3) | |||||||
[12] y.01 Silver Hawk | |||||||
[13] c.11 Windsor Buoy | |||||||
[14] y.03 Dansili | |||||||
[15] y.11 High Chaparral - Silver Tankard St (L) | |||||||
[16] y.99 Danehill - 1 vct. 2ª Oaks d'Italia (G1), Princess Royal St (G3), Cheshire Oaks (L), 3ª Park Hill St (G3), Chalice St (L) | |||||||
[17] c.91 Dancing Brave - 1 vct. 3º Post Trophy (G1) | |||||||
[18] c.94 Caerleon - 5 vct. 2ª National Day Cup (L) | |||||||
[19] c.02 Sadler's Wells - 3 vct. 3º Cumberland Lodge St (G3) | |||||||
[20] y.92 Rainbow Quest | |||||||
[21] y.97 Unfuwain - 3 vct. 2ª Jubileumslopning (L), 3º Chester Vase (G3) | |||||||
[22] c.99 Dr Devious - 4 vct. 3º Mulheim Stehercup (L) | |||||||
[23] c.93 Caerleon - 3 vct. 2ª Chester S (L) | |||||||
[24] y.97 Caerleon | |||||||
[25] y.06 Nayef - 2 vct. 33.000 € | |||||||
[26] y.11 Mount Nelson | |||||||
[27] y.87 Pharly - 3 vct. 2ª Chester St (L), 3ª Galtres St (L) | |||||||
[28] y.01 Vettori - 4 vct. 126.496 € Lupe St (L) | |||||||
[29] c.08 Aragon - 1 vct. 15.300 € | |||||||
[30] y.86 Kalaglow | |||||||
[31] c.95 Caerleon - 5 vct 126.446 L. Old Ironside H, 2º Virginia Derby (L), 3ºChester Vase (G3) y New H Sweepstakes H (G3) | |||||||
[32] y.93 Be My Guest - 3 vct. 37.097 libras 2º North Ref.A.Virginia St (L) | |||||||
[33] c.00 Gulch- 10 vct. Pago Hop S, Politely S (2v), Suwannee River H (G3), My Charmer H (G3), Bayou BCH (G3) | |||||||
[34] c.2010 Invincible-Spirit - Horris Hill St (G3), Duty Free Cup (L) 2º Guisborough St (L), Thoroughbred St (G3), 3º German | |||||||
2000 Guineas (G2), Hungerford St (G2), Jersey St (G3) | |||||||
[35] y.05 Kafwain - 3 vct. 2º Unison Virginia St (L) | |||||||
[36] c.10 Refuse to Bend | |||||||
[37] y.99 Sadler's Wells - 1 vct. 24.446 libras | |||||||
[38] y.08 Anabaa - 4 vct. 23.672 libras | |||||||
[39] c.96 Caerleon - 8 vct 75.291 libras | |||||||
[40] y.88 Kalaglow | |||||||
[41] y.93 Pharly - 2ª Pretty Polly St (L) | |||||||
[42] y.02 Halling - 4 vct. Lupe St (L), 2ª Oaks (G1), Montrose Fillies S (L), 3ª Upavon Fillies S (L) | |||||||
[43] y.03 Singspiel - 6 vct. Dubai City of Gold St (G3) | |||||||
[44] c.94 Soviet Star - 4 vct, 2ª Idee Hansa Preis (G2) | |||||||
turfstats |