MAZARIEGOS 1 vct |
HISTORIAL :
6 carreras, 1 victoria, 2 colocaciones 10 800 €
Premio Torr
2º Premio Leyla, Premio Vichisky
Noble Fancy[1] | Regents Fancy[2] | Pete's Fancy[3] | Mazariegos[4] | |||
fam.9-f | Tres Borrachos[5] | |||||
Chinglish[6] | ||||||
Roses'n'Wine[7] | ||||||
Byzantine[8] | ||||||
Glamorous Dancer[9] | ||||||
Katsura[10] | Rambushka[11] | Tugela[12] | Makybe Diva[13] | |||
Ranales[14] | Fame at Last[15] | Famous Name[16] | ||||
Big Break[17] | Big Break[17] | |||||
[1] y.71 Vaguely Noble y Amerigos Fancy | ||||||
[2] y.87 Vice Regent | ||||||
[3] y.95 Peteski - 10 vct. 405 586 $ Adena Springs Marchmaker S (L), 2º Algorna S, 3º Royal North H (G3) | ||||||
[4] c.11 Henrythenavigator | ||||||
[5] 5 vct. 1 029 723 $ Swaps S (G2), San Diego H (G2), 2º Hollywood Gold Cup H (G1), San Pasqual S (G2), Affirmed | ||||||
H (G3), Native Diver H (G3), c.05 Ecton Park - 3º Br's Cup Dirt Mile (USA-G1), Arkansas Derby (USA | ||||||
-G2), El camino Real Derby (USA-G3) | ||||||
[6] c.08 War Front - 5 vct. 149 560 $ James W Murphy S (USA-L) | ||||||
[7] y.05 Broken Vow - 4 vct. 368 398 $ Algorna (USA-R), 2º Wonder Where S (USA-R), Hill'n'Dale S (USA-L) | ||||||
[8] y.96 Quiet American - 8 vct. 565 590 $ River Memories S (L), 3º Nassau S (G2), Dance Smartly H (G3) | ||||||
[9] y.82 Northern Dancer - 4 vct. 2º Maple Leaf St (CAN-G2), 3º Wonder Where St (CAN-G3) | ||||||
[10] y.77 Northern Dancer - 2º Brownstown Fillies S (G3), 3º Silken Glider St (G3), Azalea St (L) | ||||||
[11] y.86 Roberto - 3 vct. Virginia St (L), 2º Pretty Polly St (L) | ||||||
[12] y.95 Riverman | ||||||
[13] y.99 Desert King - Queen Elizabeth St (G1),Melbourne Cup (G1)x3,Syney Cup (G1), Australian Cup (G1), BMW St, | ||||||
Memsie St,Turnbull S, Cox Plate | ||||||
[14] y.90 Majestic Light | ||||||
[15] y.97 Quest for Fame | ||||||
[16] c.05 Dansili - 21 vct. 1 263 349 £, Royal Whip S (G2), 2000 Guineas Trial S (G3), International S (G3) x2, Desmond | ||||||
St (G3),Amethyst S (G3) x2, Sandown Mile (G3), Meld S (G3)x2 ,Solonaway S (G3) | ||||||
[17] y.10 Dansili - Killavullan (G3), Concorde St (G3), 2º Concorde St (G3), Knockaire St (L) | ||||||
turfstats |