DEL COSSA 1 vct |
HISTORIAL :
43 carreras, 7 victorias, 19 colocaciones 57 500 €
LAE, Urbaser (A-G), Dunhill (H1p),Alberto Domper (Hr), D Provincial de Cadiz, C.M Fegentri (Gent), Prix Sergei Gorli (E)
2º Dia de las N.U., Wildsun (C), Imafec, G.P Grupo Asfi (C), LAE (A-G), Cruzcampo (H1p),A.P.D de Sevilla (H1p), Prix Base de Cazaux (R-G)
3º Iberselec (A-G), Touragua (H1p), Infanta Beatriz (Hr-C),Arizabalo (A-G-V), Havana Club (A-G)
Aricia[1] | Aricana[2] | ||||||
fam.9-b | |||||||
Albala[3] | Unexpectedly[4] | ||||||
Lots of Smiles[5] | La Rieuse[6] | ||||||
Albinoua[7] | Star Maite[8] | ||||||
Star Angels[9] | Brastar Jelois[10] | ||||||
Venise Jelois[11] | |||||||
Chichi Jelois[12] | |||||||
Jenne Jelois[13] | |||||||
Star Jelois[14] | |||||||
Aumance[15] | La Frandiere[16] | Domalinoise[17] | |||||
Highwave[18] | |||||||
Del Cossa[19] | |||||||
Nuit de Glace[20] | |||||||
Arriance[21] | Always on Time[22] | All Ways To Rome[23] | |||||
Always in the Sky[24] | |||||||
Always King[25] | |||||||
Always Pretty[26] | Pretty Play[27] | ||||||
Kings Canyon[28] | |||||||
Always True[29] | Touch and Dream[30] | ||||||
Ardana[31] | Rouge Noir[32] | Light of the Fire[33] | |||||
Air Reveuse[34] | Air to Air[35] | ||||||
Aerien[36] | |||||||
Aileron[37] | |||||||
[1] y.71 Flag Raiser y Accomodating | |||||||
[2] y.89 Esprit du Nord - 1 vct. Prix de Belmont. 1 vct en obst. Prix d'Arudy 26 073 € | |||||||
[3] y.79 Arctic Tern - 1 vct. 2º Premio Royal Mares (G3), Prix Coronation (L), de Saint Cyr (L), 3º Prix d'Aumale (G3), | |||||||
imprudence (L) | |||||||
[4] y.95 Geiger Counter - 2 vct. Mc Dougall (L) | |||||||
[5] y.90 Red Anchor - 2 vct. 2º Thoroughbred Club S (G3) | |||||||
[6] y.97 Brief Truce - 3 vct. Research S (G3) | |||||||
[7] y.76 King of the Castle | |||||||
[8] c.83 Kenmare - 9 vct. Grand Criterium de Bordeaux (L), Prix Madame J.Couturie (L), 2º Prix Andre Badoin (G3), | |||||||
3º Prix de Sablonnets (L), de Pontarme (L) 103 056 € Semental | |||||||
[9] y.95 Ski Chief | |||||||
[10] c.03 Marchand de Sable -7 vct. 87 000 € | |||||||
[11] y.08 Marchand de Sable - 3 vct. 3º Haras des Granges (L) | |||||||
[12] y.04 Chichicastenango - 1 vct. 36 850 € | |||||||
[13] y.06 My Risk - 1 vct. 33 920 € | |||||||
[14] y.02 Marchand de Sable - 7 vct. 75 450 € | |||||||
[15] y.84 Bellman | |||||||
[16] y.91 Kaldoun | |||||||
[17] y.05 Gold Away - 1 vct 11 000 € | |||||||
[18] y.99 Rainbows for Life - 3 vct. 68 338 € | |||||||
[19] c.08 Della Francesca | |||||||
[20] y.04 Verglas - 6 vct. 176 140 € | |||||||
[21] y.81 Gay Mecene | |||||||
[22] y.89 Lead on Time - 1 vct. 3º Prix Amandine (L), 4º Prix d'Aumale (G3) | |||||||
[23] c.04 Slickly - 6 vct. 191 290 € | |||||||
[24] c.06 Hawk King - 9 vct. 117 750 € | |||||||
[25] c.01 Desert King - 10 vct. Prix Zeddaan (L), 3º Prix Thomas Bryon (G3), Prix Montenica (L), Djebel (L), Criterium | |||||||
du Becquet (L) 141 750 € | |||||||
[26] y.00 El Prado | |||||||
[27] c.06 Vettori - 2 vct. 28 860 € | |||||||
[28] c.07 Kingsalsa - 5 vct. 128 230 € | |||||||
[29] y.95 Geiger Counter | |||||||
[30] c.02 Bering - 6 vct. 150 875 € | |||||||
[31] y.91 Danehill - 4 vct.Premio Bagutta (G3),2º Prix de Minerva (L), Torricola (L), 3º Premio Perlini (L),Archidamia | |||||||
(L), Powder Room H (L) 153 697 $ | |||||||
[32] y.00 Saint Ballado | |||||||
[33] c.06 Invincible Spirit - 9 vct. Aaim Dragon St (L) | |||||||
[34] y.90 Niniski - 1 vct. 3º Prix Ronde de Nuit (L) | |||||||
[35] y.97 Highest Honor - 7 vct. 86 999 € | |||||||
[36] c.98 Exit to Nowhere - 10 vct. 185 926 € | |||||||
[37] c.99 Highest Honor - 9 vct. 184 105 € | |||||||
turfstats |