CELTIC ROCK 1 vct |
HISTORIAL :
23 carreras, 11 victorias, 11 colocaciones :
Prix Andre Baboin (Grupo III), Grand Prix de Marseille (Listed), Mm. Duque de Alburquerque (B)x2, Reapertura (B), Digitalak (C), Caporal (C), Cruzcampo (C), Asociacion de H (C), Cruzcampo (C), Rte Araeta (C)
2º Copa de Oro de SS (Listed), Criterium Internacional (B), Marca, Euskadi Irratia
3º Premio Cimera (A), SEPI (C)
4º La Coupe (Grupo III)
Luna Caerla[1] | King Luna[2] | Kiram[3] | |||
fam.6-e | Luna Kya[4] | Kya Gulch[5] | Kya One[6] | ||
Ludiana[7] | |||||
Lunayir[8] | |||||
Loredana[9] | |||||
Livandar[10] | |||||
Lunakarada[11] | Chiricahua[12] | ||||
Xamuray[13] | |||||
Red Reef[14] | |||||
Oregon[15] | |||||
Osado[16] | |||||
Karada[17] | Golden[18] | ||||
Caledonia[19] | |||||
Luna Ridge[20] | |||||
Luna Celtica[21] | Celtic Honor[22] | ||||
Fresles[23] | |||||
La Pernelle[24] | |||||
Celtic Rock[25] | |||||
[1] y.91 Caerleon y Lunadix - Prix du Petit Tellier Hermana de Linamix, Luna Wells y Long Mick | |||||
[2] y.03 Kings Best - 4 vct. Prix de Tourelles (L), Prix La Moskowa (L), 2º Prix Belle de Nuit (L), 3º Prix Vulcain (L) | |||||
[3] c.11 Elusive City - Criterium de Maisons Laffitte (G2), Prix Eclipse (G3), 2º Prix Djebel (G3) | |||||
[4] 4 vct. Prix de Psyche (G3), Prix Caravelle (L) y 66 925 € | |||||
[5] y.03 Thunder Gulch | |||||
[6] y.08 One Cool Cat - My Charmer H (G3), Prix J. Laffitte (L), 3ª La Coupe de Maisons Laffitte (G3), Prix de Liancourt (L) | |||||
[7] y.07 Dalakhani - 3º Prix de Thiberville (L) | |||||
[8] y.09 Sinndar - 2 vct. 2º Sky High St (L), 3º Grand Prix du Lion d'Angers (L), 4º Prix Daphnis (G3) | |||||
[9] y.10 Azamour - 2º Prix Thiberville | |||||
[10] c.06 Fantastic Light - 9 vct. Grand Prix de la Riviera de Cote d'Azur (L),Prix Lyphard (L), 3ª Prix Servanne (L), La Vase | |||||
d'Argent (L) y 170 517 € | |||||
[11] y.99 Akarad | |||||
[12] y.07 British Open | |||||
[13] c.04 Numerous | |||||
[14] c.09 Devil Moon | |||||
[15] c.11 Brooklyn's Smart | |||||
[16] c.05 Fragrant Wells 6 vct. 51 363 € | |||||
[17] y.02 Crack Regiment | |||||
[18] c.09 Fragrant Wells | |||||
[19] y.11 Wagon Master | |||||
[20] c.97 Indian Ridge - 8 vct. Premio NH Hoteles C.E., Prix de la Pyramide, Prix de Breval, Prix de Sevres, Gran Premio | |||||
Aifos, 2ª Gran Premio de Andalucia Mijas Cup y 100 496 € semental | |||||
[21] y.01 Celtic Swing - Prix de Sossy, Coupe de l'Est | |||||
[22] c.06 Highest Honor - 5 vct. 80 660 € | |||||
[23] y.11 Royal Applause - Prix Satamixa (L), 2º Golden Rose St (L), 3º Prix Amantine (L) | |||||
[24] y.08 Beat Hollow - 2 vct. 2ª Prix Vanteaux (G3), 4ª Prix de Pysche y 59 500 € | |||||
[25] c.09 Rock of Gibraltar Prix Andre Baboin (G3),Grand Prix de Marseille (L), Mem Duque de Alburquerque, 2º Copa | |||||
de Oro de SS (L), Criterium Internacional, 3º Premio Cimera | |||||
turfstats |