ESQUILERO 2 vct |
HISTORIAL :
15 carreras, 3 victorias, 8 colocaciones 21 500 €
Mmo Exmo.Gral J Baron MF (D), El Desmarque, Melchior (V)
2º Premio Pozuelo, Ville du Pasage (G)
3º Cap Cimena Agen (R-G)
Exclusive Order[1] | Exclusive Virtue[2] | Virtuous[3] | Virtual[4] | ||
fam.6-e | Peace[5] | Dehesa Casillas[6] | |||
Iceman[7] | |||||
Dancing Debut[8] | Flames[9] | Lahaleeb[10] | |||
Precocious Star[11] | |||||
Dance Partner[12] | |||||
Entrepreneur[13] | |||||
Dance a Dream[14] | Follow a Dream[15] | Pipedreamer[16] | |||
Dance a Daydream[17] | Esquilero[18] | ||||
Elusive Dream[19] | |||||
Exclusive[20] | Echelon[21] | Integral[22] | |||
Provenance[23] | |||||
Chic[24] | |||||
De Rigueur[25] | |||||
Tubal[26] | |||||
Sadler's Image[27] | |||||
Irish Order[28] | Irish Wings[29] | ||||
Cour de France[30] | |||||
American Order[31] | Groom Order[32] | Barring Order[33] | |||
Beckett[34] | |||||
[1] Y. 79 Exclusive Native y Bonavista - 4 vct. Prix M de Gheest (G2), Prix de la Porte Maillot (G3), Prix du Calvados | |||||
(G3), 2ª Prix de la Grotte (G3), Prix de S et Oise (G3), 4ª Prix de la Salamandre (G1), Prix | |||||
Jacques le Marois (G1) | |||||
[2] y.88 Shadeed | |||||
[3] y.95 Exit to Nowhere - 1 vct. 3ª Oaks Trial (L) | |||||
[4] c.05 Pivotal - 4 vct. Lockinge St (G1) 219 833 £ | |||||
[5] y.00 Sadler's Wells | |||||
[6] y.10 Medicean | |||||
[7] c.02 Polar Falcon - Coventry St (G2), 2º Champagne St (G2), 3º Middle Park S (G1), 4º Dewhurst S (G1) | |||||
[8] u.93 Polar Falcon | |||||
[9] y.98 Blushing Flame | |||||
[10] E P Taylor St (G1) | |||||
[11] 4 vct. Intercasino Masaka St 45 036 £ | |||||
[12] y.02 Danzero - John Musker St (L) | |||||
[13] c.94 Sadler's Wells - 3 vct. 2000 Guineas (G1), Heswall S, Confederacy Maiden, 4º Derby de Epsom (G1) Semental | |||||
[14] y.92 Sadler's Wells - 2 vct. Cheshire Oaks (L), 2ª Oaks St (G1) | |||||
[15] y.98 Gone West | |||||
[16] c.04 Selkirk - 6 vct.York St (G2), Prix Dollar (G2), 2º Gorden Richards St (G3), 3º Prince of Wales's St (G1), Eclipse | |||||
St (G1), Brigadier GerardSt (G3), Earl of Sefton St (G3) | |||||
[17] y.03 Daylami | |||||
[18] c.11 Virtual | |||||
[19] c.01 Rainbow Quest - 11 vct. Air Berlin Cup (L) 161 640 £ | |||||
[20] y.95 Polar Falcon - 2 vct. Coronation St (G1), 3ª Fillie's Mile (G1) y 1000 Guineas (G1) | |||||
[21] y.02 Danehill - 9 vct. Matron S (G1), Celebration Mile (G2), Dahlia S (G3), Princess Elizabeth St (G3)x2, Chartwell | |||||
S (L), October S (L), 2º Windsor Forest S (G2) | |||||
[22] y.10 Dalakhani - Falmouth St (G1), Sun Chariot St (G1), Atalanta St (G3), Coral Distaff (L), 2º Sun Chariot St (G1), | |||||
Dahlia St (G3), 3º Prix Rotschild (G1) | |||||
[23] y.11 Galileo - 3º Rosemary St (L) | |||||
[24] y.00 Machiavellian - 6 vct. Celebration Mile (G2)x2, Hungerford S (G3), October St (L), 2º Sun Chariot S (G1),Matron | |||||
St (G1), Sceptre St (L), 3º Oaks Tree S (G3), Sandringham St (L) | |||||
[25] c.08 Montjeu - 2º Austrian Derby, 3º Chester St (L) | |||||
[26] c.10 Dalakhani - Premio Veil Picard | |||||
[27] c.91 Sadler's Wells - 4 vct. Chester St (L), Godolphin St (L), 2ª Aston Park St (L) 3ª Chester Vase (G3) | |||||
[28] y.86 Irish River - 2 vct. Prix de l'Obisque (L), 2ª Prix de la Grotte (G3) | |||||
[29] c.92 In the Wings - Golden Gate H (G3), Prix du Lyon (L), 2º Inglewood H (G3) | |||||
[30] y.91 Sadler's Wells - 2ª Prix la Camargo (L) | |||||
[31] y.87 Slew O Gold | |||||
[32] y.93 Homme de Loi | |||||
[33] y.99 Barathea - Loughbrown St (L) | |||||
[34] c.00 Fairy King - 3 vct. National S (G1), Joel St (L), 2º Solonaway S (L), 3º Futurity St (G3) | |||||
turfstats |