DUBAI SPRING 1 vct |
HISTORIAL :
22 carreras, 2 victorias, 8 colocaciones 15 270 €
Premio Gringo II (A-G),Plaza de Cibeles (H2p)
2º Reale Seguros (H2p)
3º Los Olivos (V), Adolfo de Neuter (Hr)
Summer | Sound of | Summer Swallow[3] | Summer[4] | |||
Mark [1] | Summer [2] | |||||
fam.9-e | Summerly[5] | Grey Tobe Free[6] | ||||
Summers Prospect[7] | Disfunction[8] | |||||
Kerplop[9] | Best Mover[10] | Dubai Spring[11] | ||||
Pineaff[12] | ||||||
Call My Bluff[13] | ||||||
Mettle[14] | Melody[15] | Guest Performer[16] | Crepusculaire[17] | Choose A Ring[18] | ||
Global Player[19] | ||||||
Polished Silver[20] | ||||||
Crismon Crown[21] | Crimson Kiss[22] | |||||
Blue Guitar[23] | Dime Bag[24] | Blushing Bride[25] | Grand Slammer[26] | |||
Pawn Broker[27] | ||||||
Guys and Dolls[28] | ||||||
Princess Muzna[29] | Stylish Lass[30] | |||||
Miss Rimex[31] | Warden Complex[32] | |||||
Wicken Worden[33] | Triple Aspect[34] | |||||
Wonderfilly[35] | ||||||
[1] y.63 Summer Tan y Mrs.Mark | ||||||
[2] y.74 Drone - Santa Susana S (G2), | ||||||
[3] y.89 His Majesty | ||||||
[4] c.99 Seekers Reward - G.P. Criadores (CHI-L), Clasico Julio Prado Amor (CHI-G2), 2º Ranteo de Potrillos (CHI-G1) | ||||||
[5] y.80 Bold Bidder | ||||||
[6] y.97 Free at Last - Ballerina Br's Cup S (CAN-G3) | ||||||
[7] y.89 Gold Crest | ||||||
[8] c.04 Vying Victor - 9 vct, Vigil S (CAN-G3), J.Cartier St (CAN-L), 2º Bold Venture S | ||||||
[9] y.85 Affirmed | ||||||
[10] y.05 Century City | ||||||
[11] y.09 E Dubai | ||||||
[12] c.96 Pine Bluff - 4 vct. Hawthorne Juvenile S (L), Hopemont S (L), Tampa Bay Derby (L) | ||||||
[13] c.02 Pine Bluff - 5 vct. Battlefield S | ||||||
[14] y.69 Pretendre - 2 vct. 2º James Lane Ebbisham H (L) | ||||||
[15] y.74 Lord Gayle - Tipperary S (L), 2º Athasi S (G3), | ||||||
[16] y.84 Be My Guest - Kiveton Park St (G3) | ||||||
[17] y.97 Hernando | ||||||
[18] y.06 Choisir | ||||||
[19] c.93 Tirol - Holsten Trophy (G3), 2º Grosser Preis von Berlin (G1), 3º Goldene Petische (G2) semental | ||||||
[20] c.80 Try My Best - 6 vct. Somerville Tattersall S (L) | ||||||
[21] y.77 Lord Gayle | ||||||
[22] y.84 Hello Gorgeous - 2º Tralee EBF Extended H Hurdle (L) | ||||||
[23] y.83 Cure the Blues | ||||||
[24] y.89 High Line | ||||||
[25] y.98 Distant Relative | ||||||
[26] c.06 Grand Slam - 2 vct. 53 400 € | ||||||
[27] c.97 Selkirk - Fielden S (L), Stubbs S (L), Arc Trial S (L), 2º Dante St (G2), Darley St (G3) | ||||||
[28] c.99 Efisio - Prix de la Rochette (G3), Prix de Saint Patrick (L), 3º Criterium International (G1) semental | ||||||
[29] y.91 Shardari | ||||||
[30] y.98 Barathea - Roman Consul St (G3), 3º Stan Fox St (G2) | ||||||
[31] y.96 Ezzoud | ||||||
[32] c.01 Compton Place - 7 vct. National Day Cup (L) | ||||||
[33] y.92 Distant Relative | ||||||
[34] c.06 Danetime - 6 vct. Prix d'Arenberg (G3), Spring S (G3), Leisure S (L), Scurry St (L), 2º Spring St (G3), Bengough | ||||||
mem S (G3), Leisure S (L) y Carbavon S (L) | ||||||
[35] y.07 Invincible Spirit - Prix Saraca (L) | ||||||
turfstats |