SALTERGATE 1 vct |
HISTORIAL:
52 carreras, 4 victorias, 25 colocaciones 26 527 €
Lototurf,Mm J Peinado de Gracia (H1p), Hipodromoa Turf, S/N (Portugal)
2º Wind a Viday MA S, Racing Uk MA S, A Galopar, Automendes, Grande Premio da Maia, H de Biarritz (H2p), PMC-CPM (H2p) 3 S/N (Portugal)
3º Racing on Sky MA S, Garden Claiming S, Scottish MA S, A C de Mijas (V), A Radio T Mijas (H), Terra de Felgueiras, Cavalor Superforce
Grey Autumn[1] | Gortynia[2] | Glaros[3] | ||||
fam.12-b | Glafki[4] | |||||
Tank One's Stars[5] | Dwingeloo[6] | Miss Vegas[7] | ||||
Vegas Queen[8] | ||||||
Gay Autumn[9] | Nikkis[10] | |||||
Miss Goodbody[11] | Grey Princess[12] | Saltergate[13] | ||||
Gay Spring[14] | Gravieres[15] | Coliseum[16] | ||||
Fearless Jacq[17] | ||||||
Gaelique[18] | Gaelic Lord[19] | |||||
Gaelika[20] | Galixi[21] | |||||
Gaelic Jane[22] | Gaelic Ocean[23] | |||||
Gaelic Dream[24] | ||||||
Gaelic Tree[25] | ||||||
[1] y.69 Galivanter Grey Gal | ||||||
[2] y.77 My Swallow | ||||||
[3] c.82 Sharpman - 8 vct. Prix Noailles (G2), Fort Marcy H (USA-G3) | ||||||
[4] y.76 Gift Card - 2 vct. 2º Prix du Petit Couvert (G3) | ||||||
[5] y.86 Alzao | ||||||
[6] y.93 Dancing Dissident | ||||||
[7] y.01 Efisio - 7 vct. 159 632 £ Senorita S (G3), 2º San Clemente H (G2) | ||||||
[8] y.02 Celtic Swing - 2 vct. 3º Repubbliche Marinare (L) | ||||||
[9] y.75 Roi Dagobert | ||||||
[10] c.87 Nikos - Carl Friedrich Wallerstein Mem (L) | ||||||
[11] y.84 Castle Keep | ||||||
[12] y.96 Common Grounds | ||||||
[13] c.08 Avenbridge | ||||||
[14] y.79 Free Round | ||||||
[15] y.88 Saint Estephe - 6 vct. Santa Ana H (G1), California Jockey Club H (G3), Carmel H (L), Prix Zeddaan (L),2º Harold C | ||||||
Ramser Jr H (L), 3º Prix Vanteaux (G3), Prix Chloe | ||||||
[16] 1 vct. 2º National St (G1), Acomb St (L), 4º Grand Criterium (G1) | ||||||
[17] 2 vct. Moss Otis S (L), 4º Beaumont St (G2) | ||||||
[18] y.85 Gay Mecene | ||||||
[19] c.99 Revoque - 3 vct. Prix Altipan (L) 110 155 € | ||||||
[20] y.98 Pistolet Blue | ||||||
[21] y.05 Bernebeau - 10 vct. 219 091 € | ||||||
[22] y.94 Heros Honor | ||||||
[23] c.03 Urban Ocean - 7 vct. Obst Prix de Pepinvast (G3-Haies), Prix Ketch (L) | ||||||
[24] y.97 Shinning Steel - 4 vct. 2º Gr Buchmacher Springer Sprint Preis (G3), Premio Umbria (G3) | ||||||
[25] y.02 Grape Tree Road - 7 vct. 106 400 € | ||||||
turfstats |