DROMEOS 2 vct |
HISTORIAL :
12 carreras, 2 victorias, 9 colocaciones 28 700 €
Octaviano Griñan (H1p), El Pais (Hr-C)
2º Donostia Turismo (C), Serial (H), E Torroja (H1p), Benito Martin (H1p), F Quilez Q (H1p)
Coryana[1] | Waajib[2] | ||||||
6-d | Castilla[3] | Conillon[4] | |||||
Seeing Red[5] | Serial Winner [6] | ||||||
Cote d'Azur[7] | |||||||
Northsihel[8] | Serotina[9] | Bajan Blue[10] | No One Tells Me[11] | ||||
Special Nash[12] | |||||||
Asterita[13] | Highside[14] | ||||||
Gali Gal[15] | Madernia[16] | ||||||
Californian[17] | |||||||
Boloardo[18] | |||||||
Rasm[19] | |||||||
Loxandra[20] | Kavafi[21] | ||||||
Dromeos[22] | |||||||
Iridanos[23] | |||||||
Krataios[24] | |||||||
Kresna[25] | Kezia[26] | ||||||
Keltos[27] | |||||||
Loxias[28] | |||||||
Vivacity[29] | Vasias[30] | ||||||
Grypas[31] | |||||||
[1] y.76 Sassafras y Rosolini - 3 vct. Azalea St (L), 2ª Brownstown St (G3), 3ª Silken Glider St (G3) | |||||||
[2] c.83 Try My Best -7 vct. Queen Anne St (G2),Diomed St (G3),Prix du Rond Point (G3),2º Crystal Mile (G2),3º | |||||||
International St (G2),semental | |||||||
[3] y.98 Spectrum - 4 vct. Nao B Fliegerpreis (L) | |||||||
[4] c.04 Acatenango - Grosser Preis der Sparkasse (L),2º Deutschiandpreis (G1) | |||||||
[5] y.91 Soviet Star | |||||||
[6] c.02 Yagli - GP Presidente Assumpcao Netto (BRZ-G3) | |||||||
[7] c.94 Arazi - 3 vct. Grand Prix Conseil General des Alpes Maritimes (L),Jim Murray H (L) | |||||||
[8] y.84 Northfields | |||||||
[9] y.90 Mtoto | |||||||
[10] y.98 Lycius | |||||||
[11] y.05 Dr Fong - 1 vct liso y 4 en hurdles 65 517 £ | |||||||
[12] c.95 Nashwan - Premio Guido Beradelli , (G2), Premio Toscana (L), Criterium Partenopeo (L), semental | |||||||
[13] y.92 Rainbow Quest - Oaks Trial St (L), 2º St Simon St (G3), Premio Roma Vecchia (G3) | |||||||
[14] c.08 High Chaparral | |||||||
[15] y.06 Galileo | |||||||
[16] y.12 Duke of Marmalade | |||||||
[17] c.00 Zafonic - Forerunner St (L), 2º American Derby (G2) y San Luis Obispo H (G2) | |||||||
[18] c.89 Persian Bold - 2 vct. 3º Gordon Richard St (G3) | |||||||
[19] c.97 Darshaan - 1 vct. 2º Milcars New St (L) y 3º Wolferton Rated St (L) | |||||||
[20] y.91 Last Tycoon | |||||||
[21] c.02 Zafonic - Prix Quincey (G3) semental | |||||||
[22] c.10 Zamindar | |||||||
[23] c.96 Sabrehill - Prix Jacques de Bremont (L), Grand Criterium de Bordeaux (L), Prix Omnium (L),2º Prix Edmond | |||||||
Blanc (G3), Prix de la Jonchere (G3), 3º Prix Altipan (L) | |||||||
[24] c.00 Sabrehill - 14 vct. Prix du Muguet (G2),Prix Altipan (L),Jacques Laffitte (L),2º Prix Omnium (L), 3º Poule d'Essai | |||||||
(G1),Prix d'Ispahan (G1),Grand Prix d'Anjou Bretagne (L) | |||||||
[25] y.97 Distant Relative | |||||||
[26] y.03 Spectrum -2 vct. 92 350 € 2º Prix Ronde de Nuit (L),Prix La Sorellina (L),3º Prix Imprudence (L), Prix Coronation(L) | |||||||
[27] c.98 Kendor - Lockinge St (G1),Prix du Muguet (G3) semental | |||||||
[28] c.99 Saumarez - Prix Jean de Chaudenay (G2), Derby de l'Ouest (L),Prix Coupe de 3 ans (L), 2º Prix Hedouville (G3), | |||||||
3º Grand Prix de Saint Cloud (G1), semental | |||||||
[29] y.01 Trempolino | |||||||
[30] c.08 Motivator - 10 vct. 172 900 € | |||||||
[31] c.07 Medicean - 5 vct. 93 325 € | |||||||
turfstats |